Astro-Seek.com
Ephemeris 2012 April, Astrology Ephemeris Online 2012 Calculator, Astro.com
Ephemeris - April 2012
April 2012 - Online Ephemeris, 00:00 [UT/GMT]
Ephemeris - April 2012 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Sun | 12:39:02 | 11°40’ | 25°22’ | 24°23’ | 27°31’ | 04°46’ | 13°18’ | 27°17’ | 04°55’ | 02°04’ | 09°32’ | 08°09’ | 11°48’ | 07°28’ | chart |
2 | Mon | 12:42:59 | 12°39’ | 08°25’ | 24°07’ | 28°28’ | 04°37’ | 13°32’ | 27°13’ | 04°58’ | 02°06’ | 09°32’ | 08°06’ | 11°55’ | 07°31’ | chart |
3 | Tue | 12:46:55 | 13°38’ | 21°57’ | 23°56’ | 29°24’ | 04°28’ | 13°45’ | 27°08’ | 05°02’ | 02°07’ | 09°32’ | 08°03’ | 12°02’ | 07°35’ | chart |
4 | Wed | 12:50:52 | 14°37’ | 05°57’ | 23°51’ | 00°20’ | 04°20’ | 13°58’ | 27°04’ | 05°05’ | 02°09’ | 09°33’ | 08°00’ | 12°08’ | 07°38’ | chart |
5 | Thu | 12:54:48 | 15°36’ | 20°25’ | 23°51’ | 01°15’ | 04°12’ | 14°12’ | 26°59’ | 05°09’ | 02°11’ | 09°33’ | 07°56’ | 12°15’ | 07°41’ | chart |
6 | Fri | 12:58:45 | 16°35’ | 05°16’ | 23°57’ | 02°09’ | 04°06’ | 14°25’ | 26°55’ | 05°12’ | 02°13’ | 09°33’ | 07°53’ | 12°22’ | 07°45’ | chart |
7 | Sat | 13:02:41 | 17°34’ | 20°20’ | 24°08’ | 03°03’ | 04°00’ | 14°38’ | 26°50’ | 05°15’ | 02°15’ | 09°33’ | 07°50’ | 12°28’ | 07°48’ | chart |
8 | Sun | 13:06:38 | 18°33’ | 05°29’ | 24°24’ | 03°56’ | 03°55’ | 14°52’ | 26°46’ | 05°19’ | 02°16’ | 09°33’ | 07°47’ | 12°35’ | 07°51’ | chart |
9 | Mon | 13:10:34 | 19°32’ | 20°33’ | 24°45’ | 04°48’ | 03°50’ | 15°05’ | 26°41’ | 05°22’ | 02°18’ | 09°33’ | 07°44’ | 12°42’ | 07°54’ | chart |
10 | Tue | 13:14:31 | 20°31’ | 05°24’ | 25°11’ | 05°40’ | 03°47’ | 15°19’ | 26°37’ | 05°25’ | 02°20’ | 09°33’ | 07°41’ | 12°48’ | 07°58’ | chart |
11 | Wed | 13:18:27 | 21°30’ | 19°55’ | 25°41’ | 06°31’ | 03°44’ | 15°33’ | 26°32’ | 05°29’ | 02°21’ | 09°33’ | 07°37’ | 12°55’ | 08°01’ | chart |
12 | Thu | 13:22:24 | 22°29’ | 04°04’ | 26°15’ | 07°21’ | 03°42’ | 15°46’ | 26°28’ | 05°32’ | 02°23’ | 09°33’ | 07°34’ | 13°02’ | 08°04’ | chart |
13 | Fri | 13:26:21 | 23°28’ | 17°49’ | 26°53’ | 08°11’ | 03°41’ | 16°00’ | 26°23’ | 05°35’ | 02°25’ | 09°33’ | 07°31’ | 13°08’ | 08°07’ | chart |
14 | Sat | 13:30:17 | 24°26’ | 01°12’ | 27°35’ | 08°59’ | 03°40’ | 16°14’ | 26°18’ | 05°39’ | 02°26’ | 09°33’ | 07°28’ | 13°15’ | 08°10’ | chart |
15 | Sun | 13:34:14 | 25°25’ | 14°16’ | 28°21’ | 09°47’ | 03°41’ | 16°28’ | 26°14’ | 05°42’ | 02°28’ | 09°33’ | 07°25’ | 13°22’ | 08°13’ | chart |
16 | Mon | 13:38:10 | 26°24’ | 27°02’ | 29°10’ | 10°34’ | 03°42’ | 16°41’ | 26°09’ | 05°45’ | 02°29’ | 09°33’ | 07°21’ | 13°28’ | 08°16’ | chart |
17 | Tue | 13:42:07 | 27°23’ | 09°34’ | 00°02’ | 11°20’ | 03°43’ | 16°55’ | 26°05’ | 05°48’ | 02°31’ | 09°33’ | 07°18’ | 13°35’ | 08°19’ | chart |
18 | Wed | 13:46:03 | 28°21’ | 21°53’ | 00°58’ | 12°06’ | 03°46’ | 17°09’ | 26°00’ | 05°52’ | 02°32’ | 09°32’ | 07°15’ | 13°41’ | 08°22’ | chart |
19 | Thu | 13:49:60 | 29°20’ | 04°02’ | 01°56’ | 12°50’ | 03°49’ | 17°23’ | 25°55’ | 05°55’ | 02°34’ | 09°32’ | 07°12’ | 13°48’ | 08°24’ | chart |
20 | Fri | 13:53:56 | 00°19’ | 16°03’ | 02°58’ | 13°33’ | 03°53’ | 17°37’ | 25°51’ | 05°58’ | 02°35’ | 09°32’ | 07°09’ | 13°55’ | 08°27’ | chart |
21 | Sat | 13:57:53 | 01°17’ | 27°58’ | 04°02’ | 14°16’ | 03°57’ | 17°51’ | 25°46’ | 06°01’ | 02°36’ | 09°32’ | 07°06’ | 14°01’ | 08°30’ | chart |
22 | Sun | 14:01:50 | 02°16’ | 09°49’ | 05°08’ | 14°57’ | 04°02’ | 18°05’ | 25°42’ | 06°04’ | 02°38’ | 09°31’ | 07°02’ | 14°08’ | 08°33’ | chart |
23 | Mon | 14:05:46 | 03°14’ | 21°36’ | 06°17’ | 15°37’ | 04°08’ | 18°19’ | 25°37’ | 06°08’ | 02°39’ | 09°31’ | 06°59’ | 14°15’ | 08°35’ | chart |
24 | Tue | 14:09:43 | 04°13’ | 03°23’ | 07°29’ | 16°16’ | 04°15’ | 18°33’ | 25°33’ | 06°11’ | 02°41’ | 09°31’ | 06°56’ | 14°21’ | 08°38’ | chart |
25 | Wed | 14:13:39 | 05°11’ | 15°13’ | 08°43’ | 16°54’ | 04°22’ | 18°47’ | 25°28’ | 06°14’ | 02°42’ | 09°30’ | 06°53’ | 14°28’ | 08°41’ | chart |
26 | Thu | 14:17:36 | 06°10’ | 27°08’ | 09°59’ | 17°31’ | 04°30’ | 19°01’ | 25°24’ | 06°17’ | 02°43’ | 09°30’ | 06°50’ | 14°35’ | 08°43’ | chart |
27 | Fri | 14:21:32 | 07°08’ | 09°13’ | 11°18’ | 18°06’ | 04°38’ | 19°15’ | 25°19’ | 06°20’ | 02°44’ | 09°29’ | 06°46’ | 14°41’ | 08°46’ | chart |
28 | Sat | 14:25:29 | 08°06’ | 21°32’ | 12°38’ | 18°40’ | 04°47’ | 19°29’ | 25°15’ | 06°23’ | 02°46’ | 09°29’ | 06°43’ | 14°48’ | 08°48’ | chart |
29 | Sun | 14:29:25 | 09°05’ | 04°09’ | 14°01’ | 19°13’ | 04°57’ | 19°43’ | 25°10’ | 06°26’ | 02°47’ | 09°28’ | 06°40’ | 14°55’ | 08°50’ | chart |
30 | Mon | 14:33:22 | 10°03’ | 17°08’ | 15°25’ | 19°44’ | 05°07’ | 19°58’ | 25°06’ | 06°29’ | 02°48’ | 09°28’ | 06°37’ | 15°01’ | 08°53’ | chart |
Δ Delta | 01:54 | 28°23’ | 381°45’ | 21°02’ | 22° | 0° | 6° | -3° | 1° | 0° | -1° | -2° | 3° | 1° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |