Astro-Seek.com
Out of Bounds Planets 2024, Astrology Ephemeris Calculator, Astro.com
Out-of-Bounds Declinations Ephemeris 1800-2100
2024 - Online Ephemeris, 00:00 [UT/GMT]
OOB Declinations Ephemeris - 2024 | |||||||||||||||||||
Date | Eclip. Obliq. |
Chart | |||||||||||||||||
2024-01-08 | 23°26’ | -22°20’ | -23°41’ | -21°01’ | -20°24’ | -24°01’ | 12°19’ | -11°35’ | 17°14’ | -3°02’ | -22°57’ | 8°00’ | 10°34’ | chart | |||||
2024-01-09 | 23°26’ | -22°12’ | -26°39’ | -21°12’ | -20°36’ | -24°01’ | 12°20’ | -11°33’ | 17°14’ | -3°02’ | -22°56’ | 7°59’ | 10°31’ | chart | |||||
2024-01-10 | 23°26’ | -22°03’ | -28°05’ | -21°22’ | -20°48’ | -24°00’ | 12°21’ | -11°31’ | 17°14’ | -3°01’ | -22°56’ | 7°58’ | 10°28’ | chart | |||||
2024-01-11 | 23°26’ | -21°54’ | -27°41’ | -21°33’ | -20°59’ | -23°59’ | 12°22’ | -11°29’ | 17°14’ | -3°01’ | -22°55’ | 7°56’ | 10°25’ | chart | |||||
2024-01-12 | 23°26’ | -21°45’ | -25°22’ | -21°43’ | -21°09’ | -23°58’ | 12°23’ | -11°27’ | 17°13’ | -3°00’ | -22°55’ | 7°55’ | 10°22’ | chart | |||||
2024-01-21 | 23°26’ | -20°03’ | 24°46’ | -22°51’ | -22°14’ | -23°36’ | 12°36’ | -11°06’ | 17°12’ | -2°55’ | -22°52’ | 7°45’ | 9°53’ | chart | |||||
2024-01-22 | 23°26’ | -19°50’ | 27°13’ | -22°54’ | -22°18’ | -23°32’ | 12°37’ | -11°03’ | 17°12’ | -2°54’ | -22°52’ | 7°43’ | 9°50’ | chart | |||||
2024-01-23 | 23°26’ | -19°36’ | 28°11’ | -22°56’ | -22°21’ | -23°28’ | 12°39’ | -11°01’ | 17°12’ | -2°54’ | -22°51’ | 7°42’ | 9°47’ | chart | |||||
2024-01-24 | 23°26’ | -19°22’ | 27°41’ | -22°57’ | -22°24’ | -23°24’ | 12°41’ | -10°58’ | 17°12’ | -2°53’ | -22°51’ | 7°41’ | 9°43’ | chart | |||||
2024-01-25 | 23°26’ | -19°08’ | 25°48’ | -22°57’ | -22°26’ | -23°19’ | 12°43’ | -10°56’ | 17°12’ | -2°53’ | -22°51’ | 7°40’ | 9°40’ | chart | |||||
2024-02-05 | 23°26’ | -16°08’ | -25°49’ | -21°36’ | -22°05’ | -22°13’ | 13°07’ | -10°28’ | 17°13’ | -2°45’ | -22°47’ | 7°26’ | 9°05’ | chart | |||||
2024-02-06 | 23°26’ | -15°50’ | -27°51’ | -21°21’ | -21°59’ | -22°05’ | 13°09’ | -10°25’ | 17°13’ | -2°44’ | -22°47’ | 7°25’ | 9°01’ | chart | |||||
2024-02-07 | 23°26’ | -15°31’ | -28°14’ | -21°05’ | -21°53’ | -21°58’ | 13°12’ | -10°23’ | 17°13’ | -2°43’ | -22°47’ | 7°24’ | 8°58’ | chart | |||||
2024-02-08 | 23°26’ | -15°13’ | -26°44’ | -20°47’ | -21°45’ | -21°50’ | 13°14’ | -10°20’ | 17°13’ | -2°43’ | -22°46’ | 7°23’ | 8°55’ | chart | |||||
2024-02-17 | 23°26’ | -12°14’ | 24°14’ | -17°06’ | -20°12’ | -20°27’ | 13°40’ | -9°56’ | 17°16’ | -2°35’ | -22°44’ | 7°12’ | 8°25’ | chart | |||||
2024-02-18 | 23°26’ | -11°53’ | 27°00’ | -16°34’ | -19°58’ | -20°17’ | 13°42’ | -9°53’ | 17°16’ | -2°35’ | -22°43’ | 7°11’ | 8°22’ | chart | |||||
2024-02-19 | 23°26’ | -11°32’ | 28°17’ | -16°01’ | -19°44’ | -20°06’ | 13°46’ | -9°51’ | 17°16’ | -2°34’ | -22°43’ | 7°10’ | 8°19’ | chart | |||||
2024-02-20 | 23°26’ | -11°10’ | 28°05’ | -15°27’ | -19°29’ | -19°55’ | 13°49’ | -9°48’ | 17°17’ | -2°33’ | -22°43’ | 7°08’ | 8°16’ | chart | |||||
2024-02-21 | 23°26’ | -10°49’ | 26°29’ | -14°51’ | -19°14’ | -19°44’ | 13°52’ | -9°45’ | 17°17’ | -2°32’ | -22°43’ | 7°07’ | 8°12’ | chart | |||||
2024-02-22 | 23°26’ | -10°27’ | 23°40’ | -14°14’ | -18°58’ | -19°33’ | 13°55’ | -9°42’ | 17°17’ | -2°31’ | -22°42’ | 7°06’ | 8°09’ | chart | |||||
2024-03-03 | 23°26’ | -6°43’ | -25°04’ | -6°51’ | -15°52’ | -17°31’ | 14°28’ | -9°15’ | 17°22’ | -2°22’ | -22°40’ | 6°54’ | 7°36’ | chart | |||||
2024-03-04 | 23°26’ | -6°20’ | -27°31’ | -6°01’ | -15°31’ | -17°17’ | 14°31’ | -9°13’ | 17°22’ | -2°22’ | -22°40’ | 6°53’ | 7°33’ | chart | |||||
2024-03-05 | 23°26’ | -5°56’ | -28°29’ | -5°09’ | -15°09’ | -17°04’ | 14°34’ | -9°10’ | 17°23’ | -2°21’ | -22°40’ | 6°51’ | 7°30’ | chart | |||||
2024-03-06 | 23°26’ | -5°33’ | -27°44’ | -4°16’ | -14°47’ | -16°50’ | 14°38’ | -9°07’ | 17°23’ | -2°20’ | -22°39’ | 6°50’ | 7°26’ | chart | |||||
2024-03-07 | 23°26’ | -5°10’ | -25°11’ | -3°22’ | -14°25’ | -16°36’ | 14°41’ | -9°04’ | 17°24’ | -2°19’ | -22°39’ | 6°49’ | 7°23’ | chart | |||||
2024-03-16 | 23°26’ | -1°37’ | 26°30’ | 4°49’ | -10°45’ | -14°25’ | 15°14’ | -8°40’ | 17°29’ | -2°11’ | -22°38’ | 6°38’ | 6°53’ | chart | |||||
2024-03-17 | 23°26’ | -1°14’ | 28°15’ | 5°41’ | -10°19’ | -14°09’ | 15°17’ | -8°37’ | 17°30’ | -2°10’ | -22°37’ | 6°37’ | 6°50’ | chart | |||||
2024-03-18 | 23°26’ | -0°50’ | 28°25’ | 6°31’ | -9°53’ | -13°54’ | 15°21’ | -8°35’ | 17°31’ | -2°09’ | -22°37’ | 6°36’ | 6°46’ | chart | |||||
2024-03-19 | 23°26’ | -0°26’ | 27°08’ | 7°20’ | -9°27’ | -13°38’ | 15°25’ | -8°32’ | 17°31’ | -2°08’ | -22°37’ | 6°34’ | 6°43’ | chart | |||||
2024-03-20 | 23°26’ | -0°03’ | 24°34’ | 8°06’ | -9°00’ | -13°22’ | 15°28’ | -8°30’ | 17°32’ | -2°07’ | -22°37’ | 6°33’ | 6°40’ | chart | |||||
2024-03-30 | 23°26’ | 3°52’ | -24°21’ | 13°11’ | -4°21’ | -10°38’ | 16°05’ | -8°04’ | 17°39’ | -1°58’ | -22°36’ | 6°21’ | 6°06’ | chart | |||||
2024-03-31 | 23°26’ | 4°15’ | -27°05’ | 13°22’ | -3°52’ | -10°21’ | 16°09’ | -8°01’ | 17°40’ | -1°57’ | -22°36’ | 6°20’ | 6°03’ | chart | |||||
2024-04-01 | 23°26’ | 4°38’ | -28°27’ | 13°29’ | -3°23’ | -10°04’ | 16°13’ | -7°59’ | 17°41’ | -1°57’ | -22°36’ | 6°19’ | 6°00’ | chart | |||||
2024-04-02 | 23°26’ | 5°01’ | -28°14’ | 13°32’ | -2°54’ | -9°47’ | 16°17’ | -7°56’ | 17°41’ | -1°56’ | -22°36’ | 6°17’ | 5°56’ | chart | |||||
2024-04-03 | 23°26’ | 5°24’ | -26°19’ | 13°31’ | -2°25’ | -9°29’ | 16°21’ | -7°54’ | 17°42’ | -1°55’ | -22°36’ | 6°16’ | 5°53’ | chart | |||||
2024-04-12 | 23°26’ | 8°47’ | 25°25’ | 10°48’ | 1°58’ | -6°50’ | 16°54’ | -7°32’ | 17°50’ | -1°47’ | -22°36’ | 6°05’ | 5°23’ | chart | |||||
2024-04-13 | 23°26’ | 9°08’ | 27°50’ | 10°18’ | 2°28’ | -6°32’ | 16°58’ | -7°30’ | 17°50’ | -1°46’ | -22°36’ | 6°04’ | 5°19’ | chart | |||||
2024-04-14 | 23°26’ | 9°30’ | 28°33’ | 9°47’ | 2°57’ | -6°14’ | 17°02’ | -7°28’ | 17°51’ | -1°46’ | -22°36’ | 6°03’ | 5°16’ | chart | |||||
2024-04-15 | 23°26’ | 9°52’ | 27°41’ | 9°16’ | 3°26’ | -5°56’ | 17°05’ | -7°26’ | 17°52’ | -1°45’ | -22°36’ | 6°01’ | 5°13’ | chart | |||||
2024-04-16 | 23°26’ | 10°13’ | 25°26’ | 8°45’ | 3°55’ | -5°38’ | 17°09’ | -7°23’ | 17°53’ | -1°44’ | -22°36’ | 6°00’ | 5°09’ | chart | |||||
2024-04-26 | 23°26’ | 13°36’ | -23°30’ | 4°58’ | 8°41’ | -2°35’ | 17°46’ | -7°02’ | 18°02’ | -1°36’ | -22°37’ | 5°48’ | 4°35’ | chart | |||||
2024-04-27 | 23°26’ | 13°55’ | -26°32’ | 4°48’ | 9°09’ | -2°16’ | 17°49’ | -7°00’ | 18°03’ | -1°36’ | -22°37’ | 5°47’ | 4°32’ | chart | |||||
2024-04-28 | 23°26’ | 14°14’ | -28°14’ | 4°41’ | 9°37’ | -1°58’ | 17°53’ | -6°58’ | 18°03’ | -1°35’ | -22°37’ | 5°45’ | 4°29’ | chart | |||||
2024-04-29 | 23°26’ | 14°33’ | -28°23’ | 4°36’ | 10°04’ | -1°40’ | 17°56’ | -6°56’ | 18°04’ | -1°34’ | -22°38’ | 5°44’ | 4°25’ | chart | |||||
2024-04-30 | 23°26’ | 14°51’ | -26°53’ | 4°34’ | 10°31’ | -1°21’ | 18°00’ | -6°54’ | 18°05’ | -1°34’ | -22°38’ | 5°43’ | 4°22’ | chart | |||||
2024-05-01 | 23°26’ | 15°09’ | -23°48’ | 4°34’ | 10°58’ | -1°03’ | 18°04’ | -6°52’ | 18°06’ | -1°33’ | -22°38’ | 5°42’ | 4°18’ | chart | |||||
2024-05-09 | 23°26’ | 17°25’ | 23°50’ | 5°56’ | 14°23’ | 1°23’ | 18°31’ | -6°38’ | 18°13’ | -1°28’ | -22°39’ | 5°32’ | 3°51’ | chart | |||||
2024-05-10 | 23°26’ | 17°41’ | 26°58’ | 6°14’ | 14°47’ | 1°42’ | 18°35’ | -6°37’ | 18°14’ | -1°27’ | -22°40’ | 5°31’ | 3°48’ | chart | |||||
2024-05-11 | 23°26’ | 17°57’ | 28°23’ | 6°35’ | 15°10’ | 2°00’ | 18°38’ | -6°35’ | 18°15’ | -1°27’ | -22°40’ | 5°29’ | 3°44’ | chart | |||||
2024-05-12 | 23°26’ | 18°12’ | 28°05’ | 6°57’ | 15°34’ | 2°18’ | 18°41’ | -6°34’ | 18°16’ | -1°26’ | -22°40’ | 5°28’ | 3°41’ | chart | |||||
2024-05-13 | 23°26’ | 18°27’ | 26°16’ | 7°20’ | 15°57’ | 2°36’ | 18°45’ | -6°32’ | 18°17’ | -1°25’ | -22°40’ | 5°27’ | 3°38’ | chart | |||||
2024-05-24 | 23°26’ | 20°49’ | -25°46’ | 12°55’ | 19°41’ | 5°53’ | 19°20’ | -6°17’ | 18°26’ | -1°20’ | -22°43’ | 5°13’ | 3°00’ | chart | |||||
2024-05-25 | 23°26’ | 21°00’ | -27°51’ | 13°30’ | 19°58’ | 6°10’ | 19°23’ | -6°16’ | 18°27’ | -1°19’ | -22°43’ | 5°12’ | 2°57’ | chart | |||||
2024-05-26 | 23°26’ | 21°10’ | -28°23’ | 14°06’ | 20°15’ | 6°27’ | 19°26’ | -6°15’ | 18°28’ | -1°19’ | -22°44’ | 5°11’ | 2°53’ | chart | |||||
2024-05-27 | 23°26’ | 21°20’ | -27°15’ | 14°42’ | 20°31’ | 6°45’ | 19°29’ | -6°14’ | 18°29’ | -1°18’ | -22°44’ | 5°10’ | 2°50’ | chart | |||||
2024-05-28 | 23°26’ | 21°30’ | -24°29’ | 15°19’ | 20°47’ | 7°02’ | 19°32’ | -6°13’ | 18°30’ | -1°18’ | -22°44’ | 5°08’ | 2°46’ | chart | |||||
2024-06-06 | 23°26’ | 22°40’ | 25°54’ | 20°40’ | 22°42’ | 9°33’ | 19°58’ | -6°05’ | 18°37’ | -1°15’ | -22°47’ | 4°57’ | 2°16’ | chart | |||||
2024-06-07 | 23°26’ | 22°46’ | 27°58’ | 21°11’ | 22°52’ | 9°49’ | 20°01’ | -6°05’ | 18°38’ | -1°15’ | -22°48’ | 4°56’ | 2°12’ | chart | |||||
2024-06-08 | 23°26’ | 22°52’ | 28°17’ | 21°42’ | 23°01’ | 10°05’ | 20°04’ | -6°04’ | 18°39’ | -1°14’ | -22°48’ | 4°55’ | 2°09’ | chart | |||||
2024-06-09 | 23°26’ | 22°57’ | 26°59’ | 22°11’ | 23°09’ | 10°22’ | 20°06’ | -6°03’ | 18°40’ | -1°14’ | -22°48’ | 4°54’ | 2°05’ | chart | |||||
2024-06-10 | 23°26’ | 23°01’ | 24°16’ | 22°38’ | 23°17’ | 10°37’ | 20°09’ | -6°03’ | 18°40’ | -1°14’ | -22°49’ | 4°52’ | 2°02’ | chart | |||||
2024-06-20 | 23°26’ | 23°26’ | -24°48’ | 24°54’ | 23°56’ | 13°10’ | 20°34’ | -5°59’ | 18°48’ | -1°12’ | -22°53’ | 4°40’ | 1°28’ | chart | |||||
2024-06-21 | 23°26’ | 23°26’ | -27°19’ | 24°52’ | 23°56’ | 13°25’ | 20°37’ | -5°59’ | 18°49’ | -1°12’ | -22°53’ | 4°39’ | 1°24’ | chart | |||||
2024-06-22 | 23°26’ | 23°26’ | -28°20’ | 24°48’ | 23°55’ | 13°39’ | 20°39’ | -5°59’ | 18°49’ | -1°12’ | -22°53’ | 4°37’ | 1°21’ | chart | |||||
2024-06-23 | 23°26’ | 23°25’ | -27°39’ | 24°42’ | 23°53’ | 13°53’ | 20°41’ | -5°59’ | 18°50’ | -1°12’ | -22°54’ | 4°36’ | 1°17’ | chart | |||||
2024-06-24 | 23°26’ | 23°24’ | -25°15’ | 24°33’ | 23°51’ | 14°07’ | 20°44’ | -5°59’ | 18°51’ | -1°12’ | -22°54’ | 4°35’ | 1°14’ | chart | |||||
2024-07-03 | 23°26’ | 22°56’ | 25°01’ | 21°41’ | 23°00’ | 16°07’ | 21°03’ | -6°01’ | 18°57’ | -1°12’ | -22°58’ | 4°24’ | 0°43’ | chart | |||||
2024-07-04 | 23°26’ | 22°50’ | 27°31’ | 21°14’ | 22°51’ | 16°20’ | 21°05’ | -6°01’ | 18°57’ | -1°12’ | -22°58’ | 4°23’ | 0°39’ | chart | |||||
2024-07-05 | 23°26’ | 22°45’ | 28°22’ | 20°46’ | 22°42’ | 16°32’ | 21°07’ | -6°01’ | 18°58’ | -1°12’ | -22°59’ | 4°21’ | 0°36’ | chart | |||||
2024-07-06 | 23°26’ | 22°39’ | 27°33’ | 20°18’ | 22°31’ | 16°45’ | 21°09’ | -6°02’ | 18°59’ | -1°12’ | -22°59’ | 4°20’ | 0°33’ | chart | |||||
2024-07-07 | 23°26’ | 22°33’ | 25°15’ | 19°48’ | 22°20’ | 16°57’ | 21°11’ | -6°02’ | 18°59’ | -1°12’ | -22°59’ | 4°19’ | 0°29’ | chart | |||||
2024-07-17 | 23°26’ | 21°08’ | -23°43’ | 14°28’ | 19°55’ | 18°47’ | 21°28’ | -6°09’ | 19°05’ | -1°14’ | -23°04’ | 4°06’ | -0°04’ | chart | |||||
2024-07-18 | 23°26’ | 20°58’ | -26°40’ | 13°55’ | 19°37’ | 18°58’ | 21°30’ | -6°10’ | 19°05’ | -1°14’ | -23°04’ | 4°05’ | -0°08’ | chart | |||||
2024-07-19 | 23°26’ | 20°47’ | -28°14’ | 13°23’ | 19°19’ | 19°08’ | 21°32’ | -6°11’ | 19°06’ | -1°14’ | -23°04’ | 4°04’ | -0°11’ | chart | |||||
2024-07-20 | 23°26’ | 20°36’ | -28°09’ | 12°51’ | 19°00’ | 19°17’ | 21°33’ | -6°12’ | 19°06’ | -1°14’ | -23°05’ | 4°03’ | -0°15’ | chart | |||||
2024-07-21 | 23°26’ | 20°24’ | -26°17’ | 12°20’ | 18°40’ | 19°27’ | 21°35’ | -6°13’ | 19°07’ | -1°15’ | -23°05’ | 4°01’ | -0°18’ | chart | |||||
2024-07-30 | 23°26’ | 18°26’ | 24°24’ | 8°12’ | 15°24’ | 20°44’ | 21°47’ | -6°24’ | 19°11’ | -1°18’ | -23°09’ | 3°50’ | -0°49’ | chart | |||||
2024-07-31 | 23°26’ | 18°11’ | 27°12’ | 7°50’ | 15°00’ | 20°52’ | 21°49’ | -6°25’ | 19°11’ | -1°18’ | -23°09’ | 3°49’ | -0°53’ | chart | |||||
2024-08-01 | 23°26’ | 17°56’ | 28°25’ | 7°30’ | 14°36’ | 21°00’ | 21°50’ | -6°26’ | 19°11’ | -1°18’ | -23°09’ | 3°48’ | -0°56’ | chart | |||||
2024-08-02 | 23°26’ | 17°41’ | 28°00’ | 7°12’ | 14°11’ | 21°07’ | 21°51’ | -6°28’ | 19°12’ | -1°19’ | -23°10’ | 3°46’ | -0°59’ | chart | |||||
2024-08-03 | 23°26’ | 17°25’ | 26°06’ | 6°56’ | 13°46’ | 21°14’ | 21°52’ | -6°29’ | 19°12’ | -1°19’ | -23°10’ | 3°45’ | -1°03’ | chart | |||||
2024-08-14 | 23°26’ | 14°16’ | -25°55’ | 6°42’ | 8°47’ | 22°20’ | 22°04’ | -6°46’ | 19°15’ | -1°24’ | -23°14’ | 3°31’ | -1°41’ | chart | |||||
2024-08-15 | 23°26’ | 13°57’ | -27°58’ | 6°57’ | 8°18’ | 22°24’ | 22°05’ | -6°48’ | 19°15’ | -1°25’ | -23°14’ | 3°30’ | -1°44’ | chart | |||||
2024-08-16 | 23°26’ | 13°38’ | -28°32’ | 7°15’ | 7°49’ | 22°29’ | 22°06’ | -6°49’ | 19°15’ | -1°25’ | -23°15’ | 3°29’ | -1°48’ | chart | |||||
2024-08-17 | 23°26’ | 13°19’ | -27°22’ | 7°36’ | 7°20’ | 22°33’ | 22°06’ | -6°51’ | 19°15’ | -1°26’ | -23°15’ | 3°28’ | -1°51’ | chart | |||||
2024-08-18 | 23°26’ | 13°00’ | -24°27’ | 7°58’ | 6°50’ | 22°38’ | 22°07’ | -6°53’ | 19°16’ | -1°26’ | -23°15’ | 3°26’ | -1°55’ | chart | |||||
2024-08-26 | 23°26’ | 10°18’ | 23°43’ | 11°24’ | 2°49’ | 23°05’ | 22°13’ | -7°07’ | 19°17’ | -1°31’ | -23°18’ | 3°16’ | -2°22’ | chart | |||||
2024-08-27 | 23°26’ | 9°57’ | 26°53’ | 11°47’ | 2°19’ | 23°08’ | 22°14’ | -7°09’ | 19°17’ | -1°32’ | -23°18’ | 3°15’ | -2°26’ | chart | |||||
2024-08-28 | 23°26’ | 9°36’ | 28°26’ | 12°08’ | 1°48’ | 23°11’ | 22°14’ | -7°11’ | 19°17’ | -1°32’ | -23°18’ | 3°14’ | -2°29’ | chart | |||||
2024-08-29 | 23°26’ | 9°15’ | 28°23’ | 12°27’ | 1°17’ | 23°13’ | 22°15’ | -7°12’ | 19°17’ | -1°33’ | -23°19’ | 3°13’ | -2°32’ | chart | |||||
2024-08-30 | 23°26’ | 8°53’ | 26°47’ | 12°43’ | 0°46’ | 23°15’ | 22°16’ | -7°14’ | 19°17’ | -1°34’ | -23°19’ | 3°11’ | -2°36’ | chart | |||||
2024-08-31 | 23°26’ | 8°32’ | 23°53’ | 12°56’ | 0°16’ | 23°17’ | 22°16’ | -7°16’ | 19°17’ | -1°34’ | -23°19’ | 3°10’ | -2°39’ | chart | |||||
2024-09-10 | 23°26’ | 4°49’ | -25°09’ | 12°05’ | -4°52’ | 23°28’ | 22°21’ | -7°35’ | 19°16’ | -1°41’ | -23°21’ | 2°58’ | -3°14’ | chart | |||||
2024-09-11 | 23°26’ | 4°26’ | -27°34’ | 11°42’ | -5°22’ | 23°28’ | 22°21’ | -7°36’ | 19°16’ | -1°41’ | -23°22’ | 2°56’ | -3°17’ | chart | |||||
2024-09-12 | 23°26’ | 4°03’ | -28°39’ | 11°15’ | -5°53’ | 23°29’ | 22°22’ | -7°38’ | 19°16’ | -1°42’ | -23°22’ | 2°55’ | -3°21’ | chart | |||||
2024-09-13 | 23°26’ | 3°41’ | -28°09’ | 10°45’ | -6°23’ | 23°29’ | 22°22’ | -7°40’ | 19°16’ | -1°43’ | -23°22’ | 2°54’ | -3°24’ | chart | |||||
2024-09-14 | 23°26’ | 3°18’ | -25°58’ | 10°13’ | -6°53’ | 23°28’ | 22°22’ | -7°42’ | 19°16’ | -1°43’ | -23°22’ | 2°53’ | -3°27’ | chart | |||||
2024-09-23 | 23°26’ | -0°10’ | 26°13’ | 4°05’ | -11°18’ | 23°21’ | 22°25’ | -7°58’ | 19°14’ | -1°49’ | -23°23’ | 2°41’ | -3°58’ | chart | |||||
2024-09-24 | 23°26’ | -0°34’ | 28°17’ | 3°19’ | -11°46’ | 23°20’ | 22°25’ | -7°59’ | 19°14’ | -1°50’ | -23°24’ | 2°40’ | -4°02’ | chart | |||||
2024-09-25 | 23°26’ | -0°57’ | 28°37’ | 2°32’ | -12°14’ | 23°19’ | 22°25’ | -8°01’ | 19°14’ | -1°51’ | -23°24’ | 2°39’ | -4°05’ | chart | |||||
2024-09-26 | 23°26’ | -1°21’ | 27°22’ | 1°45’ | -12°42’ | 23°17’ | 22°25’ | -8°02’ | 19°13’ | -1°51’ | -23°24’ | 2°38’ | -4°09’ | chart | |||||
2024-09-27 | 23°26’ | -1°44’ | 24°44’ | 0°58’ | -13°09’ | 23°15’ | 22°25’ | -8°04’ | 19°13’ | -1°52’ | -23°24’ | 2°36’ | -4°12’ | chart | |||||
2024-10-07 | 23°26’ | -5°36’ | -24°21’ | -6°42’ | -17°25’ | 22°54’ | 22°26’ | -8°19’ | 19°10’ | -1°58’ | -23°24’ | 2°24’ | -4°46’ | chart | |||||
2024-10-08 | 23°26’ | -5°59’ | -27°04’ | -7°27’ | -17°49’ | 22°51’ | 22°26’ | -8°20’ | 19°09’ | -1°59’ | -23°24’ | 2°22’ | -4°50’ | chart | |||||
2024-10-09 | 23°26’ | -6°22’ | -28°30’ | -8°10’ | -18°12’ | 22°49’ | 22°26’ | -8°21’ | 19°09’ | -2°00’ | -23°24’ | 2°21’ | -4°53’ | chart | |||||
2024-10-10 | 23°26’ | -6°44’ | -28°29’ | -8°53’ | -18°35’ | 22°46’ | 22°26’ | -8°23’ | 19°09’ | -2°00’ | -23°24’ | 2°20’ | -4°56’ | chart | |||||
2024-10-11 | 23°26’ | -7°07’ | -26°53’ | -9°36’ | -18°57’ | 22°44’ | 22°26’ | -8°24’ | 19°08’ | -2°01’ | -23°24’ | 2°19’ | -5°00’ | chart | |||||
2024-10-12 | 23°26’ | -7°30’ | -23°44’ | -10°17’ | -19°18’ | 22°41’ | 22°26’ | -8°25’ | 19°08’ | -2°01’ | -23°24’ | 2°17’ | -5°03’ | chart | |||||
2024-10-20 | 23°26’ | -10°26’ | 24°53’ | -15°27’ | -21°53’ | 22°18’ | 22°25’ | -8°33’ | 19°04’ | -2°06’ | -23°24’ | 2°07’ | -5°30’ | chart | |||||
2024-10-21 | 23°26’ | -10°47’ | 27°42’ | -16°02’ | -22°10’ | 22°15’ | 22°25’ | -8°34’ | 19°04’ | -2°06’ | -23°24’ | 2°06’ | -5°34’ | chart | |||||
2024-10-22 | 23°26’ | -11°08’ | 28°39’ | -16°37’ | -22°26’ | 22°12’ | 22°25’ | -8°35’ | 19°03’ | -2°07’ | -23°24’ | 2°05’ | -5°37’ | chart | |||||
2024-10-23 | 23°26’ | -11°29’ | 27°51’ | -17°11’ | -22°42’ | 22°09’ | 22°25’ | -8°36’ | 19°03’ | -2°08’ | -23°24’ | 2°04’ | -5°41’ | chart | |||||
2024-10-24 | 23°26’ | -11°50’ | 25°33’ | -17°43’ | -22°57’ | 22°07’ | 22°24’ | -8°37’ | 19°02’ | -2°08’ | -23°24’ | 2°02’ | -5°44’ | chart | |||||
2024-11-03 | 23°26’ | -15°08’ | -23°28’ | -22°19’ | -24°52’ | 21°39’ | 22°22’ | -8°42’ | 18°57’ | -2°13’ | -23°23’ | 1°50’ | -6°18’ | chart | |||||
2024-11-04 | 23°26’ | -15°27’ | -26°27’ | -22°40’ | -24°59’ | 21°37’ | 22°21’ | -8°43’ | 18°56’ | -2°13’ | -23°23’ | 1°48’ | -6°21’ | chart | |||||
2024-11-05 | 23°26’ | -15°45’ | -28°12’ | -23°01’ | -25°07’ | 21°34’ | 22°21’ | -8°43’ | 18°56’ | -2°13’ | -23°22’ | 1°47’ | -6°25’ | chart | |||||
2024-11-06 | 23°26’ | -16°03’ | -28°31’ | -23°20’ | -25°13’ | 21°32’ | 22°21’ | -8°43’ | 18°55’ | -2°14’ | -23°22’ | 1°46’ | -6°28’ | chart | |||||
2024-11-07 | 23°26’ | -16°21’ | -27°19’ | -23°38’ | -25°18’ | 21°30’ | 22°20’ | -8°43’ | 18°54’ | -2°14’ | -23°22’ | 1°45’ | -6°31’ | chart | |||||
2024-11-08 | 23°26’ | -16°38’ | -24°36’ | -23°55’ | -25°23’ | 21°28’ | 22°20’ | -8°44’ | 18°54’ | -2°15’ | -23°22’ | 1°43’ | -6°35’ | chart | |||||
2024-11-17 | 23°26’ | -19°02’ | 26°35’ | -25°27’ | -25°34’ | 21°14’ | 22°16’ | -8°43’ | 18°49’ | -2°17’ | -23°20’ | 1°32’ | -7°05’ | chart | |||||
2024-11-18 | 23°26’ | -19°17’ | 28°21’ | -25°30’ | -25°32’ | 21°13’ | 22°16’ | -8°43’ | 18°48’ | -2°17’ | -23°20’ | 1°31’ | -7°09’ | chart | |||||
2024-11-19 | 23°26’ | -19°31’ | 28°14’ | -25°31’ | -25°29’ | 21°12’ | 22°15’ | -8°43’ | 18°47’ | -2°18’ | -23°20’ | 1°30’ | -7°12’ | chart | |||||
2024-11-20 | 23°26’ | -19°44’ | 26°23’ | -25°30’ | -25°25’ | 21°11’ | 22°15’ | -8°43’ | 18°47’ | -2°18’ | -23°19’ | 1°28’ | -7°15’ | chart | |||||
2024-12-01 | 23°26’ | -21°50’ | -25°43’ | -23°24’ | -23°56’ | 21°15’ | 22°08’ | -8°36’ | 18°40’ | -2°19’ | -23°17’ | 1°14’ | -7°52’ | chart | |||||
2024-12-02 | 23°26’ | -21°59’ | -27°48’ | -23°00’ | -23°43’ | 21°17’ | 22°07’ | -8°36’ | 18°40’ | -2°19’ | -23°16’ | 1°13’ | -7°56’ | chart | |||||
2024-12-03 | 23°26’ | -22°08’ | -28°27’ | -22°35’ | -23°31’ | 21°18’ | 22°07’ | -8°35’ | 18°39’ | -2°20’ | -23°16’ | 1°12’ | -7°59’ | chart | |||||
2024-12-04 | 23°26’ | -22°16’ | -27°34’ | -22°08’ | -23°17’ | 21°20’ | 22°06’ | -8°34’ | 18°39’ | -2°20’ | -23°16’ | 1°11’ | -8°02’ | chart | |||||
2024-12-05 | 23°26’ | -22°23’ | -25°09’ | -21°40’ | -23°03’ | 21°22’ | 22°05’ | -8°33’ | 18°38’ | -2°20’ | -23°15’ | 1°09’ | -8°06’ | chart | |||||
2024-12-14 | 23°26’ | -23°13’ | 25°15’ | -18°37’ | -20°31’ | 21°51’ | 21°59’ | -8°23’ | 18°33’ | -2°19’ | -23°13’ | 0°58’ | -8°36’ | chart | |||||
2024-12-15 | 23°26’ | -23°16’ | 27°46’ | -18°34’ | -20°11’ | 21°55’ | 21°58’ | -8°22’ | 18°33’ | -2°19’ | -23°12’ | 0°57’ | -8°39’ | chart | |||||
