Astro-Seek.com
Out of Bounds Planets 2025, Astrology Ephemeris Calculator, Astro.com
Out-of-Bounds Declinations Ephemeris 1800-2100
2025 - Online Ephemeris, 00:00 [UT/GMT]
OOB Declinations Ephemeris - 2025 | |||||||||||||||||||
Date | Eclip. Obliq. |
Chart | |||||||||||||||||
2025-01-01 | 23°26’ | -22°59’ | -25°51’ | -21°56’ | -13°35’ | 23°32’ | 21°47’ | -7°55’ | 18°26’ | -2°15’ | -23°06’ | 0°35’ | -9°35’ | chart | |||||
2025-01-10 | 23°26’ | -21°57’ | 24°14’ | -23°31’ | -9°31’ | 24°31’ | 21°42’ | -7°36’ | 18°23’ | -2°11’ | -23°03’ | 0°24’ | -10°04’ | chart | |||||
2025-01-11 | 23°26’ | -21°47’ | 27°12’ | -23°36’ | -9°03’ | 24°37’ | 21°42’ | -7°34’ | 18°23’ | -2°10’ | -23°03’ | 0°23’ | -10°08’ | chart | |||||
2025-01-12 | 23°26’ | -21°38’ | 28°26’ | -23°41’ | -8°35’ | 24°43’ | 21°41’ | -7°32’ | 18°23’ | -2°10’ | -23°02’ | 0°21’ | -10°11’ | chart | |||||
2025-01-13 | 23°26’ | -21°28’ | 27°52’ | -23°44’ | -8°07’ | 24°49’ | 21°41’ | -7°30’ | 18°22’ | -2°09’ | -23°02’ | 0°20’ | -10°14’ | chart | |||||
2025-01-14 | 23°26’ | -21°17’ | 25°38’ | -23°46’ | -7°38’ | 24°55’ | 21°40’ | -7°28’ | 18°22’ | -2°09’ | -23°02’ | 0°19’ | -10°18’ | chart | |||||
2025-01-24 | 23°26’ | -19°11’ | -23°54’ | -22°55’ | -2°55’ | 25°42’ | 21°38’ | -7°04’ | 18°21’ | -2°03’ | -22°58’ | 0°06’ | -10°50’ | chart | |||||
2025-01-25 | 23°26’ | -18°57’ | -26°43’ | -22°43’ | -2°27’ | 25°46’ | 21°38’ | -7°02’ | 18°21’ | -2°03’ | -22°58’ | 0°05’ | -10°53’ | chart | |||||
2025-01-26 | 23°26’ | -18°42’ | -28°18’ | -22°29’ | -1°59’ | 25°49’ | 21°38’ | -6°59’ | 18°21’ | -2°02’ | -22°57’ | 0°04’ | -10°56’ | chart | |||||
2025-01-27 | 23°26’ | -18°26’ | -28°23’ | -22°14’ | -1°31’ | 25°52’ | 21°38’ | -6°57’ | 18°21’ | -2°01’ | -22°57’ | 0°02’ | -11°00’ | chart | |||||
2025-01-28 | 23°26’ | -18°11’ | -26°50’ | -21°57’ | -1°03’ | 25°55’ | 21°38’ | -6°54’ | 18°21’ | -2°01’ | -22°57’ | 0°01’ | -11°03’ | chart | |||||
2025-01-29 | 23°26’ | -17°55’ | -23°42’ | -21°39’ | -0°36’ | 25°58’ | 21°38’ | -6°52’ | 18°21’ | -2°00’ | -22°56’ | 0°00’ | -11°06’ | chart | |||||
2025-02-06 | 23°26’ | -15°36’ | 23°32’ | -18°22’ | 2°57’ | 26°12’ | 21°39’ | -6°31’ | 18°21’ | -1°54’ | -22°53’ | -0°09’ | -11°32’ | chart | |||||
2025-02-07 | 23°26’ | -15°17’ | 26°48’ | -17°50’ | 3°23’ | 26°12’ | 21°39’ | -6°28’ | 18°21’ | -1°54’ | -22°53’ | -0°11’ | -11°35’ | chart | |||||
2025-02-08 | 23°26’ | -14°58’ | 28°26’ | -17°18’ | 3°48’ | 26°13’ | 21°40’ | -6°25’ | 18°21’ | -1°53’ | -22°53’ | -0°12’ | -11°38’ | chart | |||||
2025-02-09 | 23°26’ | -14°39’ | 28°20’ | -16°44’ | 4°13’ | 26°13’ | 21°40’ | -6°23’ | 18°21’ | -1°52’ | -22°53’ | -0°13’ | -11°41’ | chart | |||||
2025-02-10 | 23°26’ | -14°20’ | 26°34’ | -16°08’ | 4°37’ | 26°13’ | 21°40’ | -6°20’ | 18°22’ | -1°51’ | -22°52’ | -0°14’ | -11°45’ | chart | |||||
2025-02-21 | 23°26’ | -10°32’ | -26°01’ | -8°08’ | 8°31’ | 26°06’ | 21°46’ | -5°49’ | 18°24’ | -1°42’ | -22°49’ | -0°28’ | -12°20’ | chart | |||||
2025-02-22 | 23°26’ | -10°11’ | -28°02’ | -7°17’ | 8°49’ | 26°04’ | 21°47’ | -5°46’ | 18°24’ | -1°41’ | -22°49’ | -0°29’ | -12°23’ | chart | |||||
2025-02-23 | 23°26’ | -9°49’ | -28°40’ | -6°26’ | 9°06’ | 26°02’ | 21°47’ | -5°44’ | 18°25’ | -1°41’ | -22°48’ | -0°31’ | -12°26’ | chart | |||||
2025-02-24 | 23°26’ | -9°27’ | -27°47’ | -5°35’ | 9°21’ | 26°01’ | 21°48’ | -5°41’ | 18°25’ | -1°40’ | -22°48’ | -0°32’ | -12°29’ | chart | |||||
2025-02-25 | 23°26’ | -9°04’ | -25°17’ | -4°43’ | 9°36’ | 25°59’ | 21°49’ | -5°38’ | 18°25’ | -1°39’ | -22°48’ | -0°33’ | -12°32’ | chart | |||||
2025-03-06 | 23°26’ | -5°39’ | 26°18’ | 2°40’ | 11°03’ | 25°38’ | 21°56’ | -5°12’ | 18°29’ | -1°31’ | -22°46’ | -0°45’ | -13°00’ | chart | |||||
2025-03-07 | 23°26’ | -5°15’ | 28°20’ | 3°20’ | 11°06’ | 25°35’ | 21°57’ | -5°09’ | 18°29’ | -1°30’ | -22°46’ | -0°46’ | -13°04’ | chart | |||||
2025-03-08 | 23°26’ | -4°52’ | 28°36’ | 3°59’ | 11°09’ | 25°33’ | 21°58’ | -5°06’ | 18°30’ | -1°29’ | -22°45’ | -0°47’ | -13°07’ | chart | |||||
2025-03-09 | 23°26’ | -4°29’ | 27°12’ | 4°33’ | 11°09’ | 25°30’ | 21°59’ | -5°03’ | 18°30’ | -1°28’ | -22°45’ | -0°48’ | -13°10’ | chart | |||||
2025-03-10 | 23°26’ | -4°05’ | 24°21’ | 5°05’ | 11°08’ | 25°27’ | 22°00’ | -5°00’ | 18°31’ | -1°27’ | -22°45’ | -0°50’ | -13°13’ | chart | |||||
2025-03-20 | 23°26’ | -0°08’ | -25°12’ | 6°27’ | 9°39’ | 24°52’ | 22°10’ | -4°31’ | 18°36’ | -1°18’ | -22°43’ | -1°02’ | -13°44’ | chart | |||||
2025-03-21 | 23°26’ | 0°14’ | -27°34’ | 6°12’ | 9°22’ | 24°48’ | 22°11’ | -4°29’ | 18°37’ | -1°18’ | -22°43’ | -1°04’ | -13°47’ | chart | |||||
2025-03-22 | 23°26’ | 0°38’ | -28°40’ | 5°52’ | 9°05’ | 24°44’ | 22°12’ | -4°26’ | 18°38’ | -1°17’ | -22°43’ | -1°05’ | -13°50’ | chart | |||||
2025-03-23 | 23°26’ | 1°02’ | -28°20’ | 5°29’ | 8°46’ | 24°40’ | 22°13’ | -4°23’ | 18°38’ | -1°16’ | -22°43’ | -1°06’ | -13°53’ | chart | |||||
2025-03-24 | 23°26’ | 1°25’ | -26°29’ | 5°03’ | 8°27’ | 24°36’ | 22°14’ | -4°20’ | 18°39’ | -1°15’ | -22°43’ | -1°07’ | -13°56’ | chart | |||||
2025-04-02 | 23°26’ | 4°56’ | 25°16’ | 0°31’ | 5°18’ | 23°55’ | 22°24’ | -3°55’ | 18°45’ | -1°07’ | -22°42’ | -1°19’ | -14°24’ | chart | |||||
2025-04-03 | 23°26’ | 5°19’ | 27°55’ | 0°05’ | 4°57’ | 23°50’ | 22°25’ | -3°52’ | 18°45’ | -1°06’ | -22°42’ | -1°20’ | -14°27’ | chart | |||||
2025-04-04 | 23°26’ | 5°42’ | 28°41’ | -0°17’ | 4°37’ | 23°44’ | 22°27’ | -3°49’ | 18°46’ | -1°05’ | -22°42’ | -1°21’ | -14°30’ | chart | |||||
2025-04-05 | 23°26’ | 6°05’ | 27°40’ | -0°38’ | 4°17’ | 23°39’ | 22°28’ | -3°46’ | 18°47’ | -1°04’ | -22°42’ | -1°23’ | -14°33’ | chart | |||||
2025-04-06 | 23°26’ | 6°27’ | 25°07’ | -0°57’ | 3°58’ | 23°34’ | 22°29’ | -3°44’ | 18°47’ | -1°03’ | -22°42’ | -1°24’ | -14°36’ | chart | |||||
2025-04-16 | 23°26’ | 10°08’ | -24°20’ | -1°42’ | 1°36’ | 22°35’ | 22°40’ | -3°17’ | 18°55’ | -0°55’ | -22°42’ | -1°36’ | -15°06’ | chart | |||||
2025-04-17 | 23°26’ | 10°29’ | -26°59’ | -1°34’ | 1°27’ | 22°29’ | 22°41’ | -3°15’ | 18°56’ | -0°54’ | -22°42’ | -1°38’ | -15°09’ | chart | |||||
2025-04-18 | 23°26’ | 10°50’ | -28°25’ | -1°24’ | 1°19’ | 22°22’ | 22°42’ | -3°12’ | 18°56’ | -0°53’ | -22°42’ | -1°39’ | -15°12’ | chart | |||||
2025-04-19 | 23°26’ | 11°11’ | -28°29’ | -1°11’ | 1°12’ | 22°16’ | 22°43’ | -3°10’ | 18°57’ | -0°53’ | -22°42’ | -1°40’ | -15°15’ | chart | |||||
2025-04-20 | 23°26’ | 11°31’ | -27°07’ | -0°57’ | 1°06’ | 22°09’ | 22°44’ | -3°07’ | 18°58’ | -0°52’ | -22°42’ | -1°41’ | -15°18’ | chart | |||||
2025-04-21 | 23°26’ | 11°52’ | -24°19’ | -0°41’ | 1°02’ | 22°02’ | 22°45’ | -3°05’ | 18°59’ | -0°51’ | -22°43’ | -1°43’ | -15°21’ | chart | |||||
2025-04-29 | 23°26’ | 14°28’ | 23°31’ | 2°26’ | 0°56’ | 21°04’ | 22°53’ | -2°46’ | 19°05’ | -0°45’ | -22°43’ | -1°53’ | -15°44’ | chart | |||||
2025-04-30 | 23°26’ | 14°47’ | 26°59’ | 2°55’ | 1°00’ | 20°56’ | 22°54’ | -2°43’ | 19°06’ | -0°44’ | -22°44’ | -1°54’ | -15°47’ | chart | |||||
2025-05-01 | 23°26’ | 15°05’ | 28°30’ | 3°26’ | 1°04’ | 20°48’ | 22°55’ | -2°41’ | 19°07’ | -0°44’ | -22°44’ | -1°55’ | -15°50’ | chart | |||||
2025-05-02 | 23°26’ | 15°23’ | 28°04’ | 3°59’ | 1°08’ | 20°40’ | 22°56’ | -2°39’ | 19°07’ | -0°43’ | -22°44’ | -1°57’ | -15°53’ | chart | |||||
2025-05-03 | 23°26’ | 15°41’ | 25°53’ | 4°32’ | 1°14’ | 20°32’ | 22°56’ | -2°37’ | 19°08’ | -0°42’ | -22°44’ | -1°58’ | -15°56’ | chart | |||||
2025-05-13 | 23°26’ | 18°23’ | -23°27’ | 10°55’ | 2°44’ | 19°05’ | 23°04’ | -2°16’ | 19°16’ | -0°36’ | -22°46’ | -2°10’ | -16°25’ | chart | |||||
2025-05-14 | 23°26’ | 18°38’ | -26°21’ | 11°37’ | 2°56’ | 18°55’ | 23°05’ | -2°14’ | 19°17’ | -0°35’ | -22°46’ | -2°12’ | -16°28’ | chart | |||||
2025-05-15 | 23°26’ | 18°52’ | -28°04’ | 12°19’ | 3°09’ | 18°46’ | 23°06’ | -2°12’ | 19°18’ | -0°35’ | -22°47’ | -2°13’ | -16°31’ | chart | |||||
2025-05-16 | 23°26’ | 19°06’ | -28°27’ | 13°02’ | 3°22’ | 18°37’ | 23°06’ | -2°10’ | 19°19’ | -0°34’ | -22°47’ | -2°14’ | -16°34’ | chart | |||||
2025-05-17 | 23°26’ | 19°20’ | -27°24’ | 13°45’ | 3°36’ | 18°27’ | 23°07’ | -2°08’ | 19°20’ | -0°34’ | -22°47’ | -2°15’ | -16°37’ | chart | |||||
2025-05-18 | 23°26’ | 19°33’ | -24°57’ | 14°28’ | 3°49’ | 18°17’ | 23°08’ | -2°06’ | 19°20’ | -0°33’ | -22°47’ | -2°17’ | -16°40’ | chart | |||||
2025-05-27 | 23°26’ | 21°18’ | 25°36’ | 20°35’ | 6°11’ | 16°45’ | 23°12’ | -1°51’ | 19°28’ | -0°29’ | -22°50’ | -2°28’ | -17°05’ | chart | |||||
2025-05-28 | 23°26’ | 21°28’ | 27°59’ | 21°11’ | 6°28’ | 16°35’ | 23°13’ | -1°50’ | 19°28’ | -0°28’ | -22°50’ | -2°29’ | -17°08’ | chart | |||||
2025-05-29 | 23°26’ | 21°37’ | 28°20’ | 21°44’ | 6°45’ | 16°24’ | 23°13’ | -1°48’ | 19°29’ | -0°28’ | -22°51’ | -2°31’ | -17°11’ | chart | |||||
2025-05-30 | 23°26’ | 21°46’ | 26°44’ | 22°16’ | 7°03’ | 16°13’ | 23°14’ | -1°47’ | 19°30’ | -0°27’ | -22°51’ | -2°32’ | -17°14’ | chart | |||||
2025-05-31 | 23°26’ | 21°55’ | 23°33’ | 22°46’ | 7°21’ | 16°02’ | 23°14’ | -1°45’ | 19°31’ | -0°27’ | -22°51’ | -2°33’ | -17°17’ | chart | |||||
2025-06-10 | 23°26’ | 23°00’ | -25°42’ | 25°18’ | 10°25’ | 14°06’ | 23°16’ | -1°33’ | 19°38’ | -0°23’ | -22°55’ | -2°46’ | -17°45’ | chart | |||||
2025-06-11 | 23°26’ | 23°05’ | -27°42’ | 25°18’ | 10°44’ | 13°54’ | 23°16’ | -1°32’ | 19°39’ | -0°23’ | -22°55’ | -2°47’ | -17°47’ | chart | |||||
2025-06-12 | 23°26’ | 23°09’ | -28°24’ | 25°16’ | 11°02’ | 13°42’ | 23°16’ | -1°31’ | 19°40’ | -0°23’ | -22°56’ | -2°48’ | -17°50’ | chart | |||||
2025-06-13 | 23°26’ | 23°12’ | -27°39’ | 25°12’ | 11°21’ | 13°30’ | 23°16’ | -1°30’ | 19°40’ | -0°23’ | -22°56’ | -2°49’ | -17°53’ | chart | |||||
2025-06-14 | 23°26’ | 23°15’ | -25°28’ | 25°05’ | 11°40’ | 13°18’ | 23°16’ | -1°29’ | 19°41’ | -0°22’ | -22°56’ | -2°51’ | -17°56’ | chart | |||||
2025-06-23 | 23°26’ | 23°25’ | 24°13’ | 22°47’ | 14°25’ | 11°23’ | 23°15’ | -1°23’ | 19°47’ | -0°21’ | -23°00’ | -3°02’ | -18°20’ | chart | |||||
2025-06-24 | 23°26’ | 23°24’ | 27°16’ | 22°25’ | 14°43’ | 11°10’ | 23°15’ | -1°22’ | 19°48’ | -0°21’ | -23°00’ | -3°03’ | -18°23’ | chart | |||||
2025-06-25 | 23°26’ | 23°23’ | 28°24’ | 22°02’ | 15°01’ | 10°56’ | 23°15’ | -1°22’ | 19°49’ | -0°21’ | -23°01’ | -3°04’ | -18°26’ | chart | |||||
2025-06-26 | 23°26’ | 23°21’ | 27°32’ | 21°39’ | 15°18’ | 10°43’ | 23°14’ | -1°21’ | 19°49’ | -0°21’ | -23°01’ | -3°06’ | -18°28’ | chart | |||||
2025-06-27 | 23°26’ | 23°19’ | 24°53’ | 21°14’ | 15°35’ | 10°30’ | 23°14’ | -1°21’ | 19°50’ | -0°21’ | -23°02’ | -3°07’ | -18°31’ | chart | |||||
2025-07-07 | 23°26’ | 22°34’ | -24°59’ | 16°56’ | 18°13’ | 8°12’ | 23°10’ | -1°19’ | 19°56’ | -0°21’ | -23°06’ | -3°19’ | -18°58’ | chart | |||||
2025-07-08 | 23°26’ | 22°27’ | -27°19’ | 16°31’ | 18°27’ | 7°58’ | 23°09’ | -1°19’ | 19°57’ | -0°21’ | -23°06’ | -3°21’ | -19°00’ | chart | |||||
2025-07-09 | 23°26’ | 22°20’ | -28°23’ | 16°07’ | 18°41’ | 7°43’ | 23°09’ | -1°19’ | 19°57’ | -0°21’ | -23°07’ | -3°22’ | -19°03’ | chart | |||||
2025-07-10 | 23°26’ | 22°13’ | -28°00’ | 15°43’ | 18°54’ | 7°29’ | 23°08’ | -1°19’ | 19°58’ | -0°21’ | -23°07’ | -3°23’ | -19°06’ | chart | |||||
2025-07-11 | 23°26’ | 22°05’ | -26°09’ | 15°20’ | 19°07’ | 7°15’ | 23°08’ | -1°19’ | 19°58’ | -0°21’ | -23°08’ | -3°24’ | -19°08’ | chart | |||||
2025-07-21 | 23°26’ | 20°27’ | 26°36’ | 12°36’ | 20°54’ | 4°48’ | 23°00’ | -1°23’ | 20°03’ | -0°23’ | -23°12’ | -3°37’ | -19°34’ | chart | |||||
2025-07-22 | 23°26’ | 20°15’ | 28°19’ | 12°29’ | 21°02’ | 4°33’ | 22°59’ | -1°23’ | 20°04’ | -0°23’ | -23°12’ | -3°38’ | -19°37’ | chart | |||||
2025-07-23 | 23°26’ | 20°03’ | 28°07’ | 12°25’ | 21°10’ | 4°18’ | 22°59’ | -1°24’ | 20°04’ | -0°24’ | -23°13’ | -3°39’ | -19°40’ | chart | |||||
2025-07-24 | 23°26’ | 19°51’ | 26°05’ | 12°22’ | 21°17’ | 4°03’ | 22°58’ | -1°25’ | 20°05’ | -0°24’ | -23°13’ | -3°41’ | -19°42’ | chart | |||||
2025-08-03 | 23°26’ | 17°29’ | -24°09’ | 13°44’ | 21°59’ | 1°31’ | 22°48’ | -1°33’ | 20°08’ | -0°27’ | -23°17’ | -3°53’ | -20°08’ | chart | |||||
2025-08-04 | 23°26’ | 17°13’ | -26°50’ | 14°01’ | 22°00’ | 1°15’ | 22°47’ | -1°34’ | 20°09’ | -0°28’ | -23°17’ | -3°54’ | -20°10’ | chart | |||||
2025-08-05 | 23°26’ | 16°57’ | -28°18’ | 14°18’ | 22°00’ | 1°00’ | 22°46’ | -1°35’ | 20°09’ | -0°28’ | -23°18’ | -3°56’ | -20°13’ | chart | |||||
2025-08-06 | 23°26’ | 16°40’ | -28°23’ | 14°36’ | 22°00’ | 0°44’ | 22°45’ | -1°36’ | 20°09’ | -0°28’ | -23°18’ | -3°57’ | -20°15’ | chart | |||||
2025-08-07 | 23°26’ | 16°24’ | -27°00’ | 14°54’ | 21°59’ | 0°29’ | 22°43’ | -1°38’ | 20°10’ | -0°29’ | -23°19’ | -3°58’ | -20°18’ | chart | |||||
2025-08-08 | 23°26’ | 16°07’ | -24°09’ | 15°12’ | 21°58’ | 0°13’ | 22°42’ | -1°39’ | 20°10’ | -0°29’ | -23°19’ | -3°59’ | -20°20’ | chart | |||||
2025-08-17 | 23°26’ | 13°24’ | 26°04’ | 17°14’ | 21°20’ | -2°06’ | 22°32’ | -1°51’ | 20°12’ | -0°34’ | -23°22’ | -4°11’ | -20°42’ | chart | |||||
2025-08-18 | 23°26’ | 13°04’ | 28°11’ | 17°20’ | 21°12’ | -2°22’ | 22°30’ | -1°52’ | 20°12’ | -0°34’ | -23°22’ | -4°12’ | -20°45’ | chart | |||||
2025-08-19 | 23°26’ | 12°45’ | 28°28’ | 17°23’ | 21°04’ | -2°37’ | 22°29’ | -1°54’ | 20°13’ | -0°35’ | -23°23’ | -4°13’ | -20°47’ | chart | |||||
2025-08-20 | 23°26’ | 12°25’ | 26°58’ | 17°24’ | 20°56’ | -2°53’ | 22°28’ | -1°55’ | 20°13’ | -0°35’ | -23°23’ | -4°14’ | -20°50’ | chart | |||||
2025-08-21 | 23°26’ | 12°05’ | 23°52’ | 17°22’ | 20°47’ | -3°09’ | 22°27’ | -1°57’ | 20°13’ | -0°36’ | -23°23’ | -4°16’ | -20°52’ | chart | |||||
2025-08-31 | 23°26’ | 8°37’ | -26°09’ | 14°27’ | 18°45’ | -5°46’ | 22°14’ | -2°14’ | 20°14’ | -0°42’ | -23°26’ | -4°28’ | -21°16’ | chart | |||||
2025-09-01 | 23°26’ | 8°15’ | -28°02’ | 13°54’ | 18°30’ | -6°01’ | 22°12’ | -2°15’ | 20°14’ | -0°42’ | -23°27’ | -4°29’ | -21°18’ | chart | |||||
2025-09-02 | 23°26’ | 7°53’ | -28°37’ | 13°20’ | 18°14’ | -6°17’ | 22°11’ | -2°17’ | 20°14’ | -0°43’ | -23°27’ | -4°31’ | -21°21’ | chart | |||||
2025-09-03 | 23°26’ | 7°31’ | -27°46’ | 12°43’ | 17°57’ | -6°32’ | 22°10’ | -2°19’ | 20°14’ | -0°44’ | -23°27’ | -4°32’ | -21°23’ | chart | |||||
2025-09-04 | 23°26’ | 7°09’ | -25°27’ | 12°05’ | 17°41’ | -6°48’ | 22°08’ | -2°21’ | 20°14’ | -0°44’ | -23°27’ | -4°33’ | -21°25’ | chart | |||||
2025-09-13 | 23°26’ | 3°46’ | 25°23’ | 5°26’ | 14°48’ | -9°07’ | 21°56’ | -2°38’ | 20°14’ | -0°50’ | -23°29’ | -4°44’ | -21°46’ | chart | |||||
2025-09-14 | 23°26’ | 3°23’ | 27°54’ | 4°38’ | 14°26’ | -9°22’ | 21°55’ | -2°39’ | 20°14’ | -0°51’ | -23°29’ | -4°45’ | -21°49’ | chart | |||||
2025-09-15 | 23°26’ | 3°00’ | 28°37’ | 3°51’ | 14°04’ | -9°37’ | 21°54’ | -2°41’ | 20°14’ | -0°51’ | -23°30’ | -4°47’ | -21°51’ | chart | |||||
2025-09-16 | 23°26’ | 2°37’ | 27°30’ | 3°03’ | 13°42’ | -9°52’ | 21°53’ | -2°43’ | 20°14’ | -0°52’ | -23°30’ | -4°48’ | -21°53’ | chart | |||||
2025-09-17 | 23°26’ | 2°14’ | 24°48’ | 2°16’ | 13°19’ | -10°07’ | 21°51’ | -2°45’ | 20°14’ | -0°53’ | -23°30’ | -4°49’ | -21°55’ | chart | |||||
2025-09-27 | 23°26’ | -1°39’ | -25°18’ | -5°27’ | 9°13’ | -12°35’ | 21°39’ | -3°04’ | 20°12’ | -0°59’ | -23°31’ | -5°02’ | -22°18’ | chart | |||||
2025-09-28 | 23°26’ | -2°02’ | -27°33’ | -6°12’ | 8°47’ | -12°50’ | 21°38’ | -3°06’ | 20°12’ | -1°00’ | -23°31’ | -5°03’ | -22°20’ | chart | |||||
2025-09-29 | 23°26’ | -2°25’ | -28°33’ | -6°55’ | 8°21’ | -13°04’ | 21°37’ | -3°08’ | 20°12’ | -1°01’ | -23°31’ | -5°04’ | -22°22’ | chart | |||||
2025-09-30 | 23°26’ | -2°49’ | -28°12’ | -7°39’ | 7°54’ | -13°18’ | 21°36’ | -3°09’ | 20°11’ | -1°01’ | -23°31’ | -5°05’ | -22°24’ | chart | |||||
2025-10-01 | 23°26’ | -3°12’ | -26°27’ | -8°21’ | 7°27’ | -13°33’ | 21°35’ | -3°11’ | 20°11’ | -1°02’ | -23°32’ | -5°07’ | -22°27’ | chart | |||||
2025-10-10 | 23°26’ | -6°39’ | 24°09’ | -14°15’ | 3°15’ | -15°36’ | 21°26’ | -3°27’ | 20°09’ | -1°08’ | -23°32’ | -5°18’ | -22°46’ | chart | |||||
2025-10-11 | 23°26’ | -7°02’ | 27°17’ | -14°51’ | 2°46’ | -15°49’ | 21°25’ | -3°28’ | 20°08’ | -1°08’ | -23°32’ | -5°19’ | -22°48’ | chart | |||||
2025-10-12 | 23°26’ | -7°24’ | 28°32’ | -15°26’ | 2°17’ | -16°02’ | 21°24’ | -3°30’ | 20°08’ | -1°09’ | -23°32’ | -5°20’ | -22°50’ | chart | |||||
2025-10-13 | 23°26’ | -7°47’ | 27°51’ | -16°00’ | 1°48’ | -16°16’ | 21°23’ | -3°31’ | 20°08’ | -1°10’ | -23°32’ | -5°21’ | -22°52’ | chart | |||||
2025-10-14 | 23°26’ | -8°09’ | 25°28’ | -16°33’ | 1°19’ | -16°28’ | 21°22’ | -3°33’ | 20°07’ | -1°10’ | -23°32’ | -5°23’ | -22°54’ | chart | |||||
2025-10-24 | 23°26’ | -11°45’ | -24°23’ | -21°12’ | -3°33’ | -18°31’ | 21°16’ | -3°47’ | 20°03’ | -1°16’ | -23°31’ | -5°35’ | -23°15’ | chart | |||||
2025-10-25 | 23°26’ | -12°06’ | -26°55’ | -21°34’ | -4°02’ | -18°42’ | 21°15’ | -3°48’ | 20°03’ | -1°16’ | -23°31’ | -5°36’ | -23°17’ | chart | |||||
2025-10-26 | 23°26’ | -12°27’ | -28°16’ | -21°55’ | -4°31’ | -18°53’ | 21°15’ | -3°49’ | 20°02’ | -1°17’ | -23°31’ | -5°37’ | -23°19’ | chart | |||||
2025-10-27 | 23°26’ | -12°47’ | -28°18’ | -22°14’ | -5°00’ | -19°05’ | 21°14’ | -3°50’ | 20°02’ | -1°17’ | -23°31’ | -5°39’ | -23°21’ | chart | |||||
2025-10-28 | 23°26’ | -13°07’ | -26°59’ | -22°32’ | -5°29’ | -19°16’ | 21°14’ | -3°51’ | 20°02’ | -1°18’ | -23°31’ | -5°40’ | -23°23’ | chart | |||||
2025-10-29 | 23°26’ | -13°27’ | -24°22’ | -22°48’ | -5°58’ | -19°26’ | 21°14’ | -3°52’ | 20°01’ | -1°18’ | -23°31’ | -5°41’ | -23°25’ | chart | |||||
2025-11-07 | 23°26’ | -16°17’ | 26°07’ | -24°00’ | -10°12’ | -20°57’ | 21°12’ | -4°00’ | 19°57’ | -1°22’ | -23°29’ | -5°52’ | -23°43’ | chart | |||||
2025-11-08 | 23°26’ | -16°34’ | 28°09’ | -23°57’ | -10°39’ | -21°06’ | 21°12’ | -4°01’ | 19°56’ | -1°23’ | -23°29’ | -5°53’ | -23°45’ | chart | |||||
2025-11-09 | 23°26’ | -16°51’ | 28°06’ | -23°52’ | -11°06’ | -21°15’ | 21°12’ | -4°02’ | 19°56’ | -1°23’ | -23°29’ | -5°55’ | -23°47’ | chart | |||||
2025-11-10 | 23°26’ | -17°08’ | 26°09’ | -23°44’ | -11°32’ | -21°24’ | 21°12’ | -4°02’ | 19°55’ | -1°23’ | -23°29’ | -5°56’ | -23°49’ | chart | |||||
2025-11-20 | 23°26’ | -19°41’ | -23°31’ | -19°30’ | -15°42’ | -22°40’ | 21°15’ | -4°06’ | 19°50’ | -1°26’ | -23°27’ | -6°08’ | -24°08’ | chart | |||||
2025-11-21 | 23°26’ | -19°55’ | -26°18’ | -18°52’ | -16°05’ | -22°47’ | 21°15’ | -4°06’ | 19°50’ | -1°27’ | -23°26’ | -6°09’ | -24°10’ | chart | |||||
2025-11-22 | 23°26’ | -20°08’ | -27°55’ | -18°15’ | -16°28’ | -22°53’ | 21°16’ | -4°06’ | 19°49’ | -1°27’ | -23°26’ | -6°11’ | -24°12’ | chart | |||||
2025-11-23 | 23°26’ | -20°20’ | -28°15’ | -17°40’ | -16°50’ | -22°59’ | 21°16’ | -4°06’ | 19°48’ | -1°27’ | -23°26’ | -6°12’ | -24°14’ | chart | |||||
2025-11-24 | 23°26’ | -20°33’ | -27°14’ | -17°07’ | -17°11’ | -23°05’ | 21°17’ | -4°06’ | 19°48’ | -1°27’ | -23°26’ | -6°13’ | -24°16’ | chart | |||||
2025-11-25 | 23°26’ | -20°45’ | -24°56’ | -16°39’ | -17°33’ | -23°11’ | 21°17’ | -4°06’ | 19°47’ | -1°28’ | -23°25’ | -6°14’ | -24°17’ | chart | |||||
2025-12-04 | 23°26’ | -22°14’ | 24°26’ | -15°48’ | -20°21’ | -23°51’ | 21°24’ | -4°04’ | 19°43’ | -1°29’ | -23°23’ | -6°25’ | -24°34’ | chart | |||||
2025-12-05 | 23°26’ | -22°22’ | 27°22’ | -16°01’ | -20°37’ | -23°54’ | 21°25’ | -4°04’ | 19°42’ | -1°29’ | -23°22’ | -6°26’ | -24°35’ | chart | |||||
2025-12-06 | 23°26’ | -22°29’ | 28°15’ | -16°17’ | -20°52’ | -23°57’ | 21°26’ | -4°03’ | 19°42’ | -1°29’ | -23°22’ | -6°28’ | -24°37’ | chart | |||||
2025-12-07 | 23°26’ | -22°36’ | 27°01’ | -16°34’ | -21°07’ | -24°00’ | 21°27’ | -4°02’ | 19°41’ | -1°29’ | -23°22’ | -6°29’ | -24°39’ | chart | |||||
2025-12-08 | 23°26’ | -22°42’ | 23°57’ | -16°53’ | -21°21’ | -24°02’ | 21°28’ | -4°02’ | 19°41’ | -1°29’ | -23°21’ | -6°30’ | -24°41’ | chart | |||||
