Astro-Seek.com
Ephemeris 2024, Free Astrology Ephemeris Online Tables Calculator, Astro.com
Ephemeris 1800-2100
November 2024 - Online Ephemeris, 00:00 [UT/GMT]
Ephemeris - November 2024 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Fri | 02:43:06 | 09°03’ | 03°13’ | 27°28’ | 17°06’ | 28°52’ | 20°28’ | 12°52’ | 25°54’ | 27°30’ | 29°44’ | 04°43’ | 13°48’ | 20°26’ | chart |
2 | Sat | 02:47:02 | 10°03’ | 15°11’ | 28°52’ | 18°18’ | 29°14’ | 20°24’ | 12°51’ | 25°51’ | 27°28’ | 29°44’ | 04°40’ | 13°54’ | 20°23’ | chart |
3 | Sun | 02:50:59 | 11°03’ | 27°17’ | 00°16’ | 19°30’ | 29°35’ | 20°19’ | 12°49’ | 25°49’ | 27°27’ | 29°45’ | 04°37’ | 14°01’ | 20°21’ | chart |
4 | Mon | 02:54:56 | 12°03’ | 09°33’ | 01°39’ | 20°42’ | 29°56’ | 20°14’ | 12°48’ | 25°46’ | 27°26’ | 29°46’ | 04°34’ | 14°08’ | 20°18’ | chart |
5 | Tue | 02:58:52 | 13°03’ | 21°58’ | 03°01’ | 21°54’ | 00°16’ | 20°09’ | 12°47’ | 25°44’ | 27°25’ | 29°46’ | 04°30’ | 14°14’ | 20°16’ | chart |
6 | Wed | 03:02:49 | 14°03’ | 04°36’ | 04°22’ | 23°06’ | 00°36’ | 20°04’ | 12°46’ | 25°42’ | 27°24’ | 29°47’ | 04°27’ | 14°21’ | 20°13’ | chart |
7 | Thu | 03:06:45 | 15°04’ | 17°27’ | 05°42’ | 24°18’ | 00°56’ | 19°59’ | 12°45’ | 25°39’ | 27°23’ | 29°48’ | 04°24’ | 14°27’ | 20°11’ | chart |
8 | Fri | 03:10:42 | 16°04’ | 00°34’ | 07°01’ | 25°29’ | 01°15’ | 19°53’ | 12°44’ | 25°37’ | 27°22’ | 29°48’ | 04°21’ | 14°34’ | 20°08’ | chart |
9 | Sat | 03:14:38 | 17°04’ | 13°58’ | 08°18’ | 26°41’ | 01°33’ | 19°47’ | 12°43’ | 25°34’ | 27°21’ | 29°49’ | 04°18’ | 14°41’ | 20°06’ | chart |
10 | Sun | 03:18:35 | 18°04’ | 27°41’ | 09°34’ | 27°53’ | 01°51’ | 19°42’ | 12°43’ | 25°32’ | 27°20’ | 29°50’ | 04°15’ | 14°47’ | 20°04’ | chart |
11 | Mon | 03:22:31 | 19°05’ | 11°43’ | 10°49’ | 29°05’ | 02°08’ | 19°36’ | 12°42’ | 25°29’ | 27°19’ | 29°51’ | 04°11’ | 14°54’ | 20°01’ | chart |
12 | Tue | 03:26:28 | 20°05’ | 26°06’ | 12°02’ | 00°16’ | 02°25’ | 19°29’ | 12°42’ | 25°27’ | 27°19’ | 29°52’ | 04°08’ | 15°01’ | 19°59’ | chart |
13 | Wed | 03:30:25 | 21°05’ | 10°45’ | 13°13’ | 01°28’ | 02°42’ | 19°23’ | 12°41’ | 25°24’ | 27°18’ | 29°53’ | 04°05’ | 15°07’ | 19°57’ | chart |
14 | Thu | 03:34:21 | 22°06’ | 25°38’ | 14°21’ | 02°39’ | 02°58’ | 19°17’ | 12°41’ | 25°22’ | 27°17’ | 29°54’ | 04°02’ | 15°14’ | 19°55’ | chart |
15 | Fri | 03:38:18 | 23°06’ | 10°37’ | 15°27’ | 03°51’ | 03°13’ | 19°10’ | 12°41’ | 25°19’ | 27°16’ | 29°55’ | 03°59’ | 15°21’ | 19°52’ | chart |
16 | Sat | 03:42:14 | 24°07’ | 25°34’ | 16°31’ | 05°02’ | 03°28’ | 19°03’ | 12°41’ | 25°17’ | 27°15’ | 29°56’ | 03°55’ | 15°27’ | 19°50’ | chart |
17 | Sun | 03:46:11 | 25°07’ | 10°20’ | 17°31’ | 06°13’ | 03°42’ | 18°57’ | 12°41’ | 25°14’ | 27°15’ | 29°57’ | 03°52’ | 15°34’ | 19°48’ | chart |
18 | Mon | 03:50:07 | 26°08’ | 24°47’ | 18°27’ | 07°24’ | 03°56’ | 18°50’ | 12°41’ | 25°12’ | 27°14’ | 29°58’ | 03°49’ | 15°41’ | 19°46’ | chart |
19 | Tue | 03:54:04 | 27°08’ | 08°49’ | 19°19’ | 08°35’ | 04°09’ | 18°43’ | 12°42’ | 25°09’ | 27°13’ | 29°59’ | 03°46’ | 15°47’ | 19°44’ | chart |
20 | Wed | 03:58:00 | 28°09’ | 22°23’ | 20°07’ | 09°46’ | 04°22’ | 18°35’ | 12°42’ | 25°07’ | 27°13’ | 00°00’ | 03°43’ | 15°54’ | 19°42’ | chart |
21 | Thu | 04:01:57 | 29°09’ | 05°29’ | 20°50’ | 10°57’ | 04°33’ | 18°28’ | 12°43’ | 25°04’ | 27°12’ | 00°01’ | 03°40’ | 16°01’ | 19°40’ | chart |
22 | Fri | 04:05:54 | 00°10’ | 18°10’ | 21°26’ | 12°08’ | 04°45’ | 18°21’ | 12°43’ | 25°02’ | 27°12’ | 00°02’ | 03°36’ | 16°07’ | 19°38’ | chart |
23 | Sat | 04:09:50 | 01°10’ | 00°30’ | 21°56’ | 13°19’ | 04°55’ | 18°13’ | 12°44’ | 24°59’ | 27°11’ | 00°03’ | 03°33’ | 16°14’ | 19°36’ | chart |
24 | Sun | 04:13:47 | 02°11’ | 12°33’ | 22°19’ | 14°30’ | 05°05’ | 18°06’ | 12°45’ | 24°57’ | 27°11’ | 00°04’ | 03°30’ | 16°20’ | 19°34’ | chart |
25 | Mon | 04:17:43 | 03°12’ | 24°25’ | 22°34’ | 15°41’ | 05°15’ | 17°58’ | 12°46’ | 24°54’ | 27°10’ | 00°05’ | 03°27’ | 16°27’ | 19°32’ | chart |
26 | Tue | 04:21:40 | 04°12’ | 06°13’ | 22°40’ | 16°51’ | 05°23’ | 17°50’ | 12°47’ | 24°52’ | 27°10’ | 00°07’ | 03°24’ | 16°34’ | 19°31’ | chart |
27 | Wed | 04:25:36 | 05°13’ | 17°59’ | 22°36’ | 18°02’ | 05°31’ | 17°43’ | 12°48’ | 24°49’ | 27°09’ | 00°08’ | 03°21’ | 16°40’ | 19°29’ | chart |
28 | Thu | 04:29:33 | 06°14’ | 29°49’ | 22°22’ | 19°12’ | 05°38’ | 17°35’ | 12°49’ | 24°47’ | 27°09’ | 00°09’ | 03°17’ | 16°47’ | 19°27’ | chart |
29 | Fri | 04:33:29 | 07°15’ | 11°47’ | 21°57’ | 20°23’ | 05°45’ | 17°27’ | 12°51’ | 24°45’ | 27°09’ | 00°10’ | 03°14’ | 16°54’ | 19°25’ | chart |
30 | Sat | 04:37:26 | 08°15’ | 23°55’ | 21°21’ | 21°33’ | 05°51’ | 17°19’ | 12°52’ | 24°42’ | 27°08’ | 00°12’ | 03°11’ | 17°00’ | 19°24’ | chart |
Δ Delta | 01:54 | 29°12’ | 380°41’ | 23°53’ | 34° | 6° | -4° | -1° | -2° | -1° | 0° | -2° | 3° | -2° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |