Astro-Seek.com
Heliocentric Ephemeris 2025, Free Astrology Heliocentric Planetary Online Ephemeris Tables 1800-2100 Calculator, Astro.com
Heliocentric Planetary Ephemerides 1800-2100
January 2025 - Online Ephemeris, 00:00 [UT/GMT]
Heliocentric Ephemeris - January 2025 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Wed | 06:43:36 | 10°48’ | 10°46’ | 23°00’ | 21°27’ | 19°13’ | 18°21’ | 19°46’ | 25°44’ | 29°07’ | 01°37’ | 00°00’ | 00°00’ | 22°00’ | chart |
2 | Thu | 06:47:32 | 11°49’ | 11°46’ | 26°21’ | 23°03’ | 19°41’ | 18°26’ | 19°48’ | 25°45’ | 29°08’ | 01°37’ | 00°00’ | 00°00’ | 22°00’ | chart |
3 | Fri | 06:51:29 | 12°51’ | 12°45’ | 29°37’ | 24°40’ | 20°09’ | 18°31’ | 19°50’ | 25°46’ | 29°08’ | 01°38’ | 00°00’ | 00°00’ | 22°01’ | chart |
4 | Sat | 06:55:26 | 13°52’ | 13°45’ | 02°49’ | 26°16’ | 20°37’ | 18°36’ | 19°52’ | 25°46’ | 29°09’ | 01°38’ | 00°00’ | 00°00’ | 22°01’ | chart |
5 | Sun | 06:59:22 | 14°53’ | 14°45’ | 05°57’ | 27°52’ | 21°05’ | 18°42’ | 19°54’ | 25°47’ | 29°09’ | 01°38’ | 00°00’ | 00°00’ | 22°02’ | chart |
6 | Mon | 07:03:19 | 15°54’ | 15°46’ | 09°02’ | 29°29’ | 21°33’ | 18°47’ | 19°56’ | 25°48’ | 29°09’ | 01°38’ | 00°00’ | 00°00’ | 22°03’ | chart |
7 | Tue | 07:07:15 | 16°55’ | 16°47’ | 12°04’ | 01°05’ | 22°00’ | 18°52’ | 19°58’ | 25°48’ | 29°10’ | 01°39’ | 00°00’ | 00°00’ | 22°03’ | chart |
8 | Wed | 07:11:12 | 17°56’ | 17°48’ | 15°04’ | 02°41’ | 22°28’ | 18°57’ | 20°00’ | 25°49’ | 29°10’ | 01°39’ | 00°00’ | 00°00’ | 22°04’ | chart |
9 | Thu | 07:15:08 | 18°58’ | 18°50’ | 18°00’ | 04°18’ | 22°56’ | 19°02’ | 20°02’ | 25°50’ | 29°10’ | 01°39’ | 00°00’ | 00°00’ | 22°04’ | chart |
10 | Fri | 07:19:05 | 19°59’ | 19°52’ | 20°55’ | 05°54’ | 23°23’ | 19°08’ | 20°04’ | 25°50’ | 29°11’ | 01°40’ | 00°00’ | 00°00’ | 22°05’ | chart |
11 | Sat | 07:23:01 | 21°00’ | 20°55’ | 23°47’ | 07°31’ | 23°51’ | 19°13’ | 20°06’ | 25°51’ | 29°11’ | 01°40’ | 00°00’ | 00°00’ | 22°06’ | chart |
12 | Sun | 07:26:58 | 22°01’ | 21°57’ | 26°38’ | 09°07’ | 24°19’ | 19°18’ | 20°08’ | 25°52’ | 29°11’ | 01°40’ | 00°00’ | 00°00’ | 22°06’ | chart |
13 | Mon | 07:30:55 | 23°02’ | 23°00’ | 29°27’ | 10°44’ | 24°46’ | 19°23’ | 20°10’ | 25°52’ | 29°12’ | 01°40’ | 00°00’ | 00°00’ | 22°07’ | chart |
14 | Tue | 07:34:51 | 24°03’ | 24°03’ | 02°15’ | 12°21’ | 25°14’ | 19°29’ | 20°12’ | 25°53’ | 29°12’ | 01°41’ | 00°00’ | 00°00’ | 22°07’ | chart |
15 | Wed | 07:38:48 | 25°04’ | 25°06’ | 05°02’ | 13°57’ | 25°41’ | 19°34’ | 20°14’ | 25°54’ | 29°13’ | 01°41’ | 00°00’ | 00°00’ | 22°08’ | chart |
16 | Thu | 07:42:44 | 26°05’ | 26°09’ | 07°48’ | 15°34’ | 26°09’ | 19°39’ | 20°16’ | 25°55’ | 29°13’ | 01°41’ | 00°00’ | 00°00’ | 22°09’ | chart |
17 | Fri | 07:46:41 | 27°06’ | 27°12’ | 10°33’ | 17°11’ | 26°36’ | 19°44’ | 20°18’ | 25°55’ | 29°13’ | 01°42’ | 00°00’ | 00°00’ | 22°09’ | chart |
18 | Sat | 07:50:37 | 28°08’ | 28°14’ | 13°18’ | 18°47’ | 27°04’ | 19°49’ | 20°20’ | 25°56’ | 29°14’ | 01°42’ | 00°00’ | 00°00’ | 22°10’ | chart |
19 | Sun | 07:54:34 | 29°09’ | 29°17’ | 16°03’ | 20°24’ | 27°31’ | 19°55’ | 20°22’ | 25°57’ | 29°14’ | 01°42’ | 00°00’ | 00°00’ | 22°10’ | chart |
20 | Mon | 07:58:31 | 00°10’ | 00°19’ | 18°47’ | 22°01’ | 27°59’ | 20°00’ | 20°24’ | 25°57’ | 29°14’ | 01°42’ | 00°00’ | 00°00’ | 22°11’ | chart |
21 | Tue | 08:02:27 | 01°11’ | 01°20’ | 21°32’ | 23°38’ | 28°26’ | 20°05’ | 20°26’ | 25°58’ | 29°15’ | 01°43’ | 00°00’ | 00°00’ | 22°11’ | chart |
22 | Wed | 08:06:24 | 02°12’ | 02°21’ | 24°18’ | 25°15’ | 28°53’ | 20°10’ | 20°28’ | 25°59’ | 29°15’ | 01°43’ | 00°00’ | 00°00’ | 22°12’ | chart |
23 | Thu | 08:10:20 | 03°13’ | 03°22’ | 27°03’ | 26°51’ | 29°21’ | 20°15’ | 20°30’ | 25°59’ | 29°16’ | 01°43’ | 00°00’ | 00°00’ | 22°13’ | chart |
24 | Fri | 08:14:17 | 04°14’ | 04°22’ | 29°50’ | 28°28’ | 29°48’ | 20°21’ | 20°32’ | 26°00’ | 29°16’ | 01°44’ | 00°00’ | 00°00’ | 22°13’ | chart |
25 | Sat | 08:18:13 | 05°15’ | 05°22’ | 02°38’ | 00°05’ | 00°15’ | 20°26’ | 20°34’ | 26°01’ | 29°16’ | 01°44’ | 00°00’ | 00°00’ | 22°14’ | chart |
26 | Sun | 08:22:10 | 06°16’ | 06°22’ | 05°26’ | 01°42’ | 00°43’ | 20°31’ | 20°36’ | 26°01’ | 29°17’ | 01°44’ | 00°00’ | 00°00’ | 22°14’ | chart |
27 | Mon | 08:26:06 | 07°17’ | 07°22’ | 08°17’ | 03°19’ | 01°10’ | 20°36’ | 20°38’ | 26°02’ | 29°17’ | 01°44’ | 00°00’ | 00°00’ | 22°15’ | chart |
28 | Tue | 08:30:03 | 08°18’ | 08°21’ | 11°09’ | 04°56’ | 01°37’ | 20°41’ | 20°40’ | 26°03’ | 29°17’ | 01°45’ | 00°00’ | 00°00’ | 22°16’ | chart |
29 | Wed | 08:33:60 | 09°19’ | 09°20’ | 14°03’ | 06°33’ | 02°04’ | 20°47’ | 20°42’ | 26°03’ | 29°18’ | 01°45’ | 00°00’ | 00°00’ | 22°16’ | chart |
30 | Thu | 08:37:56 | 10°20’ | 10°19’ | 16°58’ | 08°10’ | 02°31’ | 20°52’ | 20°44’ | 26°04’ | 29°18’ | 01°45’ | 00°00’ | 00°00’ | 22°17’ | chart |
31 | Fri | 08:41:53 | 11°21’ | 11°18’ | 19°57’ | 09°48’ | 02°58’ | 20°57’ | 20°46’ | 26°05’ | 29°18’ | 01°45’ | 00°00’ | 00°00’ | 22°17’ | chart |
Δ Delta | 01:58 | 030°32’ | 0390°31’ | 86°56’ | 48° | 13° | 2° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2025 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |