Heliocentric Planetary Ephemerides 1800-2100

December 2024 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Heliocentric Ephemeris - December 2024
Date Sid.t. TE MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Sun 04:41:23 GEM 09°16’ GEM 09°17’ TAU 13°04’ ARI 01°56’ CAN 04°29’ GEM 15°39’ PIS 18°45’ TAU 25°23’ PIS 28°56’ AQU 01°28’ ARI 00°00’ ARI 00°00’ ARI 21°42’ chart
2 Mon 04:45:19 GEM 10°17’ GEM 10°16’ TAU 19°03’ ARI 03°32’ CAN 04°58’ GEM 15°44’ PIS 18°47’ TAU 25°24’ PIS 28°56’ AQU 01°29’ ARI 00°00’ ARI 00°00’ ARI 21°42’ chart
3 Tue 04:49:16 GEM 11°18’ GEM 11°15’ TAU 25°08’ ARI 05°07’ CAN 05°27’ GEM 15°49’ PIS 18°49’ TAU 25°24’ PIS 28°57’ AQU 01°29’ ARI 00°00’ ARI 00°00’ ARI 21°43’ chart
4 Wed 04:53:12 GEM 12°19’ GEM 12°14’ GEM 01°19’ ARI 06°43’ CAN 05°56’ GEM 15°54’ PIS 18°51’ TAU 25°25’ PIS 28°57’ AQU 01°29’ ARI 00°00’ ARI 00°00’ ARI 21°43’ chart
5 Thu 04:57:09 GEM 13°20’ GEM 13°14’ GEM 07°34’ ARI 08°18’ CAN 06°25’ GEM 16°00’ PIS 18°53’ TAU 25°26’ PIS 28°58’ AQU 01°29’ ARI 00°00’ ARI 00°00’ ARI 21°44’ chart
6 Fri 05:01:05 GEM 14°21’ GEM 14°13’ GEM 13°51’ ARI 09°54’ CAN 06°54’ GEM 16°05’ PIS 18°55’ TAU 25°27’ PIS 28°58’ AQU 01°30’ ARI 00°00’ ARI 00°00’ ARI 21°45’ chart
7 Sat 05:05:02 GEM 15°22’ GEM 15°13’ GEM 20°11’ ARI 11°29’ CAN 07°23’ GEM 16°10’ PIS 18°57’ TAU 25°27’ PIS 28°58’ AQU 01°30’ ARI 00°00’ ARI 00°00’ ARI 21°45’ chart
8 Sun 05:08:58 GEM 16°23’ GEM 16°14’ GEM 26°30’ ARI 13°05’ CAN 07°52’ GEM 16°15’ PIS 18°59’ TAU 25°28’ PIS 28°59’ AQU 01°30’ ARI 00°00’ ARI 00°00’ ARI 21°46’ chart
9 Mon 05:12:55 GEM 17°24’ GEM 17°15’ CAN 02°47’ ARI 14°41’ CAN 08°21’ GEM 16°21’ PIS 19°01’ TAU 25°29’ PIS 28°59’ AQU 01°31’ ARI 00°00’ ARI 00°00’ ARI 21°46’ chart
10 Tue 05:16:52 GEM 18°24’ GEM 18°16’ CAN 09°02’ ARI 16°16’ CAN 08°50’ GEM 16°26’ PIS 19°03’ TAU 25°29’ PIS 28°59’ AQU 01°31’ ARI 00°00’ ARI 00°00’ ARI 21°47’ chart
11 Wed 05:20:48 GEM 19°25’ GEM 19°18’ CAN 15°12’ ARI 17°52’ CAN 09°18’ GEM 16°31’ PIS 19°05’ TAU 25°30’ PIS 29°00’ AQU 01°31’ ARI 00°00’ ARI 00°00’ ARI 21°47’ chart
12 Thu 05:24:45 GEM 20°26’ GEM 20°20’ CAN 21°16’ ARI 19°28’ CAN 09°47’ GEM 16°36’ PIS 19°07’ TAU 25°31’ PIS 29°00’ AQU 01°31’ ARI 00°00’ ARI 00°00’ ARI 21°48’ chart
13 Fri 05:28:41 GEM 21°27’ GEM 21°23’ CAN 27°13’ ARI 21°03’ CAN 10°16’ GEM 16°41’ PIS 19°09’ TAU 25°31’ PIS 29°00’ AQU 01°32’ ARI 00°00’ ARI 00°00’ ARI 21°49’ chart
14 Sat 05:32:38 GEM 22°28’ GEM 22°26’ LEO 03°03’ ARI 22°39’ CAN 10°44’ GEM 16°47’ PIS 19°11’ TAU 25°32’ PIS 29°01’ AQU 01°32’ ARI 00°00’ ARI 00°00’ ARI 21°49’ chart
15 Sun 05:36:34 GEM 23°29’ GEM 23°29’ LEO 08°44’ ARI 24°15’ CAN 11°13’ GEM 16°52’ PIS 19°13’ TAU 25°33’ PIS 29°01’ AQU 01°32’ ARI 00°00’ ARI 00°00’ ARI 21°50’ chart
16 Mon 05:40:31 GEM 24°30’ GEM 24°32’ LEO 14°16’ ARI 25°51’ CAN 11°41’ GEM 16°57’ PIS 19°15’ TAU 25°33’ PIS 29°02’ AQU 01°33’ ARI 00°00’ ARI 00°00’ ARI 21°50’ chart
17 Tue 05:44:28 GEM 25°31’ GEM 25°35’ LEO 19°38’ ARI 27°26’ CAN 12°10’ GEM 17°02’ PIS 19°17’ TAU 25°34’ PIS 29°02’ AQU 01°33’ ARI 00°00’ ARI 00°00’ ARI 21°51’ chart
18 Wed 05:48:24 GEM 26°33’ GEM 26°37’ LEO 24°51’ ARI 29°02’ CAN 12°38’ GEM 17°08’ PIS 19°19’ TAU 25°35’ PIS 29°02’ AQU 01°33’ ARI 00°00’ ARI 00°00’ ARI 21°52’ chart
19 Thu 05:52:21 GEM 27°34’ GEM 27°40’ LEO 29°55’ TAU 00°38’ CAN 13°07’ GEM 17°13’ PIS 19°21’ TAU 25°35’ PIS 29°03’ AQU 01°33’ ARI 00°00’ ARI 00°00’ ARI 21°52’ chart
20 Fri 05:56:17 GEM 28°35’ GEM 28°42’ VIR 04°48’ TAU 02°14’ CAN 13°35’ GEM 17°18’ PIS 19°23’ TAU 25°36’ PIS 29°03’ AQU 01°34’ ARI 00°00’ ARI 00°00’ ARI 21°53’ chart
21 Sat 06:00:14 GEM 29°36’ GEM 29°44’ VIR 09°32’ TAU 03°50’ CAN 14°04’ GEM 17°23’ PIS 19°25’ TAU 25°37’ PIS 29°03’ AQU 01°34’ ARI 00°00’ ARI 00°00’ ARI 21°53’ chart
22 Sun 06:04:10 CAN 00°37’ CAN 00°46’ VIR 14°07’ TAU 05°26’ CAN 14°32’ GEM 17°29’ PIS 19°27’ TAU 25°37’ PIS 29°04’ AQU 01°34’ ARI 00°00’ ARI 00°00’ ARI 21°54’ chart
23 Mon 06:08:07 CAN 01°38’ CAN 01°47’ VIR 18°34’ TAU 07°02’ CAN 15°00’ GEM 17°34’ PIS 19°29’ TAU 25°38’ PIS 29°04’ AQU 01°35’ ARI 00°00’ ARI 00°00’ ARI 21°54’ chart
24 Tue 06:12:03 CAN 02°39’ CAN 02°48’ VIR 22°51’ TAU 08°38’ CAN 15°28’ GEM 17°39’ PIS 19°31’ TAU 25°39’ PIS 29°05’ AQU 01°35’ ARI 00°00’ ARI 00°00’ ARI 21°55’ chart
25 Wed 06:15:60 CAN 03°40’ CAN 03°49’ VIR 27°01’ TAU 10°14’ CAN 15°57’ GEM 17°44’ PIS 19°33’ TAU 25°39’ PIS 29°05’ AQU 01°35’ ARI 00°00’ ARI 00°00’ ARI 21°56’ chart
26 Thu 06:19:57 CAN 04°41’ CAN 04°49’ LIB 01°03’ TAU 11°50’ CAN 16°25’ GEM 17°49’ PIS 19°35’ TAU 25°40’ PIS 29°05’ AQU 01°35’ ARI 00°00’ ARI 00°00’ ARI 21°56’ chart
27 Fri 06:23:53 CAN 05°42’ CAN 05°49’ LIB 04°58’ TAU 13°26’ CAN 16°53’ GEM 17°55’ PIS 19°37’ TAU 25°41’ PIS 29°06’ AQU 01°36’ ARI 00°00’ ARI 00°00’ ARI 21°57’ chart
28 Sat 06:27:50 CAN 06°44’ CAN 06°49’ LIB 08°46’ TAU 15°02’ CAN 17°21’ GEM 18°00’ PIS 19°39’ TAU 25°42’ PIS 29°06’ AQU 01°36’ ARI 00°00’ ARI 00°00’ ARI 21°57’ chart
29 Sun 06:31:46 CAN 07°45’ CAN 07°48’ LIB 12°28’ TAU 16°38’ CAN 17°49’ GEM 18°05’ PIS 19°41’ TAU 25°42’ PIS 29°06’ AQU 01°36’ ARI 00°00’ ARI 00°00’ ARI 21°58’ chart
30 Mon 06:35:43 CAN 08°46’ CAN 08°48’ LIB 16°04’ TAU 18°15’ CAN 18°17’ GEM 18°10’ PIS 19°43’ TAU 25°43’ PIS 29°07’ AQU 01°36’ ARI 00°00’ ARI 00°00’ ARI 21°59’ chart
31 Tue 06:39:39 CAN 09°47’ CAN 09°47’ LIB 19°35’ TAU 19°51’ CAN 18°45’ GEM 18°16’ PIS 19°44’ TAU 25°44’ PIS 29°07’ AQU 01°37’ ARI 00°00’ ARI 00°00’ ARI 21°59’ chart
Δ Delta 01:58 030°30’ 0390°30’ 156°30’ 47° 14°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2024, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2024, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov