Astro-Seek.com
Heliocentric Ephemeris 2025, Free Astrology Heliocentric Planetary Online Ephemeris Tables 1800-2100 Calculator, Astro.com
Heliocentric Planetary Ephemerides 1800-2100
December 2024 - Online Ephemeris, 00:00 [UT/GMT]
Heliocentric Ephemeris - December 2024 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Sun | 04:41:23 | 09°16’ | 09°17’ | 13°04’ | 01°56’ | 04°29’ | 15°39’ | 18°45’ | 25°23’ | 28°56’ | 01°28’ | 00°00’ | 00°00’ | 21°42’ | chart |
2 | Mon | 04:45:19 | 10°17’ | 10°16’ | 19°03’ | 03°32’ | 04°58’ | 15°44’ | 18°47’ | 25°24’ | 28°56’ | 01°29’ | 00°00’ | 00°00’ | 21°42’ | chart |
3 | Tue | 04:49:16 | 11°18’ | 11°15’ | 25°08’ | 05°07’ | 05°27’ | 15°49’ | 18°49’ | 25°24’ | 28°57’ | 01°29’ | 00°00’ | 00°00’ | 21°43’ | chart |
4 | Wed | 04:53:12 | 12°19’ | 12°14’ | 01°19’ | 06°43’ | 05°56’ | 15°54’ | 18°51’ | 25°25’ | 28°57’ | 01°29’ | 00°00’ | 00°00’ | 21°43’ | chart |
5 | Thu | 04:57:09 | 13°20’ | 13°14’ | 07°34’ | 08°18’ | 06°25’ | 16°00’ | 18°53’ | 25°26’ | 28°58’ | 01°29’ | 00°00’ | 00°00’ | 21°44’ | chart |
6 | Fri | 05:01:05 | 14°21’ | 14°13’ | 13°51’ | 09°54’ | 06°54’ | 16°05’ | 18°55’ | 25°27’ | 28°58’ | 01°30’ | 00°00’ | 00°00’ | 21°45’ | chart |
7 | Sat | 05:05:02 | 15°22’ | 15°13’ | 20°11’ | 11°29’ | 07°23’ | 16°10’ | 18°57’ | 25°27’ | 28°58’ | 01°30’ | 00°00’ | 00°00’ | 21°45’ | chart |
8 | Sun | 05:08:58 | 16°23’ | 16°14’ | 26°30’ | 13°05’ | 07°52’ | 16°15’ | 18°59’ | 25°28’ | 28°59’ | 01°30’ | 00°00’ | 00°00’ | 21°46’ | chart |
9 | Mon | 05:12:55 | 17°24’ | 17°15’ | 02°47’ | 14°41’ | 08°21’ | 16°21’ | 19°01’ | 25°29’ | 28°59’ | 01°31’ | 00°00’ | 00°00’ | 21°46’ | chart |
10 | Tue | 05:16:52 | 18°24’ | 18°16’ | 09°02’ | 16°16’ | 08°50’ | 16°26’ | 19°03’ | 25°29’ | 28°59’ | 01°31’ | 00°00’ | 00°00’ | 21°47’ | chart |
11 | Wed | 05:20:48 | 19°25’ | 19°18’ | 15°12’ | 17°52’ | 09°18’ | 16°31’ | 19°05’ | 25°30’ | 29°00’ | 01°31’ | 00°00’ | 00°00’ | 21°47’ | chart |
12 | Thu | 05:24:45 | 20°26’ | 20°20’ | 21°16’ | 19°28’ | 09°47’ | 16°36’ | 19°07’ | 25°31’ | 29°00’ | 01°31’ | 00°00’ | 00°00’ | 21°48’ | chart |
13 | Fri | 05:28:41 | 21°27’ | 21°23’ | 27°13’ | 21°03’ | 10°16’ | 16°41’ | 19°09’ | 25°31’ | 29°00’ | 01°32’ | 00°00’ | 00°00’ | 21°49’ | chart |
14 | Sat | 05:32:38 | 22°28’ | 22°26’ | 03°03’ | 22°39’ | 10°44’ | 16°47’ | 19°11’ | 25°32’ | 29°01’ | 01°32’ | 00°00’ | 00°00’ | 21°49’ | chart |
15 | Sun | 05:36:34 | 23°29’ | 23°29’ | 08°44’ | 24°15’ | 11°13’ | 16°52’ | 19°13’ | 25°33’ | 29°01’ | 01°32’ | 00°00’ | 00°00’ | 21°50’ | chart |
16 | Mon | 05:40:31 | 24°30’ | 24°32’ | 14°16’ | 25°51’ | 11°41’ | 16°57’ | 19°15’ | 25°33’ | 29°02’ | 01°33’ | 00°00’ | 00°00’ | 21°50’ | chart |
17 | Tue | 05:44:28 | 25°31’ | 25°35’ | 19°38’ | 27°26’ | 12°10’ | 17°02’ | 19°17’ | 25°34’ | 29°02’ | 01°33’ | 00°00’ | 00°00’ | 21°51’ | chart |
18 | Wed | 05:48:24 | 26°33’ | 26°37’ | 24°51’ | 29°02’ | 12°38’ | 17°08’ | 19°19’ | 25°35’ | 29°02’ | 01°33’ | 00°00’ | 00°00’ | 21°52’ | chart |
19 | Thu | 05:52:21 | 27°34’ | 27°40’ | 29°55’ | 00°38’ | 13°07’ | 17°13’ | 19°21’ | 25°35’ | 29°03’ | 01°33’ | 00°00’ | 00°00’ | 21°52’ | chart |
20 | Fri | 05:56:17 | 28°35’ | 28°42’ | 04°48’ | 02°14’ | 13°35’ | 17°18’ | 19°23’ | 25°36’ | 29°03’ | 01°34’ | 00°00’ | 00°00’ | 21°53’ | chart |
21 | Sat | 06:00:14 | 29°36’ | 29°44’ | 09°32’ | 03°50’ | 14°04’ | 17°23’ | 19°25’ | 25°37’ | 29°03’ | 01°34’ | 00°00’ | 00°00’ | 21°53’ | chart |
22 | Sun | 06:04:10 | 00°37’ | 00°46’ | 14°07’ | 05°26’ | 14°32’ | 17°29’ | 19°27’ | 25°37’ | 29°04’ | 01°34’ | 00°00’ | 00°00’ | 21°54’ | chart |
23 | Mon | 06:08:07 | 01°38’ | 01°47’ | 18°34’ | 07°02’ | 15°00’ | 17°34’ | 19°29’ | 25°38’ | 29°04’ | 01°35’ | 00°00’ | 00°00’ | 21°54’ | chart |
24 | Tue | 06:12:03 | 02°39’ | 02°48’ | 22°51’ | 08°38’ | 15°28’ | 17°39’ | 19°31’ | 25°39’ | 29°05’ | 01°35’ | 00°00’ | 00°00’ | 21°55’ | chart |
25 | Wed | 06:15:60 | 03°40’ | 03°49’ | 27°01’ | 10°14’ | 15°57’ | 17°44’ | 19°33’ | 25°39’ | 29°05’ | 01°35’ | 00°00’ | 00°00’ | 21°56’ | chart |
26 | Thu | 06:19:57 | 04°41’ | 04°49’ | 01°03’ | 11°50’ | 16°25’ | 17°49’ | 19°35’ | 25°40’ | 29°05’ | 01°35’ | 00°00’ | 00°00’ | 21°56’ | chart |
27 | Fri | 06:23:53 | 05°42’ | 05°49’ | 04°58’ | 13°26’ | 16°53’ | 17°55’ | 19°37’ | 25°41’ | 29°06’ | 01°36’ | 00°00’ | 00°00’ | 21°57’ | chart |
28 | Sat | 06:27:50 | 06°44’ | 06°49’ | 08°46’ | 15°02’ | 17°21’ | 18°00’ | 19°39’ | 25°42’ | 29°06’ | 01°36’ | 00°00’ | 00°00’ | 21°57’ | chart |
29 | Sun | 06:31:46 | 07°45’ | 07°48’ | 12°28’ | 16°38’ | 17°49’ | 18°05’ | 19°41’ | 25°42’ | 29°06’ | 01°36’ | 00°00’ | 00°00’ | 21°58’ | chart |
30 | Mon | 06:35:43 | 08°46’ | 08°48’ | 16°04’ | 18°15’ | 18°17’ | 18°10’ | 19°43’ | 25°43’ | 29°07’ | 01°36’ | 00°00’ | 00°00’ | 21°59’ | chart |
31 | Tue | 06:39:39 | 09°47’ | 09°47’ | 19°35’ | 19°51’ | 18°45’ | 18°16’ | 19°44’ | 25°44’ | 29°07’ | 01°37’ | 00°00’ | 00°00’ | 21°59’ | chart |
Δ Delta | 01:58 | 030°30’ | 0390°30’ | 156°30’ | 47° | 14° | 2° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |