Astro-Seek.com
Latitude Ephemeris 2024, Free Astrology Latitude Planetary Online Ephemeris Tables 1800-2100 Calculator, Astro.com
Latitude - Ephemeris 1800-2100
November 2024 - Online Ephemeris, 00:00 [UT/GMT]
Latitude Ephemeris - November 2024 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Fr | 02:43:06 | -0°00’ | -2°21’ | -1°59’ | -1°46’ | 1°23’ | -0°43’ | -2°08’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°48’ | 1°03’ | chart |
2 | Sa | 02:47:02 | -0°00’ | -3°15’ | -2°04’ | -1°48’ | 1°25’ | -0°43’ | -2°08’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°49’ | 1°02’ | chart |
3 | Su | 02:50:59 | -0°00’ | -4°02’ | -2°09’ | -1°51’ | 1°27’ | -0°42’ | -2°08’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°50’ | 1°02’ | chart |
4 | Mo | 02:54:56 | -0°00’ | -4°37’ | -2°14’ | -1°53’ | 1°29’ | -0°42’ | -2°07’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°51’ | 1°02’ | chart |
5 | Tu | 02:58:52 | -0°00’ | -5°01’ | -2°18’ | -1°55’ | 1°31’ | -0°42’ | -2°07’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°52’ | 1°02’ | chart |
6 | We | 03:02:49 | -0°00’ | -5°10’ | -2°22’ | -1°57’ | 1°33’ | -0°42’ | -2°07’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°53’ | 1°02’ | chart |
7 | Th | 03:06:45 | -0°00’ | -5°04’ | -2°25’ | -2°00’ | 1°35’ | -0°42’ | -2°07’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°54’ | 1°02’ | chart |
8 | Fr | 03:10:42 | -0°00’ | -4°42’ | -2°29’ | -2°02’ | 1°37’ | -0°42’ | -2°07’ | -0°15’ | -1°19’ | -3°15’ | 0°00’ | -0°54’ | 1°02’ | chart |
9 | Sa | 03:14:38 | -0°00’ | -4°04’ | -2°32’ | -2°04’ | 1°40’ | -0°42’ | -2°07’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -0°55’ | 1°02’ | chart |
10 | Su | 03:18:35 | -0°00’ | -3°11’ | -2°34’ | -2°06’ | 1°42’ | -0°42’ | -2°06’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -0°56’ | 1°02’ | chart |
11 | Mo | 03:22:31 | -0°00’ | -2°06’ | -2°36’ | -2°07’ | 1°44’ | -0°42’ | -2°06’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -0°57’ | 1°02’ | chart |
12 | Tu | 03:26:28 | -0°00’ | -0°52’ | -2°38’ | -2°09’ | 1°46’ | -0°42’ | -2°06’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -0°58’ | 1°01’ | chart |
13 | We | 03:30:25 | 0°00’ | 0°26’ | -2°39’ | -2°11’ | 1°48’ | -0°42’ | -2°06’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -0°59’ | 1°01’ | chart |
14 | Th | 03:34:21 | 0°00’ | 1°45’ | -2°39’ | -2°12’ | 1°51’ | -0°42’ | -2°06’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°00’ | 1°01’ | chart |
15 | Fr | 03:38:18 | 0°00’ | 2°56’ | -2°39’ | -2°14’ | 1°53’ | -0°42’ | -2°06’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°01’ | 1°01’ | chart |
16 | Sa | 03:42:14 | 0°00’ | 3°55’ | -2°38’ | -2°15’ | 1°55’ | -0°42’ | -2°05’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°01’ | 1°01’ | chart |
17 | Su | 03:46:11 | 0°00’ | 4°38’ | -2°36’ | -2°17’ | 1°58’ | -0°42’ | -2°05’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°02’ | 1°01’ | chart |
18 | Mo | 03:50:07 | 0°00’ | 5°01’ | -2°34’ | -2°18’ | 2°00’ | -0°42’ | -2°05’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°03’ | 1°01’ | chart |
19 | Tu | 03:54:04 | 0°00’ | 5°06’ | -2°31’ | -2°19’ | 2°02’ | -0°42’ | -2°05’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°04’ | 1°01’ | chart |
20 | We | 03:58:00 | 0°00’ | 4°53’ | -2°27’ | -2°20’ | 2°05’ | -0°42’ | -2°05’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°05’ | 1°01’ | chart |
21 | Th | 04:01:57 | 0°00’ | 4°25’ | -2°21’ | -2°21’ | 2°07’ | -0°42’ | -2°05’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°06’ | 1°01’ | chart |
22 | Fr | 04:05:54 | 0°00’ | 3°44’ | -2°15’ | -2°22’ | 2°10’ | -0°41’ | -2°04’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°07’ | 1°00’ | chart |
23 | Sa | 04:09:50 | 0°00’ | 2°54’ | -2°08’ | -2°23’ | 2°12’ | -0°41’ | -2°04’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°07’ | 1°00’ | chart |
24 | Su | 04:13:47 | 0°00’ | 1°57’ | -1°59’ | -2°24’ | 2°15’ | -0°41’ | -2°04’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°08’ | 1°00’ | chart |
25 | Mo | 04:17:43 | 0°00’ | 0°56’ | -1°49’ | -2°25’ | 2°17’ | -0°41’ | -2°04’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°09’ | 1°00’ | chart |
26 | Tu | 04:21:40 | -0°00’ | -0°06’ | -1°37’ | -2°25’ | 2°20’ | -0°41’ | -2°04’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°10’ | 1°00’ | chart |
27 | We | 04:25:36 | -0°00’ | -1°08’ | -1°24’ | -2°26’ | 2°22’ | -0°41’ | -2°04’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°11’ | 1°00’ | chart |
28 | Th | 04:29:33 | -0°00’ | -2°08’ | -1°10’ | -2°26’ | 2°25’ | -0°41’ | -2°03’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°12’ | 1°00’ | chart |
29 | Fr | 04:33:29 | -0°00’ | -3°03’ | -0°54’ | -2°26’ | 2°27’ | -0°41’ | -2°03’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°13’ | 1°00’ | chart |
30 | Sa | 04:37:26 | -0°00’ | -3°50’ | -0°36’ | -2°26’ | 2°30’ | -0°41’ | -2°03’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°13’ | 1°00’ | chart |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |