Astro-Seek.com
Latitude Ephemeris 2025, Free Astrology Latitude Planetary Online Ephemeris Tables 1800-2100 Calculator, Astro.com
Latitude - Ephemeris 1800-2100
December 2024 - Online Ephemeris, 00:00 [UT/GMT]
Latitude Ephemeris - December 2024 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Su | 04:41:23 | -0°00’ | -4°26’ | -0°18’ | -2°26’ | 2°33’ | -0°41’ | -2°03’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°14’ | 0°59’ | chart |
2 | Mo | 04:45:19 | -0°00’ | -4°51’ | 0°01’ | -2°26’ | 2°35’ | -0°40’ | -2°03’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°15’ | 0°59’ | chart |
3 | Tu | 04:49:16 | -0°00’ | -5°01’ | 0°21’ | -2°26’ | 2°38’ | -0°40’ | -2°03’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°16’ | 0°59’ | chart |
4 | We | 04:53:12 | -0°00’ | -4°57’ | 0°41’ | -2°25’ | 2°41’ | -0°40’ | -2°02’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°17’ | 0°59’ | chart |
5 | Th | 04:57:09 | -0°00’ | -4°36’ | 1°02’ | -2°25’ | 2°43’ | -0°40’ | -2°02’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°18’ | 0°59’ | chart |
6 | Fr | 05:01:05 | -0°00’ | -4°01’ | 1°21’ | -2°24’ | 2°46’ | -0°40’ | -2°02’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°19’ | 0°59’ | chart |
7 | Sa | 05:05:02 | -0°00’ | -3°11’ | 1°39’ | -2°24’ | 2°49’ | -0°40’ | -2°02’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°19’ | 0°59’ | chart |
8 | Su | 05:08:58 | -0°00’ | -2°10’ | 1°56’ | -2°23’ | 2°52’ | -0°40’ | -2°02’ | -0°15’ | -1°18’ | -3°15’ | 0°00’ | -1°20’ | 0°59’ | chart |
9 | Mo | 05:12:55 | -0°00’ | -1°00’ | 2°10’ | -2°22’ | 2°54’ | -0°40’ | -2°02’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°21’ | 0°58’ | chart |
10 | Tu | 05:16:52 | -0°00’ | 0°13’ | 2°23’ | -2°21’ | 2°57’ | -0°39’ | -2°01’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°22’ | 0°58’ | chart |
11 | We | 05:20:48 | 0°00’ | 1°28’ | 2°33’ | -2°20’ | 3°00’ | -0°39’ | -2°01’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°23’ | 0°58’ | chart |
12 | Th | 05:24:45 | 0°00’ | 2°37’ | 2°41’ | -2°18’ | 3°03’ | -0°39’ | -2°01’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°24’ | 0°58’ | chart |
13 | Fr | 05:28:41 | 0°00’ | 3°37’ | 2°46’ | -2°17’ | 3°05’ | -0°39’ | -2°01’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°25’ | 0°58’ | chart |
14 | Sa | 05:32:38 | 0°00’ | 4°22’ | 2°50’ | -2°15’ | 3°08’ | -0°39’ | -2°01’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°25’ | 0°58’ | chart |
15 | Su | 05:36:34 | 0°00’ | 4°50’ | 2°51’ | -2°14’ | 3°11’ | -0°39’ | -2°01’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°26’ | 0°58’ | chart |
16 | Mo | 05:40:31 | 0°00’ | 5°00’ | 2°51’ | -2°12’ | 3°14’ | -0°38’ | -2°00’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°27’ | 0°58’ | chart |
17 | Tu | 05:44:28 | 0°00’ | 4°51’ | 2°49’ | -2°10’ | 3°17’ | -0°38’ | -2°00’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°28’ | 0°57’ | chart |
18 | We | 05:48:24 | 0°00’ | 4°26’ | 2°47’ | -2°08’ | 3°19’ | -0°38’ | -2°00’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°29’ | 0°57’ | chart |
19 | Th | 05:52:21 | 0°00’ | 3°47’ | 2°43’ | -2°06’ | 3°22’ | -0°38’ | -2°00’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°30’ | 0°57’ | chart |
20 | Fr | 05:56:17 | 0°00’ | 2°58’ | 2°38’ | -2°03’ | 3°25’ | -0°38’ | -2°00’ | -0°15’ | -1°17’ | -3°15’ | 0°00’ | -1°30’ | 0°57’ | chart |
21 | Sa | 06:00:14 | 0°00’ | 2°01’ | 2°32’ | -2°01’ | 3°27’ | -0°38’ | -2°00’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°31’ | 0°57’ | chart |
22 | Su | 06:04:10 | 0°00’ | 1°00’ | 2°26’ | -1°58’ | 3°30’ | -0°37’ | -2°00’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°32’ | 0°57’ | chart |
23 | Mo | 06:08:07 | -0°00’ | -0°01’ | 2°19’ | -1°55’ | 3°33’ | -0°37’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°33’ | 0°57’ | chart |
24 | Tu | 06:12:03 | -0°00’ | -1°03’ | 2°12’ | -1°52’ | 3°35’ | -0°37’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°34’ | 0°57’ | chart |
25 | We | 06:15:60 | -0°00’ | -2°02’ | 2°04’ | -1°49’ | 3°38’ | -0°37’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°35’ | 0°56’ | chart |
26 | Th | 06:19:57 | -0°00’ | -2°57’ | 1°56’ | -1°46’ | 3°40’ | -0°37’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°36’ | 0°56’ | chart |
27 | Fr | 06:23:53 | -0°00’ | -3°44’ | 1°48’ | -1°43’ | 3°43’ | -0°37’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°36’ | 0°56’ | chart |
28 | Sa | 06:27:50 | -0°00’ | -4°21’ | 1°40’ | -1°39’ | 3°45’ | -0°36’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°37’ | 0°56’ | chart |
29 | Su | 06:31:46 | -0°00’ | -4°47’ | 1°32’ | -1°36’ | 3°48’ | -0°36’ | -1°59’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°38’ | 0°56’ | chart |
30 | Mo | 06:35:43 | -0°00’ | -4°59’ | 1°23’ | -1°32’ | 3°50’ | -0°36’ | -1°58’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°39’ | 0°56’ | chart |
31 | Tu | 06:39:39 | -0°00’ | -4°56’ | 1°15’ | -1°28’ | 3°52’ | -0°36’ | -1°58’ | -0°15’ | -1°17’ | -3°16’ | 0°00’ | -1°40’ | 0°56’ | chart |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |