Draconic Planetary Ephemerides 1800-2100

July 2024 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Draconic Ephemeris - July 2024
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Mon 18:38:10 GEM 28°25’ ARI 25°44’ CAN 16°03’ CAN 05°38’ TAU 04°43’ TAU 26°58’ PIS 08°11’ TAU 14°28’ PIS 18°41’ CAP 20°08’ ARI 00°00’ VIR 18°56’ ARI 12°00’ chart
2 Tue 18:42:06 GEM 29°25’ TAU 09°42’ CAN 17°52’ CAN 06°55’ TAU 05°29’ TAU 27°14’ PIS 08°14’ TAU 14°34’ PIS 18°44’ CAP 20°10’ ARI 00°00’ VIR 19°06’ ARI 12°05’ chart
3 Wed 18:46:03 CAN 00°26’ TAU 23°32’ CAN 19°40’ CAN 08°11’ TAU 06°15’ TAU 27°30’ PIS 08°17’ TAU 14°40’ PIS 18°47’ CAP 20°12’ ARI 00°00’ VIR 19°15’ ARI 12°09’ chart
4 Thu 18:49:59 CAN 01°26’ GEM 07°13’ CAN 21°24’ CAN 09°28’ TAU 07°02’ TAU 27°46’ PIS 08°19’ TAU 14°46’ PIS 18°50’ CAP 20°14’ ARI 00°00’ VIR 19°25’ ARI 12°13’ chart
5 Fri 18:53:56 CAN 02°26’ GEM 20°43’ CAN 23°07’ CAN 10°45’ TAU 07°48’ TAU 28°02’ PIS 08°22’ TAU 14°52’ PIS 18°54’ CAP 20°15’ ARI 00°00’ VIR 19°35’ ARI 12°18’ chart
6 Sat 18:57:52 CAN 03°27’ CAN 03°59’ CAN 24°48’ CAN 12°02’ TAU 08°34’ TAU 28°18’ PIS 08°25’ TAU 14°57’ PIS 18°57’ CAP 20°17’ ARI 00°00’ VIR 19°45’ ARI 12°22’ chart
7 Sun 19:01:49 CAN 04°27’ CAN 16°59’ CAN 26°26’ CAN 13°19’ TAU 09°20’ TAU 28°34’ PIS 08°27’ TAU 15°03’ PIS 19°00’ CAP 20°19’ ARI 00°00’ VIR 19°55’ ARI 12°26’ chart
8 Mon 19:05:45 CAN 05°28’ CAN 29°42’ CAN 28°03’ CAN 14°36’ TAU 10°06’ TAU 28°50’ PIS 08°30’ TAU 15°09’ PIS 19°03’ CAP 20°21’ ARI 00°00’ VIR 20°05’ ARI 12°30’ chart
9 Tue 19:09:42 CAN 06°28’ LEO 12°10’ CAN 29°37’ CAN 15°53’ TAU 10°51’ TAU 29°06’ PIS 08°32’ TAU 15°15’ PIS 19°06’ CAP 20°23’ ARI 00°00’ VIR 20°14’ ARI 12°34’ chart
10 Wed 19:13:39 CAN 07°28’ LEO 24°23’ LEO 01°09’ CAN 17°10’ TAU 11°37’ TAU 29°21’ PIS 08°34’ TAU 15°20’ PIS 19°09’ CAP 20°25’ ARI 00°00’ VIR 20°24’ ARI 12°39’ chart
11 Thu 19:17:35 CAN 08°29’ VIR 06°24’ LEO 02°39’ CAN 18°27’ TAU 12°23’ TAU 29°37’ PIS 08°36’ TAU 15°26’ PIS 19°12’ CAP 20°26’ ARI 00°00’ VIR 20°34’ ARI 12°43’ chart
12 Fri 19:21:32 CAN 09°29’ VIR 18°18’ LEO 04°06’ CAN 19°44’ TAU 13°08’ TAU 29°53’ PIS 08°38’ TAU 15°31’ PIS 19°14’ CAP 20°28’ ARI 00°00’ VIR 20°44’ ARI 12°47’ chart
13 Sat 19:25:28 CAN 10°30’ LIB 00°09’ LEO 05°31’ CAN 21°01’ TAU 13°54’ GEM 00°08’ PIS 08°40’ TAU 15°37’ PIS 19°17’ CAP 20°30’ ARI 00°00’ VIR 20°54’ ARI 12°50’ chart
14 Sun 19:29:25 CAN 11°30’ LIB 12°03’ LEO 06°54’ CAN 22°17’ TAU 14°39’ GEM 00°23’ PIS 08°42’ TAU 15°42’ PIS 19°20’ CAP 20°32’ ARI 00°00’ VIR 21°04’ ARI 12°54’ chart
15 Mon 19:33:21 CAN 12°30’ LIB 24°04’ LEO 08°15’ CAN 23°34’ TAU 15°24’ GEM 00°39’ PIS 08°44’ TAU 15°48’ PIS 19°23’ CAP 20°33’ ARI 00°00’ VIR 21°13’ ARI 12°58’ chart
16 Tue 19:37:18 CAN 13°31’ SCO 06°19’ LEO 09°33’ CAN 24°51’ TAU 16°10’ GEM 00°54’ PIS 08°45’ TAU 15°53’ PIS 19°26’ CAP 20°35’ ARI 00°00’ VIR 21°23’ ARI 13°02’ chart
17 Wed 19:41:14 CAN 14°31’ SCO 18°51’ LEO 10°49’ CAN 26°08’ TAU 16°55’ GEM 01°09’ PIS 08°47’ TAU 15°58’ PIS 19°28’ CAP 20°37’ ARI 00°00’ VIR 21°33’ ARI 13°06’ chart
18 Thu 19:45:11 CAN 15°32’ SAG 01°46’ LEO 12°02’ CAN 27°25’ TAU 17°40’ GEM 01°24’ PIS 08°48’ TAU 16°04’ PIS 19°31’ CAP 20°39’ ARI 00°00’ VIR 21°43’ ARI 13°09’ chart
19 Fri 19:49:08 CAN 16°32’ SAG 15°04’ LEO 13°13’ CAN 28°42’ TAU 18°25’ GEM 01°39’ PIS 08°50’ TAU 16°09’ PIS 19°34’ CAP 20°41’ ARI 00°00’ VIR 21°53’ ARI 13°13’ chart
20 Sat 19:53:04 CAN 17°32’ SAG 28°47’ LEO 14°21’ CAN 29°59’ TAU 19°10’ GEM 01°54’ PIS 08°51’ TAU 16°14’ PIS 19°36’ CAP 20°42’ ARI 00°00’ VIR 22°02’ ARI 13°16’ chart
21 Sun 19:57:01 CAN 18°33’ CAP 12°51’ LEO 15°26’ LEO 01°16’ TAU 19°54’ GEM 02°09’ PIS 08°52’ TAU 16°20’ PIS 19°39’ CAP 20°44’ ARI 00°00’ VIR 22°12’ ARI 13°20’ chart
22 Mon 20:00:57 CAN 19°33’ CAP 27°13’ LEO 16°29’ LEO 02°33’ TAU 20°39’ GEM 02°24’ PIS 08°53’ TAU 16°25’ PIS 19°42’ CAP 20°46’ ARI 00°00’ VIR 22°22’ ARI 13°23’ chart
23 Tue 20:04:54 CAN 20°34’ AQU 11°47’ LEO 17°28’ LEO 03°50’ TAU 21°24’ GEM 02°39’ PIS 08°54’ TAU 16°30’ PIS 19°44’ CAP 20°48’ ARI 00°00’ VIR 22°32’ ARI 13°27’ chart
24 Wed 20:08:50 CAN 21°34’ AQU 26°26’ LEO 18°24’ LEO 05°06’ TAU 22°08’ GEM 02°54’ PIS 08°55’ TAU 16°35’ PIS 19°47’ CAP 20°49’ ARI 00°00’ VIR 22°42’ ARI 13°30’ chart
25 Thu 20:12:47 CAN 22°35’ PIS 11°03’ LEO 19°17’ LEO 06°23’ TAU 22°53’ GEM 03°08’ PIS 08°56’ TAU 16°40’ PIS 19°49’ CAP 20°51’ ARI 00°00’ VIR 22°52’ ARI 13°33’ chart
26 Fri 20:16:43 CAN 23°35’ PIS 25°34’ LEO 20°07’ LEO 07°40’ TAU 23°37’ GEM 03°23’ PIS 08°57’ TAU 16°45’ PIS 19°52’ CAP 20°53’ ARI 00°00’ VIR 23°01’ ARI 13°37’ chart
27 Sat 20:20:40 CAN 24°36’ ARI 09°54’ LEO 20°53’ LEO 08°57’ TAU 24°21’ GEM 03°37’ PIS 08°57’ TAU 16°50’ PIS 19°54’ CAP 20°55’ ARI 00°00’ VIR 23°11’ ARI 13°40’ chart
28 Sun 20:24:37 CAN 25°36’ ARI 24°03’ LEO 21°36’ LEO 10°14’ TAU 25°05’ GEM 03°51’ PIS 08°58’ TAU 16°55’ PIS 19°56’ CAP 20°56’ ARI 00°00’ VIR 23°21’ ARI 13°43’ chart
29 Mon 20:28:33 CAN 26°37’ TAU 08°00’ LEO 22°14’ LEO 11°31’ TAU 25°49’ GEM 04°06’ PIS 08°58’ TAU 17°00’ PIS 19°59’ CAP 20°58’ ARI 00°00’ VIR 23°31’ ARI 13°46’ chart
30 Tue 20:32:30 CAN 27°37’ TAU 21°44’ LEO 22°49’ LEO 12°48’ TAU 26°33’ GEM 04°20’ PIS 08°59’ TAU 17°05’ PIS 20°01’ CAP 21°00’ ARI 00°00’ VIR 23°41’ ARI 13°49’ chart
31 Wed 20:36:26 CAN 28°38’ GEM 05°15’ LEO 23°19’ LEO 14°05’ TAU 27°17’ GEM 04°34’ PIS 08°59’ TAU 17°09’ PIS 20°03’ CAP 21°02’ ARI 00°00’ VIR 23°51’ ARI 13°52’ chart
Δ Delta 01:58 030°13’ 0399°30’ 37°16’ 38° 22°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2024, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2024, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov