Astro-Seek.com
Draconic Ephemeris 2025, Free Astrology Draconic Planetary Online Ephemeris Tables 1800-2100 Calculator, Astro.com
Home > Free Horoscopes >
Planetary Ephemerides 1800-2100 >
Draconic Astrology > Draconic Ephemeris >
2024
Draconic Planetary Ephemerides 1800-2100
December 2024 - Online Ephemeris, 00:00 [UT/GMT]
Draconic Ephemeris - December 2024 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Sun | 04:41:23 | 06°08’ | 03°06’ | 17°26’ | 19°35’ | 02°47’ | 14°03’ | 09°45’ | 21°31’ | 24°00’ | 27°05’ | 00°00’ | 13°59’ | 16°14’ | chart |
2 | Mon | 04:45:19 | 07°12’ | 15°41’ | 16°32’ | 20°48’ | 02°55’ | 13°58’ | 09°50’ | 21°32’ | 24°03’ | 27°09’ | 00°00’ | 14°09’ | 16°16’ | chart |
3 | Tue | 04:49:16 | 08°16’ | 28°29’ | 15°29’ | 22°01’ | 03°02’ | 13°53’ | 09°55’ | 21°33’ | 24°06’ | 27°14’ | 00°00’ | 14°18’ | 16°17’ | chart |
4 | Wed | 04:53:12 | 09°20’ | 11°29’ | 14°18’ | 23°14’ | 03°07’ | 13°48’ | 10°00’ | 21°34’ | 24°09’ | 27°18’ | 00°00’ | 14°28’ | 16°19’ | chart |
5 | Thu | 04:57:09 | 10°24’ | 24°40’ | 13°01’ | 24°27’ | 03°13’ | 13°43’ | 10°05’ | 21°35’ | 24°12’ | 27°23’ | 00°00’ | 14°38’ | 16°21’ | chart |
6 | Fri | 05:01:05 | 11°28’ | 08°02’ | 11°42’ | 25°40’ | 03°17’ | 13°38’ | 10°11’ | 21°36’ | 24°15’ | 27°28’ | 00°00’ | 14°48’ | 16°23’ | chart |
7 | Sat | 05:05:02 | 12°32’ | 21°36’ | 10°23’ | 26°52’ | 03°21’ | 13°33’ | 10°16’ | 21°36’ | 24°18’ | 27°32’ | 00°00’ | 14°58’ | 16°25’ | chart |
8 | Sun | 05:08:58 | 13°37’ | 05°21’ | 09°06’ | 28°05’ | 03°23’ | 13°28’ | 10°21’ | 21°37’ | 24°21’ | 27°37’ | 00°00’ | 15°08’ | 16°27’ | chart |
9 | Mon | 05:12:55 | 14°41’ | 19°18’ | 07°54’ | 29°17’ | 03°25’ | 13°23’ | 10°27’ | 21°38’ | 24°24’ | 27°42’ | 00°00’ | 15°17’ | 16°29’ | chart |
10 | Tue | 05:16:52 | 15°45’ | 03°27’ | 06°50’ | 00°29’ | 03°26’ | 13°18’ | 10°33’ | 21°39’ | 24°28’ | 27°46’ | 00°00’ | 15°27’ | 16°31’ | chart |
11 | Wed | 05:20:48 | 16°49’ | 17°48’ | 05°55’ | 01°42’ | 03°27’ | 13°13’ | 10°38’ | 21°40’ | 24°31’ | 27°51’ | 00°00’ | 15°37’ | 16°33’ | chart |
12 | Thu | 05:24:45 | 17°53’ | 02°19’ | 05°10’ | 02°53’ | 03°26’ | 13°08’ | 10°44’ | 21°41’ | 24°34’ | 27°56’ | 00°00’ | 15°47’ | 16°35’ | chart |
13 | Fri | 05:28:41 | 18°57’ | 16°57’ | 04°37’ | 04°05’ | 03°25’ | 13°03’ | 10°50’ | 21°42’ | 24°38’ | 28°00’ | 00°00’ | 15°57’ | 16°37’ | chart |
14 | Sat | 05:32:38 | 20°01’ | 01°34’ | 04°15’ | 05°17’ | 03°23’ | 12°58’ | 10°56’ | 21°43’ | 24°41’ | 28°05’ | 00°00’ | 16°06’ | 16°40’ | chart |
15 | Sun | 05:36:34 | 21°06’ | 16°05’ | 04°03’ | 06°28’ | 03°20’ | 12°53’ | 11°02’ | 21°44’ | 24°44’ | 28°10’ | 00°00’ | 16°16’ | 16°42’ | chart |
16 | Mon | 05:40:31 | 22°10’ | 00°23’ | 04°03’ | 07°40’ | 03°16’ | 12°48’ | 11°09’ | 21°45’ | 24°48’ | 28°15’ | 00°00’ | 16°26’ | 16°44’ | chart |
17 | Tue | 05:44:28 | 23°14’ | 14°22’ | 04°12’ | 08°51’ | 03°11’ | 12°44’ | 11°15’ | 21°47’ | 24°51’ | 28°20’ | 00°00’ | 16°36’ | 16°47’ | chart |
18 | Wed | 05:48:24 | 24°18’ | 27°57’ | 04°30’ | 10°02’ | 03°06’ | 12°39’ | 11°22’ | 21°48’ | 24°55’ | 28°24’ | 00°00’ | 16°46’ | 16°49’ | chart |
19 | Thu | 05:52:21 | 25°22’ | 11°07’ | 04°57’ | 11°12’ | 02°59’ | 12°34’ | 11°28’ | 21°49’ | 24°58’ | 28°29’ | 00°00’ | 16°56’ | 16°52’ | chart |
20 | Fri | 05:56:17 | 26°27’ | 23°54’ | 05°32’ | 12°23’ | 02°52’ | 12°30’ | 11°35’ | 21°50’ | 25°02’ | 28°34’ | 00°00’ | 17°05’ | 16°54’ | chart |
21 | Sat | 06:00:14 | 27°31’ | 06°20’ | 06°13’ | 13°33’ | 02°44’ | 12°25’ | 11°41’ | 21°51’ | 25°06’ | 28°39’ | 00°00’ | 17°15’ | 16°57’ | chart |
22 | Sun | 06:04:10 | 28°35’ | 18°28’ | 07°00’ | 14°43’ | 02°35’ | 12°21’ | 11°48’ | 21°53’ | 25°09’ | 28°44’ | 00°00’ | 17°25’ | 17°00’ | chart |
23 | Mon | 06:08:07 | 29°40’ | 00°25’ | 07°52’ | 15°53’ | 02°26’ | 12°17’ | 11°55’ | 21°54’ | 25°13’ | 28°49’ | 00°00’ | 17°35’ | 17°02’ | chart |
24 | Tue | 06:12:03 | 00°44’ | 12°17’ | 08°49’ | 17°03’ | 02°15’ | 12°12’ | 12°02’ | 21°55’ | 25°17’ | 28°54’ | 00°00’ | 17°45’ | 17°05’ | chart |
25 | Wed | 06:15:60 | 01°48’ | 24°08’ | 09°51’ | 18°13’ | 02°04’ | 12°08’ | 12°09’ | 21°57’ | 25°20’ | 28°59’ | 00°00’ | 17°55’ | 17°08’ | chart |
26 | Thu | 06:19:57 | 02°52’ | 06°04’ | 10°56’ | 19°22’ | 01°52’ | 12°04’ | 12°16’ | 21°58’ | 25°24’ | 29°04’ | 00°00’ | 18°04’ | 17°11’ | chart |
27 | Fri | 06:23:53 | 03°57’ | 18°09’ | 12°04’ | 20°31’ | 01°39’ | 12°00’ | 12°24’ | 22°00’ | 25°28’ | 29°09’ | 00°00’ | 18°14’ | 17°14’ | chart |
28 | Sat | 06:27:50 | 05°01’ | 00°28’ | 13°15’ | 21°40’ | 01°26’ | 11°57’ | 12°31’ | 22°01’ | 25°32’ | 29°14’ | 00°00’ | 18°24’ | 17°17’ | chart |
29 | Sun | 06:31:46 | 06°05’ | 13°02’ | 14°29’ | 22°48’ | 01°11’ | 11°53’ | 12°38’ | 22°03’ | 25°36’ | 29°19’ | 00°00’ | 18°34’ | 17°20’ | chart |
30 | Mon | 06:35:43 | 07°10’ | 25°54’ | 15°45’ | 23°57’ | 00°57’ | 11°49’ | 12°46’ | 22°04’ | 25°40’ | 29°24’ | 00°00’ | 18°44’ | 17°23’ | chart |
31 | Tue | 06:39:39 | 08°14’ | 09°02’ | 17°02’ | 25°05’ | 00°41’ | 11°46’ | 12°53’ | 22°06’ | 25°44’ | 29°29’ | 00°00’ | 18°54’ | 17°27’ | chart |
Δ Delta | 01:58 | 032°06’ | 0395°55’ | -1°36’ | 35° | -3° | -3° | 3° | 0° | 1° | 2° | 0° | 4° | 1° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |