Astro-Seek.com
Draconic Ephemeris 2025, Free Astrology Draconic Planetary Online Ephemeris Tables 1800-2100 Calculator, Astro.com
Home > Free Horoscopes >
Planetary Ephemerides 1800-2100 >
Draconic Astrology > Draconic Ephemeris >
2025
Draconic Planetary Ephemerides 1800-2100
January 2025 - Online Ephemeris, 00:00 [UT/GMT]
Draconic Ephemeris - January 2025 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Wed | 06:43:36 | 09°18’ | 22°25’ | 18°22’ | 26°12’ | 00°25’ | 11°43’ | 13°01’ | 22°08’ | 25°48’ | 29°34’ | 00°00’ | 19°03’ | 17°30’ | chart |
2 | Thu | 06:47:32 | 10°23’ | 06°00’ | 19°43’ | 27°20’ | 00°08’ | 11°39’ | 13°09’ | 22°10’ | 25°52’ | 29°39’ | 00°00’ | 19°13’ | 17°33’ | chart |
3 | Fri | 06:51:29 | 11°27’ | 19°46’ | 21°05’ | 28°27’ | 29°51’ | 11°36’ | 13°17’ | 22°11’ | 25°56’ | 29°44’ | 00°00’ | 19°23’ | 17°37’ | chart |
4 | Sat | 06:55:26 | 12°32’ | 03°39’ | 22°29’ | 29°34’ | 29°33’ | 11°34’ | 13°25’ | 22°13’ | 26°00’ | 29°49’ | 00°00’ | 19°33’ | 17°40’ | chart |
5 | Sun | 06:59:22 | 13°36’ | 17°38’ | 23°54’ | 00°40’ | 29°14’ | 11°31’ | 13°33’ | 22°15’ | 26°04’ | 29°54’ | 00°00’ | 19°43’ | 17°43’ | chart |
6 | Mon | 07:03:19 | 14°40’ | 01°40’ | 25°20’ | 01°46’ | 28°56’ | 11°28’ | 13°41’ | 22°17’ | 26°08’ | 29°59’ | 00°00’ | 19°53’ | 17°47’ | chart |
7 | Tue | 07:07:15 | 15°45’ | 15°47’ | 26°47’ | 02°52’ | 28°36’ | 11°26’ | 13°49’ | 22°19’ | 26°12’ | 00°04’ | 00°00’ | 20°02’ | 17°51’ | chart |
8 | Wed | 07:11:12 | 16°49’ | 29°56’ | 28°15’ | 03°58’ | 28°17’ | 11°24’ | 13°57’ | 22°21’ | 26°16’ | 00°09’ | 00°00’ | 20°12’ | 17°54’ | chart |
9 | Thu | 07:15:08 | 17°53’ | 14°07’ | 29°43’ | 05°03’ | 27°57’ | 11°22’ | 14°05’ | 22°23’ | 26°21’ | 00°14’ | 00°00’ | 20°22’ | 17°58’ | chart |
10 | Fri | 07:19:05 | 18°58’ | 28°19’ | 01°12’ | 06°07’ | 27°37’ | 11°20’ | 14°14’ | 22°25’ | 26°25’ | 00°19’ | 00°00’ | 20°32’ | 18°02’ | chart |
11 | Sat | 07:23:01 | 20°02’ | 12°28’ | 02°42’ | 07°12’ | 27°16’ | 11°18’ | 14°22’ | 22°27’ | 26°29’ | 00°24’ | 00°00’ | 20°42’ | 18°06’ | chart |
12 | Sun | 07:26:58 | 21°06’ | 26°32’ | 04°13’ | 08°15’ | 26°56’ | 11°17’ | 14°31’ | 22°29’ | 26°34’ | 00°29’ | 00°00’ | 20°52’ | 18°09’ | chart |
13 | Mon | 07:30:55 | 22°10’ | 10°25’ | 05°44’ | 09°19’ | 26°35’ | 11°15’ | 14°39’ | 22°32’ | 26°38’ | 00°34’ | 00°00’ | 21°01’ | 18°13’ | chart |
14 | Tue | 07:34:51 | 23°15’ | 24°03’ | 07°16’ | 10°22’ | 26°14’ | 11°14’ | 14°48’ | 22°34’ | 26°42’ | 00°39’ | 00°00’ | 21°11’ | 18°17’ | chart |
15 | Wed | 07:38:48 | 24°19’ | 07°24’ | 08°49’ | 11°24’ | 25°53’ | 11°13’ | 14°56’ | 22°36’ | 26°47’ | 00°45’ | 00°00’ | 21°21’ | 18°21’ | chart |
16 | Thu | 07:42:44 | 25°23’ | 20°25’ | 10°22’ | 12°26’ | 25°33’ | 11°12’ | 15°05’ | 22°39’ | 26°51’ | 00°50’ | 00°00’ | 21°31’ | 18°26’ | chart |
17 | Fri | 07:46:41 | 26°27’ | 03°07’ | 11°56’ | 13°28’ | 25°12’ | 11°12’ | 15°14’ | 22°41’ | 26°56’ | 00°55’ | 00°00’ | 21°41’ | 18°30’ | chart |
18 | Sat | 07:50:37 | 27°32’ | 15°31’ | 13°30’ | 14°28’ | 24°51’ | 11°11’ | 15°23’ | 22°44’ | 27°00’ | 01°00’ | 00°00’ | 21°51’ | 18°34’ | chart |
19 | Sun | 07:54:34 | 28°36’ | 27°41’ | 15°05’ | 15°29’ | 24°31’ | 11°11’ | 15°32’ | 22°46’ | 27°05’ | 01°05’ | 00°00’ | 22°00’ | 18°38’ | chart |
20 | Mon | 07:58:31 | 29°40’ | 09°39’ | 16°40’ | 16°29’ | 24°10’ | 11°11’ | 15°41’ | 22°49’ | 27°09’ | 01°10’ | 00°00’ | 22°10’ | 18°42’ | chart |
21 | Tue | 08:02:27 | 00°44’ | 21°31’ | 18°16’ | 17°28’ | 23°50’ | 11°11’ | 15°50’ | 22°51’ | 27°14’ | 01°15’ | 00°00’ | 22°20’ | 18°47’ | chart |
22 | Wed | 08:06:24 | 01°49’ | 03°23’ | 19°52’ | 18°27’ | 23°30’ | 11°11’ | 15°59’ | 22°54’ | 27°19’ | 01°20’ | 00°00’ | 22°30’ | 18°51’ | chart |
23 | Thu | 08:10:20 | 02°53’ | 15°20’ | 21°29’ | 19°25’ | 23°11’ | 11°12’ | 16°08’ | 22°57’ | 27°23’ | 01°25’ | 00°00’ | 22°40’ | 18°56’ | chart |
24 | Fri | 08:14:17 | 03°57’ | 27°26’ | 23°07’ | 20°22’ | 22°52’ | 11°13’ | 16°18’ | 23°00’ | 27°28’ | 01°31’ | 00°00’ | 22°50’ | 19°00’ | chart |
25 | Sat | 08:18:13 | 05°01’ | 09°48’ | 24°45’ | 21°19’ | 22°33’ | 11°14’ | 16°27’ | 23°02’ | 27°33’ | 01°36’ | 00°00’ | 22°59’ | 19°05’ | chart |
26 | Sun | 08:22:10 | 06°05’ | 22°28’ | 26°24’ | 22°15’ | 22°14’ | 11°15’ | 16°36’ | 23°05’ | 27°37’ | 01°41’ | 00°00’ | 23°09’ | 19°09’ | chart |
27 | Mon | 08:26:06 | 07°10’ | 05°28’ | 28°04’ | 23°10’ | 21°57’ | 11°16’ | 16°46’ | 23°08’ | 27°42’ | 01°46’ | 00°00’ | 23°19’ | 19°14’ | chart |
28 | Tue | 08:30:03 | 08°14’ | 18°51’ | 29°44’ | 24°05’ | 21°39’ | 11°18’ | 16°55’ | 23°11’ | 27°47’ | 01°51’ | 00°00’ | 23°29’ | 19°19’ | chart |
29 | Wed | 08:33:60 | 09°18’ | 02°33’ | 01°25’ | 24°58’ | 21°23’ | 11°20’ | 17°05’ | 23°14’ | 27°52’ | 01°56’ | 00°00’ | 23°39’ | 19°24’ | chart |
30 | Thu | 08:37:56 | 10°22’ | 16°33’ | 03°06’ | 25°51’ | 21°06’ | 11°21’ | 17°14’ | 23°17’ | 27°56’ | 02°01’ | 00°00’ | 23°49’ | 19°28’ | chart |
31 | Fri | 08:41:53 | 11°26’ | 00°45’ | 04°48’ | 26°44’ | 20°51’ | 11°24’ | 17°24’ | 23°21’ | 28°01’ | 02°06’ | 00°00’ | 23°58’ | 19°33’ | chart |
Δ Delta | 01:58 | 032°07’ | 0398°20’ | 46°26’ | 30° | -10° | -1° | 4° | 1° | 2° | 2° | 0° | 4° | 2° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2025 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |