Astro-Seek.com
Planetary Overview 2024, Astrology Cafe Online
Astrological Events in the Year 2024
(UT/GMT) Time |
Change to your local timezone
Begining date of Sun-Zodiac Signs in the year 2024 | Chart | ||
Jan 20, 2024, 14:08 |
Aquarius
|
(chart) | |
Feb 19, 2024, 04:13 |
Pisces
|
(chart) | |
Mar 20, 2024, 03:07 |
Aries
(Spring Equinox)
|
(chart) | |
Apr 19, 2024, 14:00 |
Taurus
|
(chart) | |
May 20, 2024, 13:00 |
Gemini
|
(chart) | |
Jun 20, 2024, 20:51 |
Cancer
(Summer Solstice)
|
(chart) | |
Jul 22, 2024, 07:45 |
Leo
|
(chart) | |
Aug 22, 2024, 14:55 |
Virgo
|
(chart) | |
Sep 22, 2024, 12:44 |
Libra
(Autumnal Equinox)
|
(chart) | |
Oct 22, 2024, 22:15 |
Scorpio
|
(chart) | |
Nov 21, 2024, 19:57 |
Sagittarius
|
(chart) | |
Dec 21, 2024, 09:21 |
Capricorn
(Winter Solstice)
|
(chart) |
Planetary Ingresses (Entries into the Signs) | Chart | ||
Jan 4, 2024, 14:58 | Mars enters Capricorn | (chart) | |
Jan 14, 2024, 02:50 | Mercury enters Capricorn | (chart) | |
Jan 20, 2024, 14:08 | Sun enters Aquarius | (chart) | |
Jan 21, 2024, 00:57 | Pluto enters Aquarius | (chart) | |
Jan 23, 2024, 08:51 | Venus enters Capricorn | (chart) | |
Feb 5, 2024, 05:10 | Mercury enters Aquarius | (chart) | |
Feb 13, 2024, 06:05 | Mars enters Aquarius | (chart) | |
Feb 16, 2024, 16:05 | Venus enters Aquarius | (chart) | |
Feb 19, 2024, 04:13 | Sun enters Pisces | (chart) | |
Feb 23, 2024, 07:29 | Mercury enters Pisces | (chart) | |
Mar 10, 2024, 04:03 | Mercury enters Aries | (chart) | |
Mar 11, 2024, 21:51 | Venus enters Pisces | (chart) | |
Mar 20, 2024, 03:07 | Sun enters Aries (Spring Equinox) | (chart) | |
Mar 22, 2024, 23:48 | Mars enters Pisces | (chart) | |
Apr 5, 2024, 04:00 | Venus enters Aries | (chart) | |
Apr 19, 2024, 14:00 | Sun enters Taurus | (chart) | |
Apr 29, 2024, 11:32 | Venus enters Taurus | (chart) | |
Apr 30, 2024, 15:33 | Mars enters Aries | (chart) | |
May 15, 2024, 17:05 | Mercury enters Taurus | (chart) | |
May 20, 2024, 13:00 | Sun enters Gemini | (chart) | |
May 23, 2024, 20:31 | Venus enters Gemini | (chart) | |
May 25, 2024, 23:15 | Jupiter enters Gemini | (chart) | |
Jun 3, 2024, 07:37 | Mercury enters Gemini | (chart) | |
Jun 9, 2024, 04:35 | Mars enters Taurus | (chart) | |
Jun 17, 2024, 06:20 | Venus enters Cancer | (chart) | |
Jun 17, 2024, 09:07 | Mercury enters Cancer | (chart) | |
Jun 20, 2024, 20:51 | Sun enters Cancer (Summer Solstice) | (chart) | |
Jun 29, 2024, 09:20 | Lilith enters Libra | (chart) | |
Jul 2, 2024, 12:50 | Mercury enters Leo | (chart) | |
Jul 11, 2024, 16:19 | Venus enters Leo | (chart) | |
Jul 20, 2024, 20:43 | Mars enters Gemini | (chart) | |
Jul 22, 2024, 07:45 | Sun enters Leo | (chart) | |
Jul 25, 2024, 22:42 | Mercury enters Virgo | (chart) | |
Aug 5, 2024, 02:23 | Venus enters Virgo | (chart) | |
Aug 15, 2024, 00:16 | Mercury leaves Virgo (R) | (chart) | |
Aug 22, 2024, 14:55 | Sun enters Virgo | (chart) | |
Aug 29, 2024, 13:23 | Venus enters Libra | (chart) | |
Sep 1, 2024, 23:58 | Pluto leaves Aquarius (R) | (chart) | |
Sep 4, 2024, 19:46 | Mars enters Cancer | (chart) | |
Sep 9, 2024, 06:50 | Mercury enters Virgo | (chart) | |
Sep 22, 2024, 12:44 | Sun enters Libra (Autumnal Equinox) | (chart) | |
Sep 23, 2024, 02:36 | Venus enters Scorpio | (chart) | |
Sep 26, 2024, 08:09 | Mercury enters Libra | (chart) | |
Oct 13, 2024, 19:24 | Mercury enters Scorpio | (chart) | |
Oct 17, 2024, 19:29 | Venus enters Sagittarius | (chart) | |
Oct 22, 2024, 22:15 | Sun enters Scorpio | (chart) | |
Nov 2, 2024, 19:18 | Mercury enters Sagittarius | (chart) | |
Nov 4, 2024, 04:10 | Mars enters Leo | (chart) | |
Nov 11, 2024, 18:26 | Venus enters Capricorn | (chart) | |
Nov 19, 2024, 20:41 | Pluto enters Aquarius | (chart) | |
Nov 21, 2024, 19:57 | Sun enters Sagittarius | (chart) | |
Dec 7, 2024, 06:14 | Venus enters Aquarius | (chart) | |
Dec 21, 2024, 09:21 | Sun enters Capricorn (Winter Solstice) | (chart) |
Date | Lunar Phase | Chart | |||
Jan 11, 2024, 11:57 | New Moon | Capricorn | 20°44’ | (chart) | |
Jan 25, 2024, 17:53 | Full Moon | Leo | 5°14’ | (chart) | |
Feb 9, 2024, 22:58 | New Moon | Aquarius | 20°40’ | (chart) | |
Feb 24, 2024, 12:30 | Full Moon | Virgo | 5°22’ | (chart) | |
Mar 10, 2024, 09:00 | New Moon | Pisces | 20°16’ | (chart) | |
Mar 25, 2024, 07:00 | Full Moon | Libra | 5°07’ | (chart) | |
Apr 8, 2024, 18:20 | New Moon | Aries | 19°23’ | (chart) | |
Apr 23, 2024, 23:48 | Full Moon | Scorpio | 4°17’ | (chart) | |
May 8, 2024, 03:21 | New Moon | Taurus | 18°01’ | (chart) | |
May 23, 2024, 13:52 | Full Moon | Sagittarius | 2°54’ | (chart) | |
Jun 6, 2024, 12:37 | New Moon | Gemini | 16°17’ | (chart) | |
Jun 22, 2024, 01:07 | Full Moon | Capricorn | 1°06’ | (chart) | |
Jul 5, 2024, 22:57 | New Moon | Cancer | 14°23’ | (chart) | |
Jul 21, 2024, 10:16 | Full Moon | Capricorn | 29°08’ | (chart) | |
Aug 4, 2024, 11:12 | New Moon | Leo | 12°33’ | (chart) | |
Aug 19, 2024, 18:25 | Full Moon | Aquarius | 27°14’ | (chart) | |
Sep 3, 2024, 01:55 | New Moon | Virgo | 11°03’ | (chart) | |
Sep 18, 2024, 02:34 | Full Moon | Pisces | 25°40’ | (chart) | |
Oct 2, 2024, 18:49 | New Moon | Libra | 10°03’ | (chart) | |
Oct 17, 2024, 11:26 | Full Moon | Aries | 24°34’ | (chart) | |
Nov 1, 2024, 12:46 | New Moon | Scorpio | 9°34’ | (chart) | |
Nov 15, 2024, 21:28 | Full Moon | Taurus | 24°00’ | (chart) | |
Dec 1, 2024, 06:21 | New Moon | Sagittarius | 9°32’ | (chart) | |
Dec 15, 2024, 09:01 | Full Moon | Gemini | 23°52’ | (chart) | |
Dec 30, 2024, 22:26 | New Moon | Capricorn | 9°43’ | (chart) |
January 1, 2024
(Start)
December 31, 2024
(End) |
Retrograde
1
Direct
90
Retrograde
24
Direct
102
Retrograde
23
Direct
90
Retrograde
19
Direct
17
Direct
366
Direct
340
Retrograde
26
Direct
282
Retrograde
84
Direct
180
Retrograde
139
Direct
47
Retrograde
26
Direct
218
Retrograde
122
Direct
183
Retrograde
158
Direct
25
Direct
122
Retrograde
163
Direct
81
Retrograde
366
Direct
366
Direct
207
Retrograde
156
Direct
3
Planetary Transits & Aspects 2024 | Chart | |||||
Jan 20, 2024, 13:45 | Sun | Pluto | (chart) | |||
Feb 28, 2024, 08:42 | Sun | Mercury | (chart) | |||
Feb 28, 2024, 21:25 | Sun | Saturn | (chart) | |||
Mar 17, 2024, 11:22 | Sun | Neptune | (chart) | |||
Apr 5, 2024, 03:28 | Sun | Node | (chart) | |||
Apr 8, 2024, 18:28 | Sun | Chiron | (chart) | |||
Apr 11, 2024, 23:02 | Sun | Mercury | (chart) | |||
May 13, 2024, 09:13 | Sun | Uranus | (chart) | |||
May 18, 2024, 18:45 | Sun | Jupiter | (chart) | |||
Jun 4, 2024, 15:33 | Sun | Venus | (chart) | |||
Jun 14, 2024, 16:32 | Sun | Mercury | (chart) | |||
Aug 19, 2024, 01:57 | Sun | Mercury | (chart) | |||
Sep 30, 2024, 21:09 | Sun | Mercury | (chart) | |||
Oct 3, 2024, 08:36 | Sun | Lilith | (chart) | |||
Dec 6, 2024, 02:17 | Sun | Mercury | (chart) |
Astro Calendar 1900-2100
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
Current planets
Sun
29°27’
Sco
Moon
9°16’
Leo
Disseminating (249°49’)
Mercury
21°01’
Sag
Venus
11°18’
Cap
Mars
4°37’
Leo
Jupiter
18°26’
Gem
R
Saturn
12°43’
Pis
Uranus
25°04’
Tau
R
Neptune
27°12’
Pis
R
Pluto
0°01’
Aqu
Node (M)
3°39’
Ari
R
Node (T)
5°01’
Ari
R
Lilith (M)
16°03’
Lib
Chiron
19°39’
Ari
R
Calculate when planet
enters next Signs:
enters next Signs:
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |