Astro-Seek.com
Astro Calendar 2014, Astrological Calendar, Astrology online
Astrological Events in the Year 2014
(UT/GMT) Time |
Change to your local timezone
Begining date of Sun-Zodiac Signs in the year 2014 | Chart | ||
Jan 20, 2014, 03:52 |
Aquarius
|
(chart) | |
Feb 18, 2014, 18:00 |
Pisces
|
(chart) | |
Mar 20, 2014, 16:58 |
Aries
(Spring Equinox)
|
(chart) | |
Apr 20, 2014, 03:56 |
Taurus
|
(chart) | |
May 21, 2014, 03:00 |
Gemini
|
(chart) | |
Jun 21, 2014, 10:52 |
Cancer
(Summer Solstice)
|
(chart) | |
Jul 22, 2014, 21:42 |
Leo
|
(chart) | |
Aug 23, 2014, 04:46 |
Virgo
|
(chart) | |
Sep 23, 2014, 02:30 |
Libra
(Autumnal Equinox)
|
(chart) | |
Oct 23, 2014, 11:58 |
Scorpio
|
(chart) | |
Nov 22, 2014, 09:39 |
Sagittarius
|
(chart) | |
Dec 21, 2014, 23:04 |
Capricorn
(Winter Solstice)
|
(chart) |
Planetary Ingresses (Entries into the Signs) | Chart | ||
Jan 11, 2014, 21:35 | Mercury enters Aquarius | (chart) | |
Jan 20, 2014, 03:52 | Sun enters Aquarius | (chart) | |
Jan 31, 2014, 14:30 | Mercury enters Pisces | (chart) | |
Feb 13, 2014, 03:30 | Mercury leaves Pisces (R) | (chart) | |
Feb 18, 2014, 18:00 | Sun enters Pisces | (chart) | |
Mar 4, 2014, 17:02 | Lilith enters Leo | (chart) | |
Mar 5, 2014, 21:04 | Venus enters Aquarius | (chart) | |
Mar 17, 2014, 22:24 | Mercury enters Pisces | (chart) | |
Mar 20, 2014, 16:58 | Sun enters Aries (Spring Equinox) | (chart) | |
Mar 22, 2014, 14:20 | Node leaves Scorpio (R) | (chart) | |
Apr 5, 2014, 20:31 | Venus enters Pisces | (chart) | |
Apr 7, 2014, 15:35 | Mercury enters Aries | (chart) | |
Apr 20, 2014, 03:56 | Sun enters Taurus | (chart) | |
Apr 23, 2014, 09:17 | Mercury enters Taurus | (chart) | |
May 3, 2014, 01:22 | Venus enters Aries | (chart) | |
May 7, 2014, 14:57 | Mercury enters Gemini | (chart) | |
May 21, 2014, 03:00 | Sun enters Gemini | (chart) | |
May 29, 2014, 01:46 | Venus enters Taurus | (chart) | |
May 29, 2014, 09:12 | Mercury enters Cancer | (chart) | |
Jun 17, 2014, 10:05 | Mercury leaves Cancer (R) | (chart) | |
Jun 21, 2014, 10:52 | Sun enters Cancer (Summer Solstice) | (chart) | |
Jun 23, 2014, 12:34 | Venus enters Gemini | (chart) | |
Jul 13, 2014, 04:45 | Mercury enters Cancer | (chart) | |
Jul 16, 2014, 10:31 | Jupiter enters Leo | (chart) | |
Jul 18, 2014, 14:07 | Venus enters Cancer | (chart) | |
Jul 22, 2014, 21:42 | Sun enters Leo | (chart) | |
Jul 26, 2014, 02:25 | Mars enters Scorpio | (chart) | |
Jul 31, 2014, 22:46 | Mercury enters Leo | (chart) | |
Aug 12, 2014, 07:24 | Venus enters Leo | (chart) | |
Aug 15, 2014, 16:44 | Mercury enters Virgo | (chart) | |
Aug 23, 2014, 04:46 | Sun enters Virgo | (chart) | |
Sep 2, 2014, 05:38 | Mercury enters Libra | (chart) | |
Sep 5, 2014, 17:07 | Venus enters Virgo | (chart) | |
Sep 13, 2014, 21:57 | Mars enters Sagittarius | (chart) | |
Sep 23, 2014, 02:30 | Sun enters Libra (Autumnal Equinox) | (chart) | |
Sep 27, 2014, 22:40 | Mercury enters Scorpio | (chart) | |
Sep 29, 2014, 20:53 | Venus enters Libra | (chart) | |
Oct 10, 2014, 17:27 | Mercury leaves Scorpio (R) | (chart) | |
Oct 23, 2014, 11:58 | Sun enters Scorpio | (chart) | |
Oct 23, 2014, 20:53 | Venus enters Scorpio | (chart) | |
Oct 26, 2014, 10:43 | Mars enters Capricorn | (chart) | |
Nov 8, 2014, 23:09 | Mercury enters Scorpio | (chart) | |
Nov 16, 2014, 19:04 | Venus enters Sagittarius | (chart) | |
Nov 22, 2014, 09:39 | Sun enters Sagittarius | (chart) | |
Nov 27, 2014, 22:41 | Lilith enters Virgo | (chart) | |
Nov 28, 2014, 02:26 | Mercury enters Sagittarius | (chart) | |
Dec 4, 2014, 23:57 | Mars enters Aquarius | (chart) | |
Dec 10, 2014, 16:42 | Venus enters Capricorn | (chart) | |
Dec 17, 2014, 03:53 | Mercury enters Capricorn | (chart) | |
Dec 21, 2014, 23:03 | Sun enters Capricorn (Winter Solstice) | (chart) | |
Dec 23, 2014, 16:34 | Saturn enters Sagittarius | (chart) |
Date | Lunar Phase | Chart | |||
Jan 1, 2014, 11:14 | New Moon | Capricorn | 10°57’ | (chart) | |
Jan 16, 2014, 04:52 | Full Moon | Cancer | 25°58’ | (chart) | |
Jan 30, 2014, 21:38 | New Moon | Aquarius | 10°54’ | (chart) | |
Feb 14, 2014, 23:53 | Full Moon | Leo | 26°12’ | (chart) | |
Mar 1, 2014, 07:59 | New Moon | Pisces | 10°38’ | (chart) | |
Mar 16, 2014, 17:08 | Full Moon | Virgo | 26°01’ | (chart) | |
Mar 30, 2014, 18:44 | New Moon | Aries | 9°58’ | (chart) | |
Apr 15, 2014, 07:42 | Full Moon | Libra | 25°15’ | (chart) | |
Apr 29, 2014, 06:14 | New Moon | Taurus | 8°51’ | (chart) | |
May 14, 2014, 19:15 | Full Moon | Scorpio | 23°54’ | (chart) | |
May 28, 2014, 18:40 | New Moon | Gemini | 7°21’ | (chart) | |
Jun 13, 2014, 04:11 | Full Moon | Sagittarius | 22°05’ | (chart) | |
Jun 27, 2014, 08:08 | New Moon | Cancer | 5°36’ | (chart) | |
Jul 12, 2014, 11:24 | Full Moon | Capricorn | 20°02’ | (chart) | |
Jul 26, 2014, 22:41 | New Moon | Leo | 3°51’ | (chart) | |
Aug 10, 2014, 18:09 | Full Moon | Aquarius | 18°02’ | (chart) | |
Aug 25, 2014, 14:12 | New Moon | Virgo | 2°18’ | (chart) | |
Sep 9, 2014, 01:38 | Full Moon | Pisces | 16°18’ | (chart) | |
Sep 24, 2014, 06:13 | New Moon | Libra | 1°07’ | (chart) | |
Oct 8, 2014, 10:50 | Full Moon | Aries | 15°04’ | (chart) | |
Oct 23, 2014, 21:56 | New Moon | Scorpio | 0°24’ | (chart) | |
Nov 6, 2014, 22:22 | Full Moon | Taurus | 14°25’ | (chart) | |
Nov 22, 2014, 12:32 | New Moon | Sagittarius | 0°07’ | (chart) | |
Dec 6, 2014, 12:26 | Full Moon | Gemini | 14°17’ | (chart) | |
Dec 22, 2014, 01:35 | New Moon | Capricorn | 0°05’ | (chart) |
January 1, 2014
(Start)
December 31, 2014
(End) |
Direct
36
Retrograde
22
Direct
99
Retrograde
24
Direct
95
Retrograde
21
Direct
68
Retrograde
30
Direct
335
Direct
59
Retrograde
80
Direct
226
Retrograde
64
Direct
277
Retrograde
24
Direct
60
Retrograde
140
Direct
165
Direct
202
Retrograde
152
Direct
11
Direct
159
Retrograde
160
Direct
46
Direct
103
Retrograde
162
Direct
100
Retrograde
365
Direct
365
Direct
170
Retrograde
156
Direct
39
Planetary Transits & Aspects 2014 | Chart | |||||
Jan 1, 2014, 18:56 | Sun | Pluto | (chart) | |||
Jan 11, 2014, 12:24 | Sun | Venus | (chart) | |||
Feb 15, 2014, 20:21 | Sun | Mercury | (chart) | |||
Feb 23, 2014, 18:10 | Sun | Neptune | (chart) | |||
Mar 4, 2014, 01:25 | Sun | Chiron | (chart) | |||
Apr 2, 2014, 07:08 | Sun | Uranus | (chart) | |||
Apr 26, 2014, 03:27 | Sun | Mercury | (chart) | |||
Jun 19, 2014, 22:50 | Sun | Mercury | (chart) | |||
Jul 24, 2014, 20:43 | Sun | Jupiter | (chart) | |||
Aug 8, 2014, 16:21 | Sun | Mercury | (chart) | |||
Aug 10, 2014, 11:40 | Sun | Lilith | (chart) | |||
Oct 12, 2014, 14:42 | Sun | Node | (chart) | |||
Oct 16, 2014, 20:39 | Sun | Mercury | (chart) | |||
Oct 25, 2014, 07:30 | Sun | Venus | (chart) | |||
Nov 18, 2014, 08:50 | Sun | Saturn | (chart) | |||
Dec 8, 2014, 09:51 | Sun | Mercury | (chart) |
Astro Calendar 1900-2100
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
Current planets
Sun
0°52’
Sag
Moon
26°47’
Leo
Disseminating (265°55’)
Mercury
21°48’
Sag
Venus
12°58’
Cap
Mars
4°52’
Leo
Jupiter
18°16’
Gem
R
Saturn
12°44’
Pis
Uranus
25°00’
Tau
R
Neptune
27°11’
Pis
R
Pluto
0°03’
Aqu
Node (M)
3°34’
Ari
R
Node (T)
4°58’
Ari
st
Lilith (M)
16°12’
Lib
Chiron
19°37’
Ari
R
Calculate when planet
enters next Signs:
enters next Signs:
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |