Astro-Seek.com
Astro Calendar 2022, Astrological Calendar, Astrology online
Astrological Events in the Year 2022
(UT/GMT) Time |
Change to your local timezone
Begining date of Sun-Zodiac Signs in the year 2022 | Chart | ||
Jan 20, 2022, 02:39 |
Aquarius
|
(chart) | |
Feb 18, 2022, 16:43 |
Pisces
|
(chart) | |
Mar 20, 2022, 15:34 |
Aries
(Spring Equinox)
|
(chart) | |
Apr 20, 2022, 02:25 |
Taurus
|
(chart) | |
May 21, 2022, 01:23 |
Gemini
|
(chart) | |
Jun 21, 2022, 09:14 |
Cancer
(Summer Solstice)
|
(chart) | |
Jul 22, 2022, 20:07 |
Leo
|
(chart) | |
Aug 23, 2022, 03:17 |
Virgo
|
(chart) | |
Sep 23, 2022, 01:04 |
Libra
(Autumnal Equinox)
|
(chart) | |
Oct 23, 2022, 10:36 |
Scorpio
|
(chart) | |
Nov 22, 2022, 08:21 |
Sagittarius
|
(chart) | |
Dec 21, 2022, 21:49 |
Capricorn
(Winter Solstice)
|
(chart) |
Planetary Ingresses (Entries into the Signs) | Chart | ||
Jan 2, 2022, 07:10 | Mercury enters Aquarius | (chart) | |
Jan 20, 2022, 02:39 | Sun enters Aquarius | (chart) | |
Jan 24, 2022, 12:53 | Mars enters Capricorn | (chart) | |
Jan 26, 2022, 03:05 | Mercury leaves Aquarius (R) | (chart) | |
Feb 14, 2022, 21:54 | Mercury enters Aquarius | (chart) | |
Feb 18, 2022, 16:43 | Sun enters Pisces | (chart) | |
Mar 6, 2022, 06:23 | Mars enters Aquarius | (chart) | |
Mar 6, 2022, 06:30 | Venus enters Aquarius | (chart) | |
Mar 10, 2022, 01:33 | Mercury enters Pisces | (chart) | |
Mar 20, 2022, 15:34 | Sun enters Aries (Spring Equinox) | (chart) | |
Mar 27, 2022, 07:45 | Mercury enters Aries | (chart) | |
Apr 5, 2022, 15:18 | Venus enters Pisces | (chart) | |
Apr 11, 2022, 02:10 | Mercury enters Taurus | (chart) | |
Apr 14, 2022, 22:21 | Lilith enters Cancer | (chart) | |
Apr 15, 2022, 03:06 | Mars enters Pisces | (chart) | |
Apr 20, 2022, 02:25 | Sun enters Taurus | (chart) | |
Apr 29, 2022, 22:23 | Mercury enters Gemini | (chart) | |
May 2, 2022, 16:11 | Venus enters Aries | (chart) | |
May 10, 2022, 23:22 | Jupiter enters Aries | (chart) | |
May 21, 2022, 01:23 | Sun enters Gemini | (chart) | |
May 23, 2022, 01:15 | Mercury leaves Gemini (R) | (chart) | |
May 24, 2022, 23:18 | Mars enters Aries | (chart) | |
May 28, 2022, 14:46 | Venus enters Taurus | (chart) | |
Jun 13, 2022, 15:27 | Mercury enters Gemini | (chart) | |
Jun 21, 2022, 09:14 | Sun enters Cancer (Summer Solstice) | (chart) | |
Jun 23, 2022, 00:35 | Venus enters Gemini | (chart) | |
Jul 5, 2022, 06:04 | Mars enters Taurus | (chart) | |
Jul 5, 2022, 06:25 | Mercury enters Cancer | (chart) | |
Jul 18, 2022, 01:33 | Venus enters Cancer | (chart) | |
Jul 19, 2022, 12:35 | Mercury enters Leo | (chart) | |
Jul 22, 2022, 20:07 | Sun enters Leo | (chart) | |
Aug 4, 2022, 06:58 | Mercury enters Virgo | (chart) | |
Aug 11, 2022, 18:30 | Venus enters Leo | (chart) | |
Aug 20, 2022, 07:57 | Mars enters Gemini | (chart) | |
Aug 23, 2022, 03:16 | Sun enters Virgo | (chart) | |
Aug 26, 2022, 01:03 | Mercury enters Libra | (chart) | |
Sep 5, 2022, 04:05 | Venus enters Virgo | (chart) | |
Sep 23, 2022, 01:04 | Sun enters Libra (Autumnal Equinox) | (chart) | |
Sep 23, 2022, 12:05 | Mercury leaves Libra (R) | (chart) | |
Sep 29, 2022, 07:49 | Venus enters Libra | (chart) | |
Oct 10, 2022, 23:51 | Mercury enters Libra | (chart) | |
Oct 23, 2022, 07:52 | Venus enters Scorpio | (chart) | |
Oct 23, 2022, 10:36 | Sun enters Scorpio | (chart) | |
Oct 28, 2022, 05:10 | Jupiter leaves Aries (R) | (chart) | |
Oct 29, 2022, 19:22 | Mercury enters Scorpio | (chart) | |
Nov 16, 2022, 06:09 | Venus enters Sagittarius | (chart) | |
Nov 17, 2022, 08:42 | Mercury enters Sagittarius | (chart) | |
Nov 22, 2022, 08:21 | Sun enters Sagittarius | (chart) | |
Dec 6, 2022, 22:08 | Mercury enters Capricorn | (chart) | |
Dec 10, 2022, 03:54 | Venus enters Capricorn | (chart) | |
Dec 20, 2022, 14:33 | Jupiter enters Aries | (chart) | |
Dec 21, 2022, 21:49 | Sun enters Capricorn (Winter Solstice) | (chart) |
Date | Lunar Phase | Chart | |||
Jan 2, 2022, 18:33 | New Moon | Capricorn | 12°19’ | (chart) | |
Jan 17, 2022, 23:48 | Full Moon | Cancer | 27°50’ | (chart) | |
Feb 1, 2022, 05:45 | New Moon | Aquarius | 12°19’ | (chart) | |
Feb 16, 2022, 16:56 | Full Moon | Leo | 27°59’ | (chart) | |
Mar 2, 2022, 17:34 | New Moon | Pisces | 12°06’ | (chart) | |
Mar 18, 2022, 07:17 | Full Moon | Virgo | 27°39’ | (chart) | |
Apr 1, 2022, 06:24 | New Moon | Aries | 11°30’ | (chart) | |
Apr 16, 2022, 18:54 | Full Moon | Libra | 26°45’ | (chart) | |
Apr 30, 2022, 20:27 | New Moon | Taurus | 10°27’ | (chart) | |
May 16, 2022, 04:13 | Full Moon | Scorpio | 25°17’ | (chart) | |
May 30, 2022, 11:30 | New Moon | Gemini | 9°03’ | (chart) | |
Jun 14, 2022, 11:51 | Full Moon | Sagittarius | 23°24’ | (chart) | |
Jun 29, 2022, 02:52 | New Moon | Cancer | 7°22’ | (chart) | |
Jul 13, 2022, 18:37 | Full Moon | Capricorn | 21°20’ | (chart) | |
Jul 28, 2022, 17:54 | New Moon | Leo | 5°38’ | (chart) | |
Aug 12, 2022, 01:35 | Full Moon | Aquarius | 19°21’ | (chart) | |
Aug 27, 2022, 08:16 | New Moon | Virgo | 4°03’ | (chart) | |
Sep 10, 2022, 09:58 | Full Moon | Pisces | 17°40’ | (chart) | |
Sep 25, 2022, 21:54 | New Moon | Libra | 2°48’ | (chart) | |
Oct 9, 2022, 20:54 | Full Moon | Aries | 16°32’ | (chart) | |
Oct 25, 2022, 10:48 | New Moon | Scorpio | 1°59’ | (chart) | |
Nov 8, 2022, 11:01 | Full Moon | Taurus | 16°00’ | (chart) | |
Nov 23, 2022, 22:57 | New Moon | Sagittarius | 1°37’ | (chart) | |
Dec 8, 2022, 04:07 | Full Moon | Gemini | 16°01’ | (chart) | |
Dec 23, 2022, 10:16 | New Moon | Capricorn | 1°32’ | (chart) |
January 1, 2022
(Start)
December 31, 2022
(End) |
Direct
13
Retrograde
21
Direct
95
Retrograde
24
Direct
99
Retrograde
22
Direct
88
Retrograde
3
Retrograde
28
Direct
337
Direct
302
Retrograde
63
Direct
208
Retrograde
118
Direct
39
Direct
154
Retrograde
141
Direct
70
Retrograde
17
Direct
218
Retrograde
130
Direct
178
Retrograde
159
Direct
28
Direct
118
Retrograde
162
Direct
85
Retrograde
365
Direct
365
Direct
199
Retrograde
157
Direct
9
Planetary Transits & Aspects 2022 | Chart | |||||
Jan 9, 2022, 00:47 | Sun | Venus | (chart) | |||
Jan 16, 2022, 14:50 | Sun | Pluto | (chart) | |||
Jan 23, 2022, 10:27 | Sun | Mercury | (chart) | |||
Feb 4, 2022, 19:04 | Sun | Saturn | (chart) | |||
Mar 5, 2022, 14:06 | Sun | Jupiter | (chart) | |||
Mar 13, 2022, 11:42 | Sun | Neptune | (chart) | |||
Apr 2, 2022, 02:56 | Sun | Chiron | (chart) | |||
Apr 2, 2022, 23:10 | Sun | Mercury | (chart) | |||
May 5, 2022, 07:21 | Sun | Uranus | (chart) | |||
May 13, 2022, 07:10 | Sun | Node | (chart) | |||
May 21, 2022, 19:17 | Sun | Mercury | (chart) | |||
Jun 30, 2022, 07:07 | Sun | Lilith | (chart) | |||
Jul 16, 2022, 19:37 | Sun | Mercury | (chart) | |||
Sep 23, 2022, 06:49 | Sun | Mercury | (chart) | |||
Oct 22, 2022, 21:17 | Sun | Venus | (chart) | |||
Nov 8, 2022, 16:42 | Sun | Mercury | (chart) |
Astro Calendar 1900-2100
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
Current planets
Sun
2°15’
Cap
Moon
9°33’
Lib
Third Quarter Moon (277°18’)
Mercury
10°23’
Sag
Venus
18°32’
Aqu
Mars
4°16’
Leo
R
Jupiter
14°10’
Gem
R
Saturn
13°56’
Pis
Uranus
23°51’
Tau
R
Neptune
27°12’
Pis
Pluto
0°48’
Aqu
Node (M)
1°56’
Ari
R
Node (T)
2°05’
Ari
R
Lilith (M)
19°37’
Lib
Chiron
19°01’
Ari
R
Calculate when planet
enters next Signs:
enters next Signs:
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |