Astro-Seek.com
Astro Calendar 1998, Astrological Calendar, Astrology online
Astrological Events in the Year 1998
(UT/GMT) Time |
Change to your local timezone
Begining date of Sun-Zodiac Signs in the year 1998 | Chart | ||
Jan 20, 1998, 06:47 |
Aquarius
|
(chart) | |
Feb 18, 1998, 20:55 |
Pisces
|
(chart) | |
Mar 20, 1998, 19:55 |
Aries
(Spring Equinox)
|
(chart) | |
Apr 20, 1998, 06:57 |
Taurus
|
(chart) | |
May 21, 1998, 06:06 |
Gemini
|
(chart) | |
Jun 21, 1998, 14:03 |
Cancer
(Summer Solstice)
|
(chart) | |
Jul 23, 1998, 00:56 |
Leo
|
(chart) | |
Aug 23, 1998, 07:59 |
Virgo
|
(chart) | |
Sep 23, 1998, 05:38 |
Libra
(Autumnal Equinox)
|
(chart) | |
Oct 23, 1998, 14:59 |
Scorpio
|
(chart) | |
Nov 22, 1998, 12:35 |
Sagittarius
|
(chart) | |
Dec 22, 1998, 01:57 |
Capricorn
(Winter Solstice)
|
(chart) |
Planetary Ingresses (Entries into the Signs) | Chart | ||
Jan 9, 1998, 21:04 | Venus leaves Aquarius (R) | (chart) | |
Jan 12, 1998, 16:21 | Mercury enters Capricorn | (chart) | |
Jan 20, 1998, 06:47 | Sun enters Aquarius | (chart) | |
Jan 25, 1998, 09:27 | Mars enters Pisces | (chart) | |
Jan 29, 1998, 02:52 | Neptune enters Aquarius | (chart) | |
Feb 2, 1998, 15:15 | Mercury enters Aquarius | (chart) | |
Feb 4, 1998, 10:52 | Jupiter enters Pisces | (chart) | |
Feb 18, 1998, 20:55 | Sun enters Pisces | (chart) | |
Feb 20, 1998, 10:23 | Mercury enters Pisces | (chart) | |
Mar 4, 1998, 16:15 | Venus enters Aquarius | (chart) | |
Mar 4, 1998, 16:18 | Mars enters Aries | (chart) | |
Mar 8, 1998, 08:29 | Mercury enters Aries | (chart) | |
Mar 20, 1998, 19:55 | Sun enters Aries (Spring Equinox) | (chart) | |
Apr 6, 1998, 05:39 | Venus enters Pisces | (chart) | |
Apr 13, 1998, 01:05 | Mars enters Taurus | (chart) | |
Apr 20, 1998, 06:57 | Sun enters Taurus | (chart) | |
May 3, 1998, 19:17 | Venus enters Aries | (chart) | |
May 15, 1998, 02:11 | Mercury enters Taurus | (chart) | |
May 21, 1998, 06:06 | Sun enters Gemini | (chart) | |
May 24, 1998, 03:43 | Mars enters Gemini | (chart) | |
May 29, 1998, 23:33 | Venus enters Taurus | (chart) | |
Jun 1, 1998, 08:08 | Mercury enters Gemini | (chart) | |
Jun 9, 1998, 06:07 | Saturn enters Taurus | (chart) | |
Jun 15, 1998, 05:33 | Mercury enters Cancer | (chart) | |
Jun 21, 1998, 14:03 | Sun enters Cancer (Summer Solstice) | (chart) | |
Jun 24, 1998, 12:28 | Venus enters Gemini | (chart) | |
Jun 30, 1998, 23:52 | Mercury enters Leo | (chart) | |
Jul 6, 1998, 09:00 | Mars enters Cancer | (chart) | |
Jul 19, 1998, 15:17 | Venus enters Cancer | (chart) | |
Jul 23, 1998, 00:56 | Sun enters Leo | (chart) | |
Aug 13, 1998, 09:20 | Venus enters Leo | (chart) | |
Aug 20, 1998, 19:16 | Mars enters Leo | (chart) | |
Aug 23, 1998, 00:14 | Neptune leaves Aquarius (R) | (chart) | |
Aug 23, 1998, 07:59 | Sun enters Virgo | (chart) | |
Sep 6, 1998, 19:25 | Venus enters Virgo | (chart) | |
Sep 8, 1998, 01:58 | Mercury enters Virgo | (chart) | |
Sep 10, 1998, 12:10 | Lilith enters Scorpio | (chart) | |
Sep 17, 1998, 04:29 | Node leaves Virgo (R) | (chart) | |
Sep 23, 1998, 05:38 | Sun enters Libra (Autumnal Equinox) | (chart) | |
Sep 24, 1998, 10:13 | Mercury enters Libra | (chart) | |
Sep 30, 1998, 23:14 | Venus enters Libra | (chart) | |
Oct 7, 1998, 12:29 | Mars enters Virgo | (chart) | |
Oct 12, 1998, 02:45 | Mercury enters Scorpio | (chart) | |
Oct 23, 1998, 14:59 | Sun enters Scorpio | (chart) | |
Oct 24, 1998, 23:07 | Venus enters Scorpio | (chart) | |
Oct 25, 1998, 18:41 | Saturn leaves Taurus (R) | (chart) | |
Nov 1, 1998, 16:03 | Mercury enters Sagittarius | (chart) | |
Nov 17, 1998, 21:07 | Venus enters Sagittarius | (chart) | |
Nov 22, 1998, 12:35 | Sun enters Sagittarius | (chart) | |
Nov 27, 1998, 10:11 | Mars enters Libra | (chart) | |
Nov 28, 1998, 01:19 | Neptune enters Aquarius | (chart) | |
Dec 11, 1998, 18:33 | Venus enters Capricorn | (chart) | |
Dec 22, 1998, 01:57 | Sun enters Capricorn (Winter Solstice) | (chart) |
Date | Lunar Phase | Chart | |||
Jan 12, 1998, 17:23 | Full Moon | Cancer | 22°17’ | (chart) | |
Jan 28, 1998, 06:00 | New Moon | Aquarius | 8°05’ | (chart) | |
Feb 11, 1998, 10:22 | Full Moon | Leo | 22°28’ | (chart) | |
Feb 26, 1998, 17:25 | New Moon | Pisces | 7°54’ | (chart) | |
Mar 13, 1998, 04:34 | Full Moon | Virgo | 22°23’ | (chart) | |
Mar 28, 1998, 03:13 | New Moon | Aries | 7°14’ | (chart) | |
Apr 11, 1998, 22:23 | Full Moon | Libra | 21°49’ | (chart) | |
Apr 26, 1998, 11:41 | New Moon | Taurus | 6°02’ | (chart) | |
May 11, 1998, 14:29 | Full Moon | Scorpio | 20°41’ | (chart) | |
May 25, 1998, 19:32 | New Moon | Gemini | 4°22’ | (chart) | |
Jun 10, 1998, 04:18 | Full Moon | Sagittarius | 19°06’ | (chart) | |
Jun 24, 1998, 03:50 | New Moon | Cancer | 2°27’ | (chart) | |
Jul 9, 1998, 16:00 | Full Moon | Capricorn | 17°14’ | (chart) | |
Jul 23, 1998, 13:43 | New Moon | Leo | 0°30’ | (chart) | |
Aug 8, 1998, 02:09 | Full Moon | Aquarius | 15°20’ | (chart) | |
Aug 22, 1998, 02:03 | New Moon | Leo | 28°47’ | (chart) | |
Sep 6, 1998, 11:21 | Full Moon | Pisces | 13°40’ | (chart) | |
Sep 20, 1998, 17:01 | New Moon | Virgo | 27°31’ | (chart) | |
Oct 5, 1998, 20:11 | Full Moon | Aries | 12°22’ | (chart) | |
Oct 20, 1998, 10:09 | New Moon | Libra | 26°48’ | (chart) | |
Nov 4, 1998, 05:18 | Full Moon | Taurus | 11°34’ | (chart) | |
Nov 19, 1998, 04:26 | New Moon | Scorpio | 26°37’ | (chart) | |
Dec 3, 1998, 15:19 | Full Moon | Gemini | 11°14’ | (chart) | |
Dec 18, 1998, 22:42 | New Moon | Sagittarius | 26°48’ | (chart) |
January 1, 1998
(Start)
December 31, 1998
(End) |
Direct
85
Retrograde
24
Direct
102
Retrograde
23
Direct
90
Retrograde
20
Direct
21
Retrograde
35
Direct
330
Direct
365
Direct
198
Retrograde
118
Direct
49
Direct
226
Retrograde
136
Direct
3
Direct
136
Retrograde
154
Direct
75
Direct
123
Retrograde
160
Direct
82
Direct
69
Retrograde
158
Direct
138
Retrograde
365
Direct
365
Direct
60
Retrograde
132
Direct
173
Planetary Transits & Aspects 1998 | Chart | |||||
Jan 16, 1998, 11:18 | Sun | Venus | (chart) | |||
Jan 19, 1998, 22:34 | Sun | Neptune | (chart) | |||
Jan 28, 1998, 20:08 | Sun | Uranus | (chart) | |||
Feb 22, 1998, 08:28 | Sun | Mercury | (chart) | |||
Feb 23, 1998, 08:50 | Sun | Jupiter | (chart) | |||
Apr 6, 1998, 16:34 | Sun | Mercury | (chart) | |||
Apr 13, 1998, 11:40 | Sun | Saturn | (chart) | |||
May 12, 1998, 19:46 | Sun | Mars | (chart) | |||
Jun 10, 1998, 06:56 | Sun | Mercury | (chart) | |||
Aug 13, 1998, 23:47 | Sun | Mercury | (chart) | |||
Aug 24, 1998, 15:02 | Sun | Node | (chart) | |||
Sep 25, 1998, 19:49 | Sun | Mercury | (chart) | |||
Oct 29, 1998, 01:37 | Sun | Lilith | (chart) | |||
Oct 30, 1998, 04:22 | Sun | Venus | (chart) | |||
Nov 16, 1998, 01:59 | Sun | Chiron | (chart) | |||
Nov 30, 1998, 08:26 | Sun | Pluto | (chart) | |||
Dec 1, 1998, 15:23 | Sun | Mercury | (chart) |
Astro Calendar 1900-2100
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
Current planets
Sun
1°04’
Sag
Moon
29°14’
Leo
Disseminating (268°09’)
Mercury
21°54’
Sag
Venus
13°12’
Cap
Mars
4°54’
Leo
Jupiter
18°14’
Gem
R
Saturn
12°44’
Pis
Uranus
25°00’
Tau
R
Neptune
27°11’
Pis
R
Pluto
0°03’
Aqu
Node (M)
3°34’
Ari
R
Node (T)
4°58’
Ari
st
Lilith (M)
16°13’
Lib
Chiron
19°36’
Ari
R
Calculate when planet
enters next Signs:
enters next Signs:
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |