Astro-Seek.com
Astro Calendar 2018, Astrological Calendar, Astrology online
Astrological Events in the Year 2018
(UT/GMT) Time |
Change to your local timezone
Begining date of Sun-Zodiac Signs in the year 2018 | Chart | ||
Jan 20, 2018, 03:09 |
Aquarius
|
(chart) | |
Feb 18, 2018, 17:18 |
Pisces
|
(chart) | |
Mar 20, 2018, 16:16 |
Aries
(Spring Equinox)
|
(chart) | |
Apr 20, 2018, 03:13 |
Taurus
|
(chart) | |
May 21, 2018, 02:15 |
Gemini
|
(chart) | |
Jun 21, 2018, 10:08 |
Cancer
(Summer Solstice)
|
(chart) | |
Jul 22, 2018, 21:01 |
Leo
|
(chart) | |
Aug 23, 2018, 04:09 |
Virgo
|
(chart) | |
Sep 23, 2018, 01:55 |
Libra
(Autumnal Equinox)
|
(chart) | |
Oct 23, 2018, 11:23 |
Scorpio
|
(chart) | |
Nov 22, 2018, 09:02 |
Sagittarius
|
(chart) | |
Dec 21, 2018, 22:23 |
Capricorn
(Winter Solstice)
|
(chart) |
Planetary Ingresses (Entries into the Signs) | Chart | ||
Jan 11, 2018, 05:09 | Mercury enters Capricorn | (chart) | |
Jan 18, 2018, 01:44 | Venus enters Aquarius | (chart) | |
Jan 20, 2018, 03:09 | Sun enters Aquarius | (chart) | |
Jan 26, 2018, 12:57 | Mars enters Sagittarius | (chart) | |
Jan 31, 2018, 13:40 | Mercury enters Aquarius | (chart) | |
Feb 10, 2018, 23:20 | Venus enters Pisces | (chart) | |
Feb 18, 2018, 04:28 | Mercury enters Pisces | (chart) | |
Feb 18, 2018, 17:18 | Sun enters Pisces | (chart) | |
Mar 6, 2018, 07:35 | Mercury enters Aries | (chart) | |
Mar 6, 2018, 23:46 | Venus enters Aries | (chart) | |
Mar 17, 2018, 16:41 | Mars enters Capricorn | (chart) | |
Mar 20, 2018, 16:16 | Sun enters Aries (Spring Equinox) | (chart) | |
Mar 31, 2018, 04:54 | Venus enters Taurus | (chart) | |
Apr 17, 2018, 08:10 | Chiron enters Aries | (chart) | |
Apr 20, 2018, 03:13 | Sun enters Taurus | (chart) | |
Apr 24, 2018, 16:40 | Venus enters Gemini | (chart) | |
May 13, 2018, 12:41 | Mercury enters Taurus | (chart) | |
May 15, 2018, 15:17 | Uranus enters Taurus | (chart) | |
May 16, 2018, 04:55 | Mars enters Aquarius | (chart) | |
May 19, 2018, 13:11 | Venus enters Cancer | (chart) | |
May 21, 2018, 02:15 | Sun enters Gemini | (chart) | |
May 29, 2018, 23:49 | Mercury enters Gemini | (chart) | |
Jun 12, 2018, 20:00 | Mercury enters Cancer | (chart) | |
Jun 13, 2018, 21:54 | Venus enters Leo | (chart) | |
Jun 21, 2018, 10:08 | Sun enters Cancer (Summer Solstice) | (chart) | |
Jun 29, 2018, 05:17 | Mercury enters Leo | (chart) | |
Jul 10, 2018, 02:32 | Venus enters Virgo | (chart) | |
Jul 22, 2018, 21:01 | Sun enters Leo | (chart) | |
Aug 6, 2018, 06:54 | Lilith enters Aquarius | (chart) | |
Aug 6, 2018, 23:28 | Venus enters Libra | (chart) | |
Aug 13, 2018, 02:14 | Mars leaves Aquarius (R) | (chart) | |
Aug 23, 2018, 04:09 | Sun enters Virgo | (chart) | |
Sep 6, 2018, 02:39 | Mercury enters Virgo | (chart) | |
Sep 9, 2018, 09:26 | Venus enters Scorpio | (chart) | |
Sep 11, 2018, 00:56 | Mars enters Aquarius | (chart) | |
Sep 22, 2018, 03:40 | Mercury enters Libra | (chart) | |
Sep 23, 2018, 01:54 | Sun enters Libra (Autumnal Equinox) | (chart) | |
Sep 26, 2018, 00:12 | Chiron leaves Aries (R) | (chart) | |
Oct 10, 2018, 00:41 | Mercury enters Scorpio | (chart) | |
Oct 23, 2018, 11:23 | Sun enters Scorpio | (chart) | |
Oct 31, 2018, 04:39 | Mercury enters Sagittarius | (chart) | |
Oct 31, 2018, 19:42 | Venus leaves Scorpio (R) | (chart) | |
Nov 6, 2018, 18:59 | Uranus leaves Taurus (R) | (chart) | |
Nov 8, 2018, 12:39 | Jupiter enters Sagittarius | (chart) | |
Nov 15, 2018, 22:21 | Mars enters Pisces | (chart) | |
Nov 16, 2018, 01:29 | Node leaves Leo (R) | (chart) | |
Nov 22, 2018, 09:02 | Sun enters Sagittarius | (chart) | |
Dec 1, 2018, 11:12 | Mercury leaves Sagittarius (R) | (chart) | |
Dec 2, 2018, 17:02 | Venus enters Scorpio | (chart) | |
Dec 12, 2018, 23:43 | Mercury enters Sagittarius | (chart) | |
Dec 21, 2018, 22:23 | Sun enters Capricorn (Winter Solstice) | (chart) |
Date | Lunar Phase | Chart | |||
Jan 2, 2018, 02:24 | Full Moon | Cancer | 11°37’ | (chart) | |
Jan 17, 2018, 02:17 | New Moon | Capricorn | 26°54’ | (chart) | |
Jan 31, 2018, 13:26 | Full Moon | Leo | 11°36’ | (chart) | |
Feb 15, 2018, 21:05 | New Moon | Aquarius | 27°07’ | (chart) | |
Mar 2, 2018, 00:51 | Full Moon | Virgo | 11°22’ | (chart) | |
Mar 17, 2018, 13:11 | New Moon | Pisces | 26°53’ | (chart) | |
Mar 31, 2018, 12:36 | Full Moon | Libra | 10°44’ | (chart) | |
Apr 16, 2018, 01:57 | New Moon | Aries | 26°02’ | (chart) | |
Apr 30, 2018, 00:58 | Full Moon | Scorpio | 9°38’ | (chart) | |
May 15, 2018, 11:47 | New Moon | Taurus | 24°35’ | (chart) | |
May 29, 2018, 14:19 | Full Moon | Sagittarius | 8°09’ | (chart) | |
Jun 13, 2018, 19:43 | New Moon | Gemini | 22°44’ | (chart) | |
Jun 28, 2018, 04:52 | Full Moon | Capricorn | 6°27’ | (chart) | |
Jul 13, 2018, 02:47 | New Moon | Cancer | 20°40’ | (chart) | |
Jul 27, 2018, 20:20 | Full Moon | Aquarius | 4°44’ | (chart) | |
Aug 11, 2018, 09:57 | New Moon | Leo | 18°41’ | (chart) | |
Aug 26, 2018, 11:56 | Full Moon | Pisces | 3°12’ | (chart) | |
Sep 9, 2018, 18:01 | New Moon | Virgo | 16°59’ | (chart) | |
Sep 25, 2018, 02:52 | Full Moon | Aries | 1°59’ | (chart) | |
Oct 9, 2018, 03:46 | New Moon | Libra | 15°47’ | (chart) | |
Oct 24, 2018, 16:45 | Full Moon | Taurus | 1°13’ | (chart) | |
Nov 7, 2018, 16:01 | New Moon | Scorpio | 15°10’ | (chart) | |
Nov 23, 2018, 05:39 | Full Moon | Gemini | 0°51’ | (chart) | |
Dec 7, 2018, 07:20 | New Moon | Sagittarius | 15°07’ | (chart) | |
Dec 22, 2018, 17:48 | Full Moon | Cancer | 0°49’ | (chart) |
January 1, 2018
(Start)
December 31, 2018
(End) |
Direct
81
Retrograde
23
Direct
102
Retrograde
24
Direct
90
Retrograde
19
Direct
26
Direct
277
Retrograde
42
Direct
46
Direct
176
Retrograde
62
Direct
127
Direct
67
Retrograde
123
Direct
175
Direct
107
Retrograde
141
Direct
117
Retrograde
1
Direct
217
Retrograde
147
Direct
168
Retrograde
160
Direct
37
Direct
111
Retrograde
162
Direct
92
Retrograde
365
Direct
365
Direct
185
Retrograde
157
Direct
23
Planetary Transits & Aspects 2018 | Chart | |||||
Jan 9, 2018, 07:01 | Sun | Venus | (chart) | |||
Jan 9, 2018, 09:32 | Sun | Pluto | (chart) | |||
Feb 17, 2018, 12:27 | Sun | Mercury | (chart) | |||
Mar 4, 2018, 13:53 | Sun | Neptune | (chart) | |||
Mar 18, 2018, 23:14 | Sun | Chiron | (chart) | |||
Apr 1, 2018, 17:52 | Sun | Mercury | (chart) | |||
Apr 18, 2018, 14:00 | Sun | Uranus | (chart) | |||
Jun 6, 2018, 02:01 | Sun | Mercury | (chart) | |||
Jul 28, 2018, 23:31 | Sun | Node | (chart) | |||
Aug 9, 2018, 02:05 | Sun | Mercury | (chart) | |||
Sep 21, 2018, 01:51 | Sun | Mercury | (chart) | |||
Oct 26, 2018, 14:16 | Sun | Venus | (chart) | |||
Nov 26, 2018, 06:33 | Sun | Jupiter | (chart) | |||
Nov 27, 2018, 09:14 | Sun | Mercury | (chart) |
Astro Calendar 1900-2100
1900
1901
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
Current planets
Sun
3°44’
Cap
Moon
26°43’
Lib
Third Quarter Moon (292°59’)
Mercury
11°47’
Sag
Venus
20°09’
Aqu
Mars
3°55’
Leo
R
Jupiter
14°00’
Gem
R
Saturn
14°01’
Pis
Uranus
23°49’
Tau
R
Neptune
27°12’
Pis
Pluto
0°51’
Aqu
Node (M)
1°51’
Ari
R
Node (T)
2°03’
Ari
R
Lilith (M)
19°47’
Lib
Chiron
19°00’
Ari
R
Calculate when planet
enters next Signs:
enters next Signs:
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |