Ephemeris - May 1947

May 1947 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Ephemeris - May 1947
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Thu 14:32:19 TAU 09°47’ VIR 19°10’ ARI 23°53’ ARI 07°02’ ARI 14°42’ SCO 24°21’ LEO 02°36’ GEM 19°28’ LIB 08°38’ LEO 10°59’ GEM 03°47’ CAP 09°59’ SCO 05°10’ chart
2 Fri 14:36:16 TAU 10°45’ LIB 02°33’ ARI 25°44’ ARI 08°14’ ARI 15°28’ SCO 24°14’ LEO 02°39’ GEM 19°31’ LIB 08°37’ LEO 10°59’ GEM 03°44’ CAP 10°06’ SCO 05°05’ chart
3 Sat 14:40:12 TAU 11°43’ LIB 15°42’ ARI 27°36’ ARI 09°26’ ARI 16°14’ SCO 24°07’ LEO 02°42’ GEM 19°34’ LIB 08°35’ LEO 11°00’ GEM 03°41’ CAP 10°13’ SCO 05°01’ chart
4 Sun 14:44:09 TAU 12°41’ LIB 28°37’ ARI 29°30’ ARI 10°38’ ARI 17°00’ SCO 23°59’ LEO 02°45’ GEM 19°37’ LIB 08°34’ LEO 11°00’ GEM 03°37’ CAP 10°19’ SCO 04°56’ chart
5 Mon 14:48:05 TAU 13°40’ SCO 11°18’ TAU 01°26’ ARI 11°50’ ARI 17°45’ SCO 23°52’ LEO 02°48’ GEM 19°40’ LIB 08°33’ LEO 11°00’ GEM 03°34’ CAP 10°26’ SCO 04°52’ chart
6 Tue 14:52:02 TAU 14°38’ SCO 23°46’ TAU 03°24’ ARI 13°02’ ARI 18°31’ SCO 23°45’ LEO 02°52’ GEM 19°43’ LIB 08°31’ LEO 11°00’ GEM 03°31’ CAP 10°33’ SCO 04°47’ chart
7 Wed 14:55:58 TAU 15°36’ SAG 06°01’ TAU 05°24’ ARI 14°14’ ARI 19°17’ SCO 23°37’ LEO 02°55’ GEM 19°46’ LIB 08°30’ LEO 11°01’ GEM 03°28’ CAP 10°39’ SCO 04°43’ chart
8 Thu 14:59:55 TAU 16°34’ SAG 18°06’ TAU 07°25’ ARI 15°26’ ARI 20°03’ SCO 23°30’ LEO 02°59’ GEM 19°49’ LIB 08°29’ LEO 11°01’ GEM 03°25’ CAP 10°46’ SCO 04°38’ chart
9 Fri 15:03:52 TAU 17°32’ CAP 00°02’ TAU 09°27’ ARI 16°38’ ARI 20°48’ SCO 23°22’ LEO 03°02’ GEM 19°52’ LIB 08°28’ LEO 11°01’ GEM 03°22’ CAP 10°53’ SCO 04°34’ chart
10 Sat 15:07:48 TAU 18°30’ CAP 11°53’ TAU 11°32’ ARI 17°50’ ARI 21°34’ SCO 23°15’ LEO 03°06’ GEM 19°55’ LIB 08°26’ LEO 11°02’ GEM 03°18’ CAP 10°59’ SCO 04°30’ chart
11 Sun 15:11:45 TAU 19°28’ CAP 23°44’ TAU 13°37’ ARI 19°03’ ARI 22°19’ SCO 23°07’ LEO 03°10’ GEM 19°59’ LIB 08°25’ LEO 11°02’ GEM 03°15’ CAP 11°06’ SCO 04°25’ chart
12 Mon 15:15:41 TAU 20°26’ AQU 05°36’ TAU 15°44’ ARI 20°15’ ARI 23°05’ SCO 22°59’ LEO 03°14’ GEM 20°02’ LIB 08°24’ LEO 11°03’ GEM 03°12’ CAP 11°13’ SCO 04°21’ chart
13 Tue 15:19:38 TAU 21°24’ AQU 17°37’ TAU 17°53’ ARI 21°27’ ARI 23°50’ SCO 22°52’ LEO 03°17’ GEM 20°05’ LIB 08°23’ LEO 11°03’ GEM 03°09’ CAP 11°20’ SCO 04°17’ chart
14 Wed 15:23:34 TAU 22°21’ AQU 29°49’ TAU 20°02’ ARI 22°39’ ARI 24°36’ SCO 22°44’ LEO 03°22’ GEM 20°08’ LIB 08°22’ LEO 11°04’ GEM 03°06’ CAP 11°26’ SCO 04°12’ chart
15 Thu 15:27:31 TAU 23°19’ PIS 12°18’ TAU 22°12’ ARI 23°52’ ARI 25°21’ SCO 22°36’ LEO 03°26’ GEM 20°12’ LIB 08°21’ LEO 11°04’ GEM 03°03’ CAP 11°33’ SCO 04°08’ chart
16 Fri 15:31:27 TAU 24°17’ PIS 25°07’ TAU 24°23’ ARI 25°04’ ARI 26°07’ SCO 22°29’ LEO 03°30’ GEM 20°15’ LIB 08°20’ LEO 11°05’ GEM 02°59’ CAP 11°40’ SCO 04°04’ chart
17 Sat 15:35:24 TAU 25°15’ ARI 08°20’ TAU 26°34’ ARI 26°16’ ARI 26°52’ SCO 22°21’ LEO 03°34’ GEM 20°18’ LIB 08°19’ LEO 11°06’ GEM 02°56’ CAP 11°46’ SCO 04°00’ chart
18 Sun 15:39:21 TAU 26°13’ ARI 21°57’ TAU 28°45’ ARI 27°29’ ARI 27°37’ SCO 22°13’ LEO 03°38’ GEM 20°21’ LIB 08°18’ LEO 11°06’ GEM 02°53’ CAP 11°53’ SCO 03°56’ chart
19 Mon 15:43:17 TAU 27°11’ TAU 05°58’ GEM 00°57’ ARI 28°41’ ARI 28°22’ SCO 22°06’ LEO 03°43’ GEM 20°25’ LIB 08°17’ LEO 11°07’ GEM 02°50’ CAP 12°00’ SCO 03°52’ chart
20 Tue 15:47:14 TAU 28°08’ TAU 20°20’ GEM 03°07’ ARI 29°53’ ARI 29°08’ SCO 21°58’ LEO 03°47’ GEM 20°28’ LIB 08°16’ LEO 11°08’ GEM 02°47’ CAP 12°06’ SCO 03°48’ chart
21 Wed 15:51:10 TAU 29°06’ GEM 04°59’ GEM 05°17’ TAU 01°06’ ARI 29°53’ SCO 21°51’ LEO 03°52’ GEM 20°31’ LIB 08°15’ LEO 11°08’ GEM 02°43’ CAP 12°13’ SCO 03°44’ chart
22 Thu 15:55:07 GEM 00°04’ GEM 19°48’ GEM 07°26’ TAU 02°18’ TAU 00°38’ SCO 21°43’ LEO 03°57’ GEM 20°35’ LIB 08°14’ LEO 11°09’ GEM 02°40’ CAP 12°20’ SCO 03°40’ chart
23 Fri 15:59:03 GEM 01°02’ CAN 04°40’ GEM 09°34’ TAU 03°30’ TAU 01°23’ SCO 21°36’ LEO 04°02’ GEM 20°38’ LIB 08°13’ LEO 11°10’ GEM 02°37’ CAP 12°26’ SCO 03°37’ chart
24 Sat 16:02:60 GEM 01°59’ CAN 19°27’ GEM 11°40’ TAU 04°43’ TAU 02°08’ SCO 21°28’ LEO 04°06’ GEM 20°42’ LIB 08°12’ LEO 11°11’ GEM 02°34’ CAP 12°33’ SCO 03°33’ chart
25 Sun 16:06:56 GEM 02°57’ LEO 04°03’ GEM 13°45’ TAU 05°55’ TAU 02°53’ SCO 21°21’ LEO 04°11’ GEM 20°45’ LIB 08°12’ LEO 11°11’ GEM 02°31’ CAP 12°40’ SCO 03°29’ chart
26 Mon 16:10:53 GEM 03°55’ LEO 18°23’ GEM 15°48’ TAU 07°08’ TAU 03°37’ SCO 21°14’ LEO 04°16’ GEM 20°48’ LIB 08°11’ LEO 11°12’ GEM 02°28’ CAP 12°46’ SCO 03°26’ chart
27 Tue 16:14:50 GEM 04°52’ VIR 02°24’ GEM 17°48’ TAU 08°20’ TAU 04°22’ SCO 21°06’ LEO 04°21’ GEM 20°52’ LIB 08°10’ LEO 11°13’ GEM 02°24’ CAP 12°53’ SCO 03°22’ chart
28 Wed 16:18:46 GEM 05°50’ VIR 16°07’ GEM 19°47’ TAU 09°33’ TAU 05°07’ SCO 20°59’ LEO 04°27’ GEM 20°55’ LIB 08°09’ LEO 11°14’ GEM 02°21’ CAP 13°00’ SCO 03°19’ chart
29 Thu 16:22:43 GEM 06°47’ VIR 29°30’ GEM 21°43’ TAU 10°45’ TAU 05°51’ SCO 20°52’ LEO 04°32’ GEM 20°59’ LIB 08°09’ LEO 11°15’ GEM 02°18’ CAP 13°06’ SCO 03°16’ chart
30 Fri 16:26:39 GEM 07°45’ LIB 12°35’ GEM 23°36’ TAU 11°57’ TAU 06°36’ SCO 20°45’ LEO 04°37’ GEM 21°02’ LIB 08°08’ LEO 11°16’ GEM 02°15’ CAP 13°13’ SCO 03°12’ chart
31 Sat 16:30:36 GEM 08°42’ LIB 25°24’ GEM 25°27’ TAU 13°10’ TAU 07°21’ SCO 20°38’ LEO 04°42’ GEM 21°06’ LIB 08°07’ LEO 11°17’ GEM 02°12’ CAP 13°20’ SCO 03°09’ chart
Δ Delta 01:58 28°55’ 0396°14’ 61°33’ 36° 22° -4° -1° -2° -3°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2025, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2025, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov