Ephemeris - January 2020

January 2020 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Ephemeris - January 2020
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Wed 06:40:28 CAP 10°00’ PIS 16°08’ CAP 04°23’ AQU 14°24’ SCO 28°23’ CAP 06°40’ CAP 21°23’ TAU 02°41’ PIS 16°15’ CAP 22°23’ CAN 08°14’ PIS 27°03’ ARI 01°35’ chart
2 Thu 06:44:25 CAP 11°01’ PIS 28°01’ CAP 05°57’ AQU 15°38’ SCO 29°03’ CAP 06°54’ CAP 21°30’ TAU 02°41’ PIS 16°17’ CAP 22°25’ CAN 08°11’ PIS 27°09’ ARI 01°36’ chart
3 Fri 06:48:21 CAP 12°02’ ARI 09°53’ CAP 07°32’ AQU 16°51’ SCO 29°43’ CAP 07°07’ CAP 21°37’ TAU 02°40’ PIS 16°18’ CAP 22°27’ CAN 08°07’ PIS 27°16’ ARI 01°37’ chart
4 Sat 06:52:18 CAP 13°04’ ARI 21°50’ CAP 09°07’ AQU 18°04’ SAG 00°24’ CAP 07°21’ CAP 21°44’ TAU 02°40’ PIS 16°19’ CAP 22°29’ CAN 08°04’ PIS 27°23’ ARI 01°39’ chart
5 Sun 06:56:14 CAP 14°05’ TAU 03°55’ CAP 10°43’ AQU 19°18’ SAG 01°04’ CAP 07°35’ CAP 21°51’ TAU 02°39’ PIS 16°20’ CAP 22°31’ CAN 08°01’ PIS 27°29’ ARI 01°40’ chart
6 Mon 07:00:11 CAP 15°06’ TAU 16°14’ CAP 12°19’ AQU 20°31’ SAG 01°45’ CAP 07°49’ CAP 21°58’ TAU 02°39’ PIS 16°22’ CAP 22°33’ CAN 07°58’ PIS 27°36’ ARI 01°41’ chart
7 Tue 07:04:08 CAP 16°07’ TAU 28°50’ CAP 13°55’ AQU 21°44’ SAG 02°25’ CAP 08°03’ CAP 22°06’ TAU 02°39’ PIS 16°23’ CAP 22°35’ CAN 07°55’ PIS 27°43’ ARI 01°42’ chart
8 Wed 07:08:04 CAP 17°08’ GEM 11°46’ CAP 15°32’ AQU 22°58’ SAG 03°05’ CAP 08°16’ CAP 22°13’ TAU 02°39’ PIS 16°24’ CAP 22°37’ CAN 07°52’ PIS 27°50’ ARI 01°44’ chart
9 Thu 07:12:01 CAP 18°09’ GEM 25°04’ CAP 17°09’ AQU 24°11’ SAG 03°46’ CAP 08°30’ CAP 22°20’ TAU 02°39’ PIS 16°26’ CAP 22°39’ CAN 07°48’ PIS 27°56’ ARI 01°45’ chart
10 Fri 07:15:57 CAP 19°10’ CAN 08°44’ CAP 18°47’ AQU 25°24’ SAG 04°26’ CAP 08°44’ CAP 22°27’ TAU 02°39’ PIS 16°27’ CAP 22°41’ CAN 07°45’ PIS 28°03’ ARI 01°47’ chart
11 Sat 07:19:54 CAP 20°12’ CAN 22°44’ CAP 20°25’ AQU 26°37’ SAG 05°07’ CAP 08°58’ CAP 22°34’ TAU 02°38’ PIS 16°28’ CAP 22°43’ CAN 07°42’ PIS 28°10’ ARI 01°48’ chart
12 Sun 07:23:50 CAP 21°13’ LEO 07°00’ CAP 22°03’ AQU 27°50’ SAG 05°48’ CAP 09°11’ CAP 22°41’ TAU 02°39’ PIS 16°30’ CAP 22°45’ CAN 07°39’ PIS 28°17’ ARI 01°50’ chart
13 Mon 07:27:47 CAP 22°14’ LEO 21°27’ CAP 23°42’ AQU 29°03’ SAG 06°28’ CAP 09°25’ CAP 22°48’ TAU 02°39’ PIS 16°31’ CAP 22°47’ CAN 07°36’ PIS 28°23’ ARI 01°51’ chart
14 Tue 07:31:43 CAP 23°15’ VIR 05°59’ CAP 25°22’ PIS 00°16’ SAG 07°09’ CAP 09°39’ CAP 22°55’ TAU 02°39’ PIS 16°33’ CAP 22°49’ CAN 07°33’ PIS 28°30’ ARI 01°53’ chart
15 Wed 07:35:40 CAP 24°16’ VIR 20°31’ CAP 27°02’ PIS 01°29’ SAG 07°49’ CAP 09°52’ CAP 23°02’ TAU 02°39’ PIS 16°34’ CAP 22°51’ CAN 07°29’ PIS 28°37’ ARI 01°55’ chart
16 Thu 07:39:37 CAP 25°17’ LIB 04°57’ CAP 28°42’ PIS 02°41’ SAG 08°30’ CAP 10°06’ CAP 23°09’ TAU 02°39’ PIS 16°36’ CAP 22°53’ CAN 07°26’ PIS 28°43’ ARI 01°57’ chart
17 Fri 07:43:33 CAP 26°18’ LIB 19°14’ AQU 00°23’ PIS 03°54’ SAG 09°11’ CAP 10°19’ CAP 23°17’ TAU 02°39’ PIS 16°38’ CAP 22°55’ CAN 07°23’ PIS 28°50’ ARI 01°58’ chart
18 Sat 07:47:30 CAP 27°19’ SCO 03°17’ AQU 02°04’ PIS 05°06’ SAG 09°51’ CAP 10°33’ CAP 23°24’ TAU 02°40’ PIS 16°39’ CAP 22°57’ CAN 07°20’ PIS 28°57’ ARI 02°00’ chart
19 Sun 07:51:26 CAP 28°20’ SCO 17°08’ AQU 03°45’ PIS 06°19’ SAG 10°32’ CAP 10°47’ CAP 23°31’ TAU 02°40’ PIS 16°41’ CAP 22°59’ CAN 07°17’ PIS 29°04’ ARI 02°02’ chart
20 Mon 07:55:23 CAP 29°22’ SAG 00°44’ AQU 05°27’ PIS 07°31’ SAG 11°13’ CAP 11°00’ CAP 23°38’ TAU 02°41’ PIS 16°42’ CAP 23°01’ CAN 07°13’ PIS 29°10’ ARI 02°04’ chart
21 Tue 07:59:19 AQU 00°23’ SAG 14°07’ AQU 07°10’ PIS 08°44’ SAG 11°54’ CAP 11°14’ CAP 23°45’ TAU 02°41’ PIS 16°44’ CAP 23°03’ CAN 07°10’ PIS 29°17’ ARI 02°06’ chart
22 Wed 08:03:16 AQU 01°24’ SAG 27°17’ AQU 08°53’ PIS 09°56’ SAG 12°34’ CAP 11°27’ CAP 23°52’ TAU 02°42’ PIS 16°46’ CAP 23°05’ CAN 07°07’ PIS 29°24’ ARI 02°08’ chart
23 Thu 08:07:12 AQU 02°25’ CAP 10°14’ AQU 10°36’ PIS 11°08’ SAG 13°15’ CAP 11°41’ CAP 23°59’ TAU 02°42’ PIS 16°48’ CAP 23°07’ CAN 07°04’ PIS 29°30’ ARI 02°10’ chart
24 Fri 08:11:09 AQU 03°26’ CAP 22°59’ AQU 12°19’ PIS 12°21’ SAG 13°56’ CAP 11°54’ CAP 24°06’ TAU 02°43’ PIS 16°49’ CAP 23°09’ CAN 07°01’ PIS 29°37’ ARI 02°12’ chart
25 Sat 08:15:06 AQU 04°27’ AQU 05°33’ AQU 14°03’ PIS 13°33’ SAG 14°37’ CAP 12°07’ CAP 24°13’ TAU 02°44’ PIS 16°51’ CAP 23°11’ CAN 06°58’ PIS 29°44’ ARI 02°14’ chart
26 Sun 08:19:02 AQU 05°28’ AQU 17°55’ AQU 15°46’ PIS 14°45’ SAG 15°18’ CAP 12°21’ CAP 24°20’ TAU 02°44’ PIS 16°53’ CAP 23°13’ CAN 06°54’ PIS 29°51’ ARI 02°17’ chart
27 Mon 08:22:59 AQU 06°29’ PIS 00°08’ AQU 17°29’ PIS 15°56’ SAG 15°59’ CAP 12°34’ CAP 24°27’ TAU 02°45’ PIS 16°55’ CAP 23°15’ CAN 06°51’ PIS 29°57’ ARI 02°19’ chart
28 Tue 08:26:55 AQU 07°30’ PIS 12°11’ AQU 19°12’ PIS 17°08’ SAG 16°39’ CAP 12°47’ CAP 24°34’ TAU 02°46’ PIS 16°57’ CAP 23°17’ CAN 06°48’ ARI 00°04’ ARI 02°21’ chart
29 Wed 08:30:52 AQU 08°31’ PIS 24°08’ AQU 20°55’ PIS 18°20’ SAG 17°20’ CAP 13°00’ CAP 24°41’ TAU 02°47’ PIS 16°59’ CAP 23°19’ CAN 06°45’ ARI 00°11’ ARI 02°24’ chart
30 Thu 08:34:48 AQU 09°32’ ARI 06°00’ AQU 22°37’ PIS 19°32’ SAG 18°01’ CAP 13°13’ CAP 24°48’ TAU 02°48’ PIS 17°00’ CAP 23°21’ CAN 06°42’ ARI 00°18’ ARI 02°26’ chart
31 Fri 08:38:45 AQU 10°33’ ARI 17°51’ AQU 24°18’ PIS 20°43’ SAG 18°42’ CAP 13°27’ CAP 24°55’ TAU 02°49’ PIS 17°02’ CAP 23°22’ CAN 06°39’ ARI 00°24’ ARI 02°28’ chart
Δ Delta 01:57 030°32’ 0391°43’ 49°55’ 36° 20° -2°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2025, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2025, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov