Ephemeris - January 1983

January 1983 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Ephemeris - January 1983
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Sat 06:40:19 CAP 09°59’ LEO 01°32’ CAP 29°30’ CAP 24°02’ AQU 17°00’ SAG 01°10’ SCO 02°54’ SAG 06°55’ SAG 27°14’ LIB 29°14’ CAN 03°51’ CAP 21°31’ TAU 23°10’ chart
2 Sun 06:44:16 CAP 11°00’ LEO 16°35’ AQU 00°21’ CAP 25°17’ AQU 17°47’ SAG 01°22’ SCO 02°58’ SAG 06°59’ SAG 27°17’ LIB 29°15’ CAN 03°48’ CAP 21°37’ TAU 23°08’ chart
3 Mon 06:48:12 CAP 12°01’ VIR 01°19’ AQU 01°06’ CAP 26°33’ AQU 18°34’ SAG 01°33’ SCO 03°02’ SAG 07°02’ SAG 27°19’ LIB 29°16’ CAN 03°45’ CAP 21°44’ TAU 23°06’ chart
4 Tue 06:52:09 CAP 13°02’ VIR 15°40’ AQU 01°42’ CAP 27°48’ AQU 19°21’ SAG 01°45’ SCO 03°06’ SAG 07°05’ SAG 27°21’ LIB 29°17’ CAN 03°41’ CAP 21°51’ TAU 23°04’ chart
5 Wed 06:56:05 CAP 14°04’ VIR 29°34’ AQU 02°09’ CAP 29°03’ AQU 20°08’ SAG 01°56’ SCO 03°10’ SAG 07°08’ SAG 27°23’ LIB 29°18’ CAN 03°38’ CAP 21°57’ TAU 23°02’ chart
6 Thu 07:00:02 CAP 15°05’ LIB 13°03’ AQU 02°27’ AQU 00°18’ AQU 20°55’ SAG 02°08’ SCO 03°13’ SAG 07°11’ SAG 27°25’ LIB 29°19’ CAN 03°35’ CAP 22°04’ TAU 23°01’ chart
7 Fri 07:03:58 CAP 16°06’ LIB 26°06’ AQU 02°34’ AQU 01°34’ AQU 21°42’ SAG 02°19’ SCO 03°17’ SAG 07°14’ SAG 27°28’ LIB 29°20’ CAN 03°32’ CAP 22°11’ TAU 22°59’ chart
8 Sat 07:07:55 CAP 17°07’ SCO 08°49’ AQU 02°30’ AQU 02°49’ AQU 22°29’ SAG 02°30’ SCO 03°21’ SAG 07°18’ SAG 27°30’ LIB 29°21’ CAN 03°29’ CAP 22°17’ TAU 22°58’ chart
9 Sun 07:11:51 CAP 18°08’ SCO 21°14’ AQU 02°14’ AQU 04°04’ AQU 23°16’ SAG 02°42’ SCO 03°24’ SAG 07°21’ SAG 27°32’ LIB 29°21’ CAN 03°25’ CAP 22°24’ TAU 22°56’ chart
10 Mon 07:15:48 CAP 19°09’ SAG 03°25’ AQU 01°46’ AQU 05°19’ AQU 24°04’ SAG 02°53’ SCO 03°28’ SAG 07°24’ SAG 27°34’ LIB 29°22’ CAN 03°22’ CAP 22°31’ TAU 22°55’ chart
11 Tue 07:19:45 CAP 20°10’ SAG 15°25’ AQU 01°06’ AQU 06°34’ AQU 24°51’ SAG 03°04’ SCO 03°31’ SAG 07°27’ SAG 27°36’ LIB 29°23’ CAN 03°19’ CAP 22°37’ TAU 22°53’ chart
12 Wed 07:23:41 CAP 21°12’ SAG 27°19’ AQU 00°16’ AQU 07°50’ AQU 25°38’ SAG 03°15’ SCO 03°34’ SAG 07°30’ SAG 27°38’ LIB 29°24’ CAN 03°16’ CAP 22°44’ TAU 22°52’ chart
13 Thu 07:27:38 CAP 22°13’ CAP 09°08’ CAP 29°16’ AQU 09°05’ AQU 26°25’ SAG 03°25’ SCO 03°37’ SAG 07°32’ SAG 27°40’ LIB 29°25’ CAN 03°13’ CAP 22°51’ TAU 22°51’ chart
14 Fri 07:31:34 CAP 23°14’ CAP 20°56’ CAP 28°08’ AQU 10°20’ AQU 27°12’ SAG 03°36’ SCO 03°41’ SAG 07°35’ SAG 27°42’ LIB 29°25’ CAN 03°10’ CAP 22°57’ TAU 22°50’ chart
15 Sat 07:35:31 CAP 24°15’ AQU 02°44’ CAP 26°54’ AQU 11°35’ AQU 27°59’ SAG 03°47’ SCO 03°43’ SAG 07°38’ SAG 27°45’ LIB 29°26’ CAN 03°06’ CAP 23°04’ TAU 22°49’ chart
16 Sun 07:39:27 CAP 25°16’ AQU 14°34’ CAP 25°36’ AQU 12°50’ AQU 28°47’ SAG 03°57’ SCO 03°46’ SAG 07°41’ SAG 27°47’ LIB 29°26’ CAN 03°03’ CAP 23°11’ TAU 22°47’ chart
17 Mon 07:43:24 CAP 26°17’ AQU 26°29’ CAP 24°17’ AQU 14°05’ AQU 29°34’ SAG 04°08’ SCO 03°49’ SAG 07°44’ SAG 27°49’ LIB 29°27’ CAN 03°00’ CAP 23°17’ TAU 22°46’ chart
18 Tue 07:47:20 CAP 27°18’ PIS 08°30’ CAP 23°00’ AQU 15°20’ PIS 00°21’ SAG 04°18’ SCO 03°52’ SAG 07°46’ SAG 27°51’ LIB 29°28’ CAN 02°57’ CAP 23°24’ TAU 22°46’ chart
19 Wed 07:51:17 CAP 28°20’ PIS 20°40’ CAP 21°46’ AQU 16°35’ PIS 01°08’ SAG 04°29’ SCO 03°54’ SAG 07°49’ SAG 27°53’ LIB 29°28’ CAN 02°54’ CAP 23°31’ TAU 22°45’ chart
20 Thu 07:55:14 CAP 29°21’ ARI 03°02’ CAP 20°37’ AQU 17°50’ PIS 01°55’ SAG 04°39’ SCO 03°57’ SAG 07°52’ SAG 27°55’ LIB 29°29’ CAN 02°51’ CAP 23°37’ TAU 22°44’ chart
21 Fri 07:59:10 AQU 00°22’ ARI 15°39’ CAP 19°36’ AQU 19°05’ PIS 02°42’ SAG 04°49’ SCO 03°59’ SAG 07°54’ SAG 27°57’ LIB 29°29’ CAN 02°47’ CAP 23°44’ TAU 22°43’ chart
22 Sat 08:03:07 AQU 01°23’ ARI 28°34’ CAP 18°42’ AQU 20°20’ PIS 03°29’ SAG 04°59’ SCO 04°02’ SAG 07°57’ SAG 27°59’ LIB 29°29’ CAN 02°44’ CAP 23°51’ TAU 22°42’ chart
23 Sun 08:07:03 AQU 02°24’ TAU 11°51’ CAP 17°57’ AQU 21°35’ PIS 04°16’ SAG 05°09’ SCO 04°04’ SAG 08°00’ SAG 28°01’ LIB 29°30’ CAN 02°41’ CAP 23°57’ TAU 22°42’ chart
24 Mon 08:10:60 AQU 03°25’ TAU 25°32’ CAP 17°22’ AQU 22°50’ PIS 05°03’ SAG 05°19’ SCO 04°06’ SAG 08°02’ SAG 28°03’ LIB 29°30’ CAN 02°38’ CAP 24°04’ TAU 22°41’ chart
25 Tue 08:14:56 AQU 04°26’ GEM 09°38’ CAP 16°55’ AQU 24°05’ PIS 05°50’ SAG 05°28’ SCO 04°08’ SAG 08°04’ SAG 28°05’ LIB 29°30’ CAN 02°35’ CAP 24°10’ TAU 22°41’ chart
26 Wed 08:18:53 AQU 05°27’ GEM 24°09’ CAP 16°38’ AQU 25°20’ PIS 06°37’ SAG 05°38’ SCO 04°10’ SAG 08°07’ SAG 28°06’ LIB 29°31’ CAN 02°31’ CAP 24°17’ TAU 22°40’ chart
27 Thu 08:22:49 AQU 06°28’ CAN 09°02’ CAP 16°29’ AQU 26°35’ PIS 07°24’ SAG 05°47’ SCO 04°11’ SAG 08°09’ SAG 28°08’ LIB 29°31’ CAN 02°28’ CAP 24°24’ TAU 22°40’ chart
28 Fri 08:26:46 AQU 07°29’ CAN 24°10’ CAP 16°29’ AQU 27°50’ PIS 08°11’ SAG 05°57’ SCO 04°13’ SAG 08°12’ SAG 28°10’ LIB 29°31’ CAN 02°25’ CAP 24°30’ TAU 22°40’ chart
29 Sat 08:30:43 AQU 08°30’ LEO 09°25’ CAP 16°36’ AQU 29°05’ PIS 08°58’ SAG 06°06’ SCO 04°15’ SAG 08°14’ SAG 28°12’ LIB 29°31’ CAN 02°22’ CAP 24°37’ TAU 22°40’ chart
30 Sun 08:34:39 AQU 09°31’ LEO 24°37’ CAP 16°50’ PIS 00°20’ PIS 09°45’ SAG 06°15’ SCO 04°16’ SAG 08°16’ SAG 28°14’ LIB 29°31’ CAN 02°19’ CAP 24°44’ TAU 22°40’ chart
31 Mon 08:38:36 AQU 10°32’ VIR 09°34’ CAP 17°11’ PIS 01°34’ PIS 10°32’ SAG 06°24’ SCO 04°18’ SAG 08°18’ SAG 28°16’ LIB 29°31’ CAN 02°16’ CAP 24°50’ TAU 22°39’ chart
Δ Delta 01:57 030°32’ 0398°02’ -13°41’ 37° 23° -2° -1°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2025, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2025, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov