Ephemeris - January 1974

January 1974 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Ephemeris - January 1974
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Tue 06:41:04 CAP 10°11’ ARI 01°17’ CAP 05°17’ AQU 11°16’ TAU 02°32’ AQU 14°24’ CAN 00°32’ LIB 27°19’ SAG 08°20’ LIB 06°48’ SAG 27°55’ CAP 15°20’ ARI 16°23’ chart
2 Wed 06:45:00 CAP 11°12’ ARI 14°08’ CAP 06°52’ AQU 11°20’ TAU 02°54’ AQU 14°37’ CAN 00°27’ LIB 27°21’ SAG 08°22’ LIB 06°48’ SAG 27°52’ CAP 15°27’ ARI 16°23’ chart
3 Thu 06:48:57 CAP 12°13’ ARI 27°23’ CAP 08°27’ AQU 11°22’ TAU 03°16’ AQU 14°50’ CAN 00°22’ LIB 27°23’ SAG 08°24’ LIB 06°49’ SAG 27°49’ CAP 15°34’ ARI 16°23’ chart
4 Fri 06:52:53 CAP 13°14’ TAU 11°04’ CAP 10°03’ AQU 11°21’ TAU 03°38’ AQU 15°04’ CAN 00°18’ LIB 27°24’ SAG 08°26’ LIB 06°49’ SAG 27°45’ CAP 15°40’ ARI 16°24’ chart
5 Sat 06:56:50 CAP 14°15’ TAU 25°11’ CAP 11°39’ AQU 11°18’ TAU 04°01’ AQU 15°17’ CAN 00°13’ LIB 27°26’ SAG 08°27’ LIB 06°49’ SAG 27°42’ CAP 15°47’ ARI 16°24’ chart
6 Sun 07:00:46 CAP 15°16’ GEM 09°45’ CAP 13°15’ AQU 11°12’ TAU 04°24’ AQU 15°30’ CAN 00°08’ LIB 27°27’ SAG 08°29’ LIB 06°49’ SAG 27°39’ CAP 15°54’ ARI 16°25’ chart
7 Mon 07:04:43 CAP 16°18’ GEM 24°40’ CAP 14°52’ AQU 11°04’ TAU 04°48’ AQU 15°44’ CAN 00°03’ LIB 27°29’ SAG 08°31’ LIB 06°49’ SAG 27°36’ CAP 16°00’ ARI 16°25’ chart
8 Tue 07:08:39 CAP 17°19’ CAN 09°50’ CAP 16°29’ AQU 10°54’ TAU 05°12’ AQU 15°57’ GEM 29°59’ LIB 27°30’ SAG 08°33’ LIB 06°49’ SAG 27°33’ CAP 16°07’ ARI 16°26’ chart
9 Wed 07:12:36 CAP 18°20’ CAN 25°06’ CAP 18°07’ AQU 10°40’ TAU 05°36’ AQU 16°11’ GEM 29°54’ LIB 27°31’ SAG 08°35’ LIB 06°49’ SAG 27°30’ CAP 16°14’ ARI 16°26’ chart
10 Thu 07:16:33 CAP 19°21’ LEO 10°18’ CAP 19°45’ AQU 10°25’ TAU 06°00’ AQU 16°24’ GEM 29°50’ LIB 27°33’ SAG 08°37’ LIB 06°49’ SAG 27°26’ CAP 16°20’ ARI 16°27’ chart
11 Fri 07:20:29 CAP 20°22’ LEO 25°16’ CAP 21°24’ AQU 10°07’ TAU 06°25’ AQU 16°38’ GEM 29°45’ LIB 27°34’ SAG 08°39’ LIB 06°49’ SAG 27°23’ CAP 16°27’ ARI 16°28’ chart
12 Sat 07:24:26 CAP 21°23’ VIR 09°52’ CAP 23°03’ AQU 09°46’ TAU 06°50’ AQU 16°51’ GEM 29°41’ LIB 27°35’ SAG 08°40’ LIB 06°49’ SAG 27°20’ CAP 16°34’ ARI 16°29’ chart
13 Sun 07:28:22 CAP 22°24’ VIR 24°02’ CAP 24°42’ AQU 09°23’ TAU 07°16’ AQU 17°05’ GEM 29°36’ LIB 27°36’ SAG 08°42’ LIB 06°49’ SAG 27°17’ CAP 16°40’ ARI 16°30’ chart
14 Mon 07:32:19 CAP 23°25’ LIB 07°43’ CAP 26°22’ AQU 08°58’ TAU 07°41’ AQU 17°19’ GEM 29°32’ LIB 27°37’ SAG 08°44’ LIB 06°49’ SAG 27°14’ CAP 16°47’ ARI 16°30’ chart
15 Tue 07:36:15 CAP 24°27’ LIB 20°56’ CAP 28°02’ AQU 08°31’ TAU 08°07’ AQU 17°33’ GEM 29°28’ LIB 27°38’ SAG 08°46’ LIB 06°49’ SAG 27°11’ CAP 16°54’ ARI 16°31’ chart
16 Wed 07:40:12 CAP 25°28’ SCO 03°45’ CAP 29°43’ AQU 08°02’ TAU 08°33’ AQU 17°46’ GEM 29°24’ LIB 27°39’ SAG 08°47’ LIB 06°48’ SAG 27°07’ CAP 17°00’ ARI 16°32’ chart
17 Thu 07:44:08 CAP 26°29’ SCO 16°12’ AQU 01°24’ AQU 07°32’ TAU 09°00’ AQU 18°00’ GEM 29°19’ LIB 27°40’ SAG 08°49’ LIB 06°48’ SAG 27°04’ CAP 17°07’ ARI 16°34’ chart
18 Fri 07:48:05 CAP 27°30’ SCO 28°23’ AQU 03°06’ AQU 06°59’ TAU 09°26’ AQU 18°14’ GEM 29°15’ LIB 27°41’ SAG 08°51’ LIB 06°48’ SAG 27°01’ CAP 17°13’ ARI 16°35’ chart
19 Sat 07:52:02 CAP 28°31’ SAG 10°22’ AQU 04°48’ AQU 06°26’ TAU 09°53’ AQU 18°28’ GEM 29°11’ LIB 27°41’ SAG 08°52’ LIB 06°47’ SAG 26°58’ CAP 17°20’ ARI 16°36’ chart
20 Sun 07:55:58 CAP 29°32’ SAG 22°14’ AQU 06°30’ AQU 05°51’ TAU 10°20’ AQU 18°42’ GEM 29°07’ LIB 27°42’ SAG 08°54’ LIB 06°47’ SAG 26°55’ CAP 17°27’ ARI 16°37’ chart
21 Mon 07:59:55 AQU 00°33’ CAP 04°01’ AQU 08°13’ AQU 05°15’ TAU 10°48’ AQU 18°56’ GEM 29°04’ LIB 27°43’ SAG 08°56’ LIB 06°47’ SAG 26°51’ CAP 17°33’ ARI 16°38’ chart
22 Tue 08:03:51 AQU 01°34’ CAP 15°48’ AQU 09°56’ AQU 04°39’ TAU 11°16’ AQU 19°10’ GEM 29°00’ LIB 27°43’ SAG 08°57’ LIB 06°46’ SAG 26°48’ CAP 17°40’ ARI 16°40’ chart
23 Wed 08:07:48 AQU 02°35’ CAP 27°37’ AQU 11°39’ AQU 04°02’ TAU 11°43’ AQU 19°24’ GEM 28°56’ LIB 27°44’ SAG 08°59’ LIB 06°46’ SAG 26°45’ CAP 17°47’ ARI 16°41’ chart
24 Thu 08:11:44 AQU 03°36’ AQU 09°29’ AQU 13°23’ AQU 03°25’ TAU 12°12’ AQU 19°38’ GEM 28°52’ LIB 27°44’ SAG 09°00’ LIB 06°45’ SAG 26°42’ CAP 17°53’ ARI 16°43’ chart
25 Fri 08:15:41 AQU 04°37’ AQU 21°27’ AQU 15°06’ AQU 02°49’ TAU 12°40’ AQU 19°52’ GEM 28°49’ LIB 27°45’ SAG 09°02’ LIB 06°45’ SAG 26°39’ CAP 18°00’ ARI 16°44’ chart
26 Sat 08:19:38 AQU 05°38’ PIS 03°32’ AQU 16°49’ AQU 02°12’ TAU 13°08’ AQU 20°06’ GEM 28°45’ LIB 27°45’ SAG 09°03’ LIB 06°44’ SAG 26°36’ CAP 18°07’ ARI 16°46’ chart
27 Sun 08:23:34 AQU 06°39’ PIS 15°45’ AQU 18°32’ AQU 01°36’ TAU 13°37’ AQU 20°21’ GEM 28°42’ LIB 27°46’ SAG 09°05’ LIB 06°44’ SAG 26°32’ CAP 18°13’ ARI 16°47’ chart
28 Mon 08:27:31 AQU 07°40’ PIS 28°09’ AQU 20°15’ AQU 01°01’ TAU 14°06’ AQU 20°35’ GEM 28°39’ LIB 27°46’ SAG 09°06’ LIB 06°43’ SAG 26°29’ CAP 18°20’ ARI 16°49’ chart
29 Tue 08:31:27 AQU 08°41’ ARI 10°46’ AQU 21°56’ AQU 00°27’ TAU 14°35’ AQU 20°49’ GEM 28°35’ LIB 27°46’ SAG 09°07’ LIB 06°42’ SAG 26°26’ CAP 18°27’ ARI 16°51’ chart
30 Wed 08:35:24 AQU 09°42’ ARI 23°37’ AQU 23°37’ CAP 29°54’ TAU 15°05’ AQU 21°03’ GEM 28°32’ LIB 27°46’ SAG 09°09’ LIB 06°42’ SAG 26°23’ CAP 18°33’ ARI 16°52’ chart
31 Thu 08:39:20 AQU 10°43’ TAU 06°47’ AQU 25°17’ CAP 29°23’ TAU 15°34’ AQU 21°18’ GEM 28°29’ LIB 27°46’ SAG 09°10’ LIB 06°41’ SAG 26°20’ CAP 18°40’ ARI 16°54’ chart
Δ Delta 01:58 030°32’ 0395°30’ 49°59’ -12° 13° -3° -1° -2°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2025, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2025, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov