Ephemeris - February 2021

February 2021 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Ephemeris - February 2021
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Mon 08:45:41 AQU 12°20’ VIR 23°16’ AQU 26°19’ CAP 29°15’ TAU 12°32’ AQU 10°03’ AQU 05°16’ TAU 06°51’ PIS 19°16’ CAP 25°12’ GEM 17°13’ TAU 11°25’ ARI 05°54’ chart
2 Tue 08:49:37 AQU 13°21’ LIB 07°25’ AQU 25°58’ AQU 00°31’ TAU 13°05’ AQU 10°17’ AQU 05°23’ TAU 06°52’ PIS 19°18’ CAP 25°14’ GEM 17°09’ TAU 11°32’ ARI 05°57’ chart
3 Wed 08:53:34 AQU 14°22’ LIB 21°35’ AQU 25°27’ AQU 01°46’ TAU 13°37’ AQU 10°32’ AQU 05°30’ TAU 06°53’ PIS 19°19’ CAP 25°16’ GEM 17°06’ TAU 11°39’ ARI 05°59’ chart
4 Thu 08:57:30 AQU 15°22’ SCO 05°45’ AQU 24°45’ AQU 03°01’ TAU 14°09’ AQU 10°46’ AQU 05°37’ TAU 06°54’ PIS 19°21’ CAP 25°18’ GEM 17°03’ TAU 11°45’ ARI 06°02’ chart
5 Fri 09:01:27 AQU 16°23’ SCO 19°52’ AQU 23°54’ AQU 04°16’ TAU 14°42’ AQU 11°00’ AQU 05°44’ TAU 06°55’ PIS 19°23’ CAP 25°20’ GEM 17°00’ TAU 11°52’ ARI 06°04’ chart
6 Sat 09:05:24 AQU 17°24’ SAG 03°56’ AQU 22°55’ AQU 05°31’ TAU 15°14’ AQU 11°14’ AQU 05°51’ TAU 06°56’ PIS 19°25’ CAP 25°22’ GEM 16°57’ TAU 11°59’ ARI 06°07’ chart
7 Sun 09:09:20 AQU 18°25’ SAG 17°54’ AQU 21°50’ AQU 06°46’ TAU 15°47’ AQU 11°28’ AQU 05°59’ TAU 06°57’ PIS 19°27’ CAP 25°24’ GEM 16°53’ TAU 12°05’ ARI 06°09’ chart
8 Mon 09:13:17 AQU 19°26’ CAP 01°48’ AQU 20°41’ AQU 08°02’ TAU 16°20’ AQU 11°43’ AQU 06°06’ TAU 06°59’ PIS 19°29’ CAP 25°25’ GEM 16°50’ TAU 12°12’ ARI 06°12’ chart
9 Tue 09:17:13 AQU 20°26’ CAP 15°35’ AQU 19°30’ AQU 09°17’ TAU 16°53’ AQU 11°57’ AQU 06°13’ TAU 07°00’ PIS 19°31’ CAP 25°27’ GEM 16°47’ TAU 12°19’ ARI 06°15’ chart
10 Wed 09:21:10 AQU 21°27’ CAP 29°14’ AQU 18°19’ AQU 10°32’ TAU 17°26’ AQU 12°11’ AQU 06°20’ TAU 07°01’ PIS 19°33’ CAP 25°29’ GEM 16°44’ TAU 12°25’ ARI 06°17’ chart
11 Thu 09:25:06 AQU 22°28’ AQU 12°42’ AQU 17°09’ AQU 11°47’ TAU 17°59’ AQU 12°25’ AQU 06°27’ TAU 07°03’ PIS 19°36’ CAP 25°31’ GEM 16°41’ TAU 12°32’ ARI 06°20’ chart
12 Fri 09:29:03 AQU 23°29’ AQU 25°58’ AQU 16°02’ AQU 13°02’ TAU 18°32’ AQU 12°39’ AQU 06°34’ TAU 07°04’ PIS 19°38’ CAP 25°33’ GEM 16°38’ TAU 12°39’ ARI 06°23’ chart
13 Sat 09:32:59 AQU 24°29’ PIS 08°58’ AQU 15°01’ AQU 14°17’ TAU 19°06’ AQU 12°53’ AQU 06°40’ TAU 07°06’ PIS 19°40’ CAP 25°35’ GEM 16°34’ TAU 12°46’ ARI 06°25’ chart
14 Sun 09:36:56 AQU 25°30’ PIS 21°42’ AQU 14°05’ AQU 15°33’ TAU 19°39’ AQU 13°08’ AQU 06°47’ TAU 07°07’ PIS 19°42’ CAP 25°36’ GEM 16°31’ TAU 12°52’ ARI 06°28’ chart
15 Mon 09:40:53 AQU 26°31’ ARI 04°10’ AQU 13°16’ AQU 16°48’ TAU 20°12’ AQU 13°22’ AQU 06°54’ TAU 07°09’ PIS 19°44’ CAP 25°38’ GEM 16°28’ TAU 12°59’ ARI 06°31’ chart
16 Tue 09:44:49 AQU 27°31’ ARI 16°23’ AQU 12°34’ AQU 18°03’ TAU 20°46’ AQU 13°36’ AQU 07°01’ TAU 07°10’ PIS 19°46’ CAP 25°40’ GEM 16°25’ TAU 13°06’ ARI 06°34’ chart
17 Wed 09:48:46 AQU 28°32’ ARI 28°24’ AQU 12°00’ AQU 19°18’ TAU 21°20’ AQU 13°50’ AQU 07°08’ TAU 07°12’ PIS 19°48’ CAP 25°42’ GEM 16°22’ TAU 13°12’ ARI 06°37’ chart
18 Thu 09:52:42 AQU 29°32’ TAU 10°17’ AQU 11°34’ AQU 20°33’ TAU 21°54’ AQU 14°04’ AQU 07°15’ TAU 07°14’ PIS 19°50’ CAP 25°43’ GEM 16°18’ TAU 13°19’ ARI 06°40’ chart
19 Fri 09:56:39 PIS 00°33’ TAU 22°05’ AQU 11°16’ AQU 21°48’ TAU 22°28’ AQU 14°18’ AQU 07°22’ TAU 07°15’ PIS 19°53’ CAP 25°45’ GEM 16°15’ TAU 13°26’ ARI 06°43’ chart
20 Sat 10:00:35 PIS 01°33’ GEM 03°55’ AQU 11°05’ AQU 23°03’ TAU 23°01’ AQU 14°32’ AQU 07°28’ TAU 07°17’ PIS 19°55’ CAP 25°47’ GEM 16°12’ TAU 13°32’ ARI 06°46’ chart
21 Sun 10:04:32 PIS 02°34’ GEM 15°51’ AQU 11°01’ AQU 24°18’ TAU 23°36’ AQU 14°46’ AQU 07°35’ TAU 07°19’ PIS 19°57’ CAP 25°48’ GEM 16°09’ TAU 13°39’ ARI 06°49’ chart
22 Mon 10:08:28 PIS 03°34’ GEM 28°00’ AQU 11°04’ AQU 25°33’ TAU 24°10’ AQU 15°00’ AQU 07°42’ TAU 07°21’ PIS 19°59’ CAP 25°50’ GEM 16°06’ TAU 13°46’ ARI 06°52’ chart
23 Tue 10:12:25 PIS 04°35’ CAN 10°26’ AQU 11°14’ AQU 26°48’ TAU 24°44’ AQU 15°14’ AQU 07°48’ TAU 07°23’ PIS 20°01’ CAP 25°52’ GEM 16°03’ TAU 13°52’ ARI 06°55’ chart
24 Wed 10:16:22 PIS 05°35’ CAN 23°14’ AQU 11°29’ AQU 28°03’ TAU 25°18’ AQU 15°27’ AQU 07°55’ TAU 07°25’ PIS 20°04’ CAP 25°53’ GEM 15°59’ TAU 13°59’ ARI 06°58’ chart
25 Thu 10:20:18 PIS 06°36’ LEO 06°26’ AQU 11°51’ AQU 29°18’ TAU 25°52’ AQU 15°41’ AQU 08°02’ TAU 07°27’ PIS 20°06’ CAP 25°55’ GEM 15°56’ TAU 14°06’ ARI 07°01’ chart
26 Fri 10:24:15 PIS 07°36’ LEO 20°03’ AQU 12°17’ PIS 00°33’ TAU 26°27’ AQU 15°55’ AQU 08°08’ TAU 07°29’ PIS 20°08’ CAP 25°57’ GEM 15°53’ TAU 14°12’ ARI 07°04’ chart
27 Sat 10:28:11 PIS 08°36’ VIR 04°02’ AQU 12°49’ PIS 01°48’ TAU 27°01’ AQU 16°09’ AQU 08°15’ TAU 07°31’ PIS 20°10’ CAP 25°58’ GEM 15°50’ TAU 14°19’ ARI 07°07’ chart
28 Sun 10:32:08 PIS 09°36’ VIR 18°21’ AQU 13°25’ PIS 03°03’ TAU 27°36’ AQU 16°22’ AQU 08°21’ TAU 07°33’ PIS 20°13’ CAP 26°00’ GEM 15°47’ TAU 14°26’ ARI 07°11’ chart
Δ Delta 01:46 27°16’ 355°04’ -13°06’ 33° 15° -2°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2025, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2025, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov