Ephemeris - December 2019

December 2019 - Online Ephemeris, 00:00 [UT/GMT]

Ephemeris:
 |  
Highlight bg:
 |  
Tropical/Sidereal:
 |  
Degrees:
 |  
Symbols:
 |  
Node:
 |  
Lilith:
Ephemeris - December 2019
Date Sid.t. SU MO ME VE MA JU SA UR NE PL NO LI CH Chart
1 Sun 04:38:15 SAG 08°28’ AQU 01°58’ SCO 18°45’ CAP 06°10’ SCO 07°42’ SAG 29°36’ CAP 17°58’ TAU 03°20’ PIS 15°55’ CAP 21°27’ CAN 09°52’ PIS 23°34’ ARI 01°30’ chart
2 Mon 04:42:11 SAG 09°29’ AQU 14°18’ SCO 19°58’ CAP 07°24’ SCO 08°22’ SAG 29°49’ CAP 18°04’ TAU 03°18’ PIS 15°55’ CAP 21°28’ CAN 09°49’ PIS 23°41’ ARI 01°29’ chart
3 Tue 04:46:08 SAG 10°30’ AQU 26°24’ SCO 21°13’ CAP 08°39’ SCO 09°01’ CAP 00°03’ CAP 18°11’ TAU 03°16’ PIS 15°56’ CAP 21°30’ CAN 09°46’ PIS 23°48’ ARI 01°28’ chart
4 Wed 04:50:05 SAG 11°31’ PIS 08°21’ SCO 22°31’ CAP 09°53’ SCO 09°41’ CAP 00°16’ CAP 18°17’ TAU 03°14’ PIS 15°56’ CAP 21°31’ CAN 09°43’ PIS 23°54’ ARI 01°28’ chart
5 Thu 04:54:01 SAG 12°32’ PIS 20°14’ SCO 23°50’ CAP 11°07’ SCO 10°21’ CAP 00°29’ CAP 18°23’ TAU 03°13’ PIS 15°56’ CAP 21°33’ CAN 09°40’ PIS 24°01’ ARI 01°27’ chart
6 Fri 04:57:58 SAG 13°32’ ARI 02°06’ SCO 25°12’ CAP 12°21’ SCO 11°01’ CAP 00°43’ CAP 18°29’ TAU 03°11’ PIS 15°56’ CAP 21°35’ CAN 09°36’ PIS 24°08’ ARI 01°27’ chart
7 Sat 05:01:54 SAG 14°33’ ARI 14°04’ SCO 26°35’ CAP 13°36’ SCO 11°40’ CAP 00°56’ CAP 18°35’ TAU 03°09’ PIS 15°57’ CAP 21°36’ CAN 09°33’ PIS 24°15’ ARI 01°27’ chart
8 Sun 05:05:51 SAG 15°34’ ARI 26°10’ SCO 27°59’ CAP 14°50’ SCO 12°20’ CAP 01°10’ CAP 18°42’ TAU 03°07’ PIS 15°57’ CAP 21°38’ CAN 09°30’ PIS 24°21’ ARI 01°26’ chart
9 Mon 05:09:47 SAG 16°35’ TAU 08°29’ SCO 29°25’ CAP 16°04’ SCO 13°00’ CAP 01°23’ CAP 18°48’ TAU 03°06’ PIS 15°57’ CAP 21°40’ CAN 09°27’ PIS 24°28’ ARI 01°26’ chart
10 Tue 05:13:44 SAG 17°36’ TAU 21°03’ SAG 00°51’ CAP 17°18’ SCO 13°40’ CAP 01°37’ CAP 18°54’ TAU 03°04’ PIS 15°58’ CAP 21°41’ CAN 09°24’ PIS 24°35’ ARI 01°26’ chart
11 Wed 05:17:40 SAG 18°37’ GEM 03°53’ SAG 02°18’ CAP 18°32’ SCO 14°20’ CAP 01°51’ CAP 19°01’ TAU 03°03’ PIS 15°58’ CAP 21°43’ CAN 09°21’ PIS 24°41’ ARI 01°26’ chart
12 Thu 05:21:37 SAG 19°38’ GEM 16°59’ SAG 03°46’ CAP 19°47’ SCO 15°00’ CAP 02°04’ CAP 19°07’ TAU 03°01’ PIS 15°59’ CAP 21°45’ CAN 09°17’ PIS 24°48’ ARI 01°26’ chart
13 Fri 05:25:34 SAG 20°39’ CAN 00°20’ SAG 05°15’ CAP 21°01’ SCO 15°40’ CAP 02°18’ CAP 19°14’ TAU 03°00’ PIS 15°59’ CAP 21°47’ CAN 09°14’ PIS 24°55’ ARI 01°26’ chart
14 Sat 05:29:30 SAG 21°40’ CAN 13°56’ SAG 06°44’ CAP 22°15’ SCO 16°20’ CAP 02°32’ CAP 19°20’ TAU 02°58’ PIS 16°00’ CAP 21°48’ CAN 09°11’ PIS 25°02’ ARI 01°26’ chart
15 Sun 05:33:27 SAG 22°41’ CAN 27°43’ SAG 08°14’ CAP 23°29’ SCO 17°00’ CAP 02°45’ CAP 19°27’ TAU 02°57’ PIS 16°00’ CAP 21°50’ CAN 09°08’ PIS 25°08’ ARI 01°26’ chart
16 Mon 05:37:23 SAG 23°42’ LEO 11°40’ SAG 09°44’ CAP 24°43’ SCO 17°40’ CAP 02°59’ CAP 19°34’ TAU 02°56’ PIS 16°01’ CAP 21°52’ CAN 09°05’ PIS 25°15’ ARI 01°26’ chart
17 Tue 05:41:20 SAG 24°43’ LEO 25°43’ SAG 11°14’ CAP 25°57’ SCO 18°20’ CAP 03°13’ CAP 19°40’ TAU 02°55’ PIS 16°02’ CAP 21°54’ CAN 09°02’ PIS 25°22’ ARI 01°26’ chart
18 Wed 05:45:16 SAG 25°44’ VIR 09°51’ SAG 12°45’ CAP 27°11’ SCO 19°00’ CAP 03°26’ CAP 19°47’ TAU 02°53’ PIS 16°02’ CAP 21°56’ CAN 08°58’ PIS 25°28’ ARI 01°26’ chart
19 Thu 05:49:13 SAG 26°45’ VIR 24°02’ SAG 14°16’ CAP 28°25’ SCO 19°40’ CAP 03°40’ CAP 19°54’ TAU 02°52’ PIS 16°03’ CAP 21°58’ CAN 08°55’ PIS 25°35’ ARI 01°26’ chart
20 Fri 05:53:10 SAG 27°46’ LIB 08°13’ SAG 15°47’ CAP 29°39’ SCO 20°20’ CAP 03°54’ CAP 20°00’ TAU 02°51’ PIS 16°04’ CAP 21°59’ CAN 08°52’ PIS 25°42’ ARI 01°27’ chart
21 Sat 05:57:06 SAG 28°47’ LIB 22°23’ SAG 17°19’ AQU 00°53’ SCO 21°00’ CAP 04°08’ CAP 20°07’ TAU 02°50’ PIS 16°05’ CAP 22°01’ CAN 08°49’ PIS 25°49’ ARI 01°27’ chart
22 Sun 06:01:03 SAG 29°48’ SCO 06°28’ SAG 18°51’ AQU 02°07’ SCO 21°40’ CAP 04°21’ CAP 20°14’ TAU 02°49’ PIS 16°05’ CAP 22°03’ CAN 08°46’ PIS 25°55’ ARI 01°28’ chart
23 Mon 06:04:59 CAP 00°50’ SCO 20°26’ SAG 20°23’ AQU 03°21’ SCO 22°20’ CAP 04°35’ CAP 20°21’ TAU 02°48’ PIS 16°06’ CAP 22°05’ CAN 08°42’ PIS 26°02’ ARI 01°28’ chart
24 Tue 06:08:56 CAP 01°51’ SAG 04°15’ SAG 21°55’ AQU 04°34’ SCO 23°00’ CAP 04°49’ CAP 20°28’ TAU 02°47’ PIS 16°07’ CAP 22°07’ CAN 08°39’ PIS 26°09’ ARI 01°29’ chart
25 Wed 06:12:52 CAP 02°52’ SAG 17°52’ SAG 23°28’ AQU 05°48’ SCO 23°41’ CAP 05°03’ CAP 20°34’ TAU 02°46’ PIS 16°08’ CAP 22°09’ CAN 08°36’ PIS 26°16’ ARI 01°29’ chart
26 Thu 06:16:49 CAP 03°53’ CAP 01°14’ SAG 25°01’ AQU 07°02’ SCO 24°21’ CAP 05°17’ CAP 20°41’ TAU 02°45’ PIS 16°09’ CAP 22°11’ CAN 08°33’ PIS 26°22’ ARI 01°30’ chart
27 Fri 06:20:45 CAP 04°54’ CAP 14°20’ SAG 26°34’ AQU 08°16’ SCO 25°01’ CAP 05°31’ CAP 20°48’ TAU 02°44’ PIS 16°10’ CAP 22°13’ CAN 08°30’ PIS 26°29’ ARI 01°31’ chart
28 Sat 06:24:42 CAP 05°55’ CAP 27°10’ SAG 28°07’ AQU 09°30’ SCO 25°41’ CAP 05°44’ CAP 20°55’ TAU 02°44’ PIS 16°11’ CAP 22°15’ CAN 08°27’ PIS 26°36’ ARI 01°32’ chart
29 Sun 06:28:39 CAP 06°57’ AQU 09°44’ SAG 29°40’ AQU 10°43’ SCO 26°22’ CAP 05°58’ CAP 21°02’ TAU 02°43’ PIS 16°12’ CAP 22°17’ CAN 08°23’ PIS 26°42’ ARI 01°32’ chart
30 Mon 06:32:35 CAP 07°58’ AQU 22°03’ CAP 01°14’ AQU 11°57’ SCO 27°02’ CAP 06°12’ CAP 21°09’ TAU 02°42’ PIS 16°13’ CAP 22°19’ CAN 08°20’ PIS 26°49’ ARI 01°33’ chart
31 Tue 06:36:32 CAP 08°59’ PIS 04°10’ CAP 02°48’ AQU 13°11’ SCO 27°42’ CAP 06°26’ CAP 21°16’ TAU 02°42’ PIS 16°14’ CAP 22°21’ CAN 08°17’ PIS 26°56’ ARI 01°34’ chart
Δ Delta 01:58 030°30’ 0392°12’ 44°02’ 37° 20° -1° -2°  
Customizable and Printable Ephemeris Tables
Customize and print your preferred Ephemeris graphics style
(including Retrograde periods and Mercury shadow periods)
Ephemeris 2024, Astrology Online Ephemeris Tables Ephemeris Tables 2022, Astrology Online Ephemeris Ephemeris Tables, Astrology Online Ephemeris Ephemeris Tables 2024, Astrology Online Ephemeris
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
More ephemerides are available at: ssd.jpl.nasa.gov