Astro-Seek.com
Ephemeris 2025 April, Astrology Ephemeris Online 2025 Calculator, Astro.com
Ephemeris - April 2025
April 2025 - Online Ephemeris, 00:00 [UT/GMT]
Ephemeris - April 2025 | ||||||||||||||||
Date | Sid.t. | Chart | ||||||||||||||
1 | Tue | 12:38:26 | 11°30’ | 17°23’ | 28°44’ | 27°31’ | 23°36’ | 15°58’ | 24°29’ | 24°45’ | 00°03’ | 03°33’ | 26°43’ | 00°33’ | 22°17’ | chart |
2 | Wed | 12:42:22 | 12°30’ | 02°11’ | 28°12’ | 27°04’ | 23°55’ | 16°08’ | 24°36’ | 24°48’ | 00°05’ | 03°34’ | 26°40’ | 00°39’ | 22°21’ | chart |
3 | Thu | 12:46:19 | 13°29’ | 16°37’ | 27°44’ | 26°39’ | 24°15’ | 16°17’ | 24°43’ | 24°50’ | 00°07’ | 03°35’ | 26°37’ | 00°46’ | 22°25’ | chart |
4 | Fri | 12:50:16 | 14°28’ | 00°40’ | 27°22’ | 26°16’ | 24°36’ | 16°27’ | 24°50’ | 24°53’ | 00°10’ | 03°35’ | 26°34’ | 00°53’ | 22°28’ | chart |
5 | Sat | 12:54:12 | 15°27’ | 14°17’ | 27°06’ | 25°56’ | 24°57’ | 16°36’ | 24°57’ | 24°56’ | 00°12’ | 03°36’ | 26°31’ | 00°59’ | 22°32’ | chart |
6 | Sun | 12:58:09 | 16°26’ | 27°31’ | 26°55’ | 25°37’ | 25°18’ | 16°46’ | 25°05’ | 24°59’ | 00°14’ | 03°37’ | 26°28’ | 01°06’ | 22°35’ | chart |
7 | Mon | 13:02:05 | 17°25’ | 10°23’ | 26°50’ | 25°21’ | 25°40’ | 16°56’ | 25°12’ | 25°02’ | 00°16’ | 03°38’ | 26°24’ | 01°13’ | 22°39’ | chart |
8 | Tue | 13:06:02 | 18°24’ | 22°57’ | 26°50’ | 25°08’ | 26°01’ | 17°06’ | 25°19’ | 25°05’ | 00°18’ | 03°39’ | 26°21’ | 01°19’ | 22°42’ | chart |
9 | Wed | 13:09:58 | 19°23’ | 05°16’ | 26°55’ | 24°57’ | 26°23’ | 17°16’ | 25°26’ | 25°08’ | 00°21’ | 03°39’ | 26°18’ | 01°26’ | 22°46’ | chart |
10 | Thu | 13:13:55 | 20°22’ | 17°24’ | 27°06’ | 24°48’ | 26°46’ | 17°26’ | 25°33’ | 25°11’ | 00°23’ | 03°40’ | 26°15’ | 01°33’ | 22°49’ | chart |
11 | Fri | 13:17:51 | 21°21’ | 29°24’ | 27°22’ | 24°42’ | 27°09’ | 17°37’ | 25°40’ | 25°14’ | 00°25’ | 03°41’ | 26°12’ | 01°39’ | 22°53’ | chart |
12 | Sat | 13:21:48 | 22°20’ | 11°18’ | 27°42’ | 24°38’ | 27°32’ | 17°47’ | 25°47’ | 25°17’ | 00°27’ | 03°41’ | 26°08’ | 01°46’ | 22°57’ | chart |
13 | Sun | 13:25:45 | 23°19’ | 23°09’ | 28°08’ | 24°37’ | 27°55’ | 17°58’ | 25°53’ | 25°20’ | 00°29’ | 03°42’ | 26°05’ | 01°53’ | 23°00’ | chart |
14 | Mon | 13:29:41 | 24°17’ | 04°58’ | 28°37’ | 24°38’ | 28°18’ | 18°08’ | 26°00’ | 25°23’ | 00°31’ | 03°43’ | 26°02’ | 01°59’ | 23°04’ | chart |
15 | Tue | 13:33:38 | 25°16’ | 16°48’ | 29°11’ | 24°42’ | 28°42’ | 18°19’ | 26°07’ | 25°26’ | 00°33’ | 03°43’ | 25°59’ | 02°06’ | 23°07’ | chart |
16 | Wed | 13:37:34 | 26°15’ | 28°41’ | 29°49’ | 24°47’ | 29°06’ | 18°30’ | 26°14’ | 25°29’ | 00°36’ | 03°44’ | 25°56’ | 02°13’ | 23°11’ | chart |
17 | Thu | 13:41:31 | 27°14’ | 10°40’ | 00°30’ | 24°55’ | 29°30’ | 18°41’ | 26°21’ | 25°32’ | 00°38’ | 03°44’ | 25°53’ | 02°19’ | 23°14’ | chart |
18 | Fri | 13:45:27 | 28°12’ | 22°45’ | 01°16’ | 25°05’ | 29°55’ | 18°52’ | 26°27’ | 25°36’ | 00°40’ | 03°45’ | 25°49’ | 02°26’ | 23°18’ | chart |
19 | Sat | 13:49:24 | 29°11’ | 05°02’ | 02°04’ | 25°18’ | 00°20’ | 19°03’ | 26°34’ | 25°39’ | 00°42’ | 03°45’ | 25°46’ | 02°33’ | 23°22’ | chart |
20 | Sun | 13:53:20 | 00°09’ | 17°32’ | 02°56’ | 25°32’ | 00°45’ | 19°14’ | 26°41’ | 25°42’ | 00°44’ | 03°46’ | 25°43’ | 02°39’ | 23°25’ | chart |
21 | Mon | 13:57:17 | 01°08’ | 00°20’ | 03°51’ | 25°49’ | 01°10’ | 19°25’ | 26°47’ | 25°45’ | 00°46’ | 03°46’ | 25°40’ | 02°46’ | 23°29’ | chart |
22 | Tue | 14:01:14 | 02°07’ | 13°30’ | 04°50’ | 26°07’ | 01°36’ | 19°36’ | 26°54’ | 25°49’ | 00°48’ | 03°46’ | 25°37’ | 02°53’ | 23°32’ | chart |
23 | Wed | 14:05:10 | 03°05’ | 27°03’ | 05°51’ | 26°27’ | 02°01’ | 19°48’ | 27°00’ | 25°52’ | 00°50’ | 03°47’ | 25°33’ | 02°59’ | 23°36’ | chart |
24 | Thu | 14:09:07 | 04°04’ | 11°03’ | 06°54’ | 26°49’ | 02°27’ | 19°59’ | 27°07’ | 25°55’ | 00°52’ | 03°47’ | 25°30’ | 03°06’ | 23°39’ | chart |
25 | Fri | 14:13:03 | 05°02’ | 25°28’ | 08°01’ | 27°13’ | 02°54’ | 20°11’ | 27°13’ | 25°58’ | 00°54’ | 03°47’ | 25°27’ | 03°13’ | 23°43’ | chart |
26 | Sat | 14:16:60 | 06°00’ | 10°17’ | 09°10’ | 27°38’ | 03°20’ | 20°22’ | 27°19’ | 26°02’ | 00°56’ | 03°48’ | 25°24’ | 03°19’ | 23°46’ | chart |
27 | Sun | 14:20:56 | 06°59’ | 25°23’ | 10°21’ | 28°06’ | 03°47’ | 20°34’ | 27°26’ | 26°05’ | 00°58’ | 03°48’ | 25°21’ | 03°26’ | 23°50’ | chart |
28 | Mon | 14:24:53 | 07°57’ | 10°38’ | 11°35’ | 28°34’ | 04°13’ | 20°46’ | 27°32’ | 26°08’ | 01°00’ | 03°48’ | 25°18’ | 03°33’ | 23°53’ | chart |
29 | Tue | 14:28:49 | 08°56’ | 25°51’ | 12°51’ | 29°04’ | 04°40’ | 20°58’ | 27°38’ | 26°12’ | 01°02’ | 03°48’ | 25°14’ | 03°40’ | 23°57’ | chart |
30 | Wed | 14:32:46 | 09°54’ | 10°53’ | 14°10’ | 29°36’ | 05°08’ | 21°10’ | 27°44’ | 26°15’ | 01°03’ | 03°48’ | 25°11’ | 03°46’ | 24°00’ | chart |
Δ Delta | 01:54 | 28°23’ | 383°29’ | 15°25’ | 2° | 11° | 5° | 3° | 1° | 1° | 0° | -2° | 3° | 1° |
Customizable and Printable Ephemeris Tables
Ephemerides 1800-2100 - Online tables
Ephemeris:
1800 |
1801 |
1802 |
1803 |
1804 |
1805 |
1806 |
1807 |
1808 |
1809 |
1810 |
1811 |
1812 |
1813 |
1814 |
1815 |
1816 |
1817 |
1818 |
1819 |
1820 |
1821 |
1822 |
1823 |
1824 |
1825 |
1826 |
1827 |
1828 |
1829 |
1830 |
1831 |
1832 |
1833 |
1834 |
1835 |
1836 |
1837 |
1838 |
1839 |
1840 |
1841 |
1842 |
1843 |
1844 |
1845 |
1846 |
1847 |
1848 |
1849 |
1850 |
1851 |
1852 |
1853 |
1854 |
1855 |
1856 |
1857 |
1858 |
1859 |
1860 |
1861 |
1862 |
1863 |
1864 |
1865 |
1866 |
1867 |
1868 |
1869 |
1870 |
1871 |
1872 |
1873 |
1874 |
1875 |
1876 |
1877 |
1878 |
1879 |
1880 |
1881 |
1882 |
1883 |
1884 |
1885 |
1886 |
1887 |
1888 |
1889 |
1890 |
1891 |
1892 |
1893 |
1894 |
1895 |
1896 |
1897 |
1898 |
1899 |
1900 |
1901 |
1902 |
1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909 |
1910 |
1911 |
1912 |
1913 |
1914 |
1915 |
1916 |
1917 |
1918 |
1919 |
1920 |
1921 |
1922 |
1923 |
1924 |
1925 |
1926 |
1927 |
1928 |
1929 |
1930 |
1931 |
1932 |
1933 |
1934 |
1935 |
1936 |
1937 |
1938 |
1939 |
1940 |
1941 |
1942 |
1943 |
1944 |
1945 |
1946 |
1947 |
1948 |
1949 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
2026 |
2027 |
2028 |
2029 |
2030 |
2031 |
2032 |
2033 |
2034 |
2035 |
2036 |
2037 |
2038 |
2039 |
2040 |
2041 |
2042 |
2043 |
2044 |
2045 |
2046 |
2047 |
2048 |
2049 |
2050 |
2051 |
2052 |
2053 |
2054 |
2055 |
2056 |
2057 |
2058 |
2059 |
2060 |
2061 |
2062 |
2063 |
2064 |
2065 |
2066 |
2067 |
2068 |
2069 |
2070 |
2071 |
2072 |
2073 |
2074 |
2075 |
2076 |
2077 |
2078 |
2079 |
2080 |
2081 |
2082 |
2083 |
2084 |
2085 |
2086 |
2087 |
2088 |
2089 |
2090 |
2091 |
2092 |
2093 |
2094 |
2095 |
2096 |
2097 |
2098 |
2099 |
Switch to:
More ephemerides are available at: ssd.jpl.nasa.gov
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |