Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Terebellium - Fixed Star
Omega (ω) Sagittarius

  • Magnitude: 4.70
  • Spectral class: G5
  • Current 2025 longitude: 26°11’
  • Current 2025 declination: -26°14
Terebellium Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 23°02’ 1°58’ 21°03’ -26°49 -5°24 295°53
1810 23°10’ 1°58’ 21°12’ -26°47 -5°24 296°02
1820 23°19’ 1°58’ 21°20’ -26°46 -5°24 296°11
1830 23°27’ 1°58’ 21°28’ -26°44 -5°24 296°20
1840 23°36’ 1°58’ 21°37’ -26°43 -5°24 296°30
1850 23°44’ 1°58’ 21°45’ -26°41 -5°24 296°39
1860 23°53’ 1°58’ 21°54’ -26°40 -5°24 296°48
1870 24°01’ 1°58’ 22°02’ -26°38 -5°24 296°57
1880 24°09’ 1°58’ 22°10’ -26°36 -5°24 297°07
1890 24°17’ 1°58’ 22°19’ -26°35 -5°24 297°15
1900 24°26’ 1°58’ 22°27’ -26°33 -5°24 297°25
1910 24°34’ 1°58’ 22°35’ -26°32 -5°24 297°34
1920 24°43’ 1°58’ 22°44’ -26°30 -5°24 297°43
1930 24°51’ 1°59’ 22°52’ -26°29 -5°24 297°52
1940 25°00’ 1°59’ 23°01’ -26°27 -5°24 298°02
1950 25°08’ 1°59’ 23°09’ -26°26 -5°25 298°11
1960 25°17’ 1°59’ 23°17’ -26°24 -5°25 298°20
1970 25°25’ 1°59’ 23°26’ -26°23 -5°25 298°29
1980 25°33’ 1°59’ 23°34’ -26°21 -5°25 298°38
1990 25°42’ 1°59’ 23°43’ -26°19 -5°25 298°48
2000 25°50’ 1°59’ 23°51’ -26°18 -5°25 298°56
2010 25°59’ 1°59’ 23°59’ -26°16 -5°25 299°06
2020 26°07’ 1°59’ 24°08’ -26°14 -5°25 299°15
2030 26°16’ 1°59’ 24°16’ -26°13 -5°25 299°25
2040 26°24’ 1°59’ 24°24’ -26°11 -5°25 299°33
2050 26°33’ 1°59’ 24°33’ -26°09 -5°25 299°43
2060 26°41’ 1°59’ 24°41’ -26°08 -5°25 299°52
2070 26°49’ 1°59’ 24°50’ -26°06 -5°25 300°01
2080 26°58’ 1°59’ 24°58’ -26°04 -5°25 300°10
2090 27°06’ 1°59’ 25°06’ -26°02 -5°25 300°19
2100 27°14’ 1°59’ 25°15’ -26°01 -5°25 300°28
Current planets
Sun
Capricorn
25°55’
Cap
 
Moon
Gemini
8°22’
Gem
 
First Quarter Moon (132°27’)
Mercury
Capricorn
25°16’
Cap
 
Venus
Pisces
8°48’
Pis
 
Mars
Gemini
24°20’
Gem
R
Jupiter
Taurus
17°06’
Tau
 
Saturn
Aquarius
24°04’
Aqu
 
Uranus
Aries
29°05’
Ari
 
Neptune
Pisces
3°59’
Pis
 
Pluto
Capricorn
8°05’
Cap
 
Node (M)
Pisces
5°14’
Pis
R
Node (T)
Pisces
3°50’
Pis
R
Lilith (M)
Libra
0°38’
Lib
 
Chiron
Pisces
25°32’
Pis
 
Calculate when planet
enters next Signs: