Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Arkab Posterior - Fixed Star
Beta2 (β2) Sagittarius

  • Magnitude: 4.27
  • Spectral class: A9
  • Current 2025 longitude: 16°10’
  • Current 2025 declination: -44°45
Arkab Posterior Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 13°01’ 21°57’ 21°03’ -45°09 -22°28 287°10
1810 13°09’ 21°57’ 21°12’ -45°08 -22°28 287°21
1820 13°18’ 21°57’ 21°20’ -45°07 -22°28 287°32
1830 13°26’ 21°57’ 21°28’ -45°06 -22°28 287°43
1840 13°35’ 21°57’ 21°37’ -45°05 -22°28 287°54
1850 13°43’ 21°57’ 21°45’ -45°04 -22°28 288°04
1860 13°51’ 21°57’ 21°54’ -45°03 -22°28 288°16
1870 13°59’ 21°57’ 22°02’ -45°02 -22°28 288°26
1880 14°08’ 21°57’ 22°10’ -45°01 -22°28 288°38
1890 14°16’ 21°57’ 22°19’ -45°00 -22°28 288°48
1900 14°25’ 21°57’ 22°27’ -44°59 -22°28 288°59
1910 14°33’ 21°57’ 22°35’ -44°58 -22°29 289°09
1920 14°42’ 21°57’ 22°44’ -44°57 -22°29 289°21
1930 14°50’ 21°57’ 22°52’ -44°56 -22°29 289°31
1940 14°59’ 21°57’ 23°01’ -44°54 -22°29 289°42
1950 15°07’ 21°57’ 23°09’ -44°53 -22°29 289°53
1960 15°15’ 21°57’ 23°17’ -44°52 -22°29 290°04
1970 15°24’ 21°57’ 23°26’ -44°51 -22°29 290°15
1980 15°32’ 21°57’ 23°34’ -44°50 -22°29 290°25
1990 15°41’ 21°58’ 23°43’ -44°49 -22°29 290°37
2000 15°49’ 21°58’ 23°51’ -44°47 -22°29 290°47
2010 15°58’ 21°58’ 23°59’ -44°46 -22°29 290°58
2020 16°05’ 21°58’ 24°08’ -44°45 -22°30 291°09
2030 16°14’ 21°58’ 24°16’ -44°44 -22°30 291°20
2040 16°22’ 21°58’ 24°24’ -44°43 -22°30 291°30
2050 16°31’ 21°58’ 24°33’ -44°41 -22°30 291°42
2060 16°39’ 21°58’ 24°41’ -44°40 -22°30 291°52
2070 16°48’ 21°58’ 24°50’ -44°39 -22°30 292°03
2080 16°56’ 21°58’ 24°58’ -44°38 -22°30 292°14
2090 17°05’ 21°58’ 25°06’ -44°36 -22°30 292°24
2100 17°13’ 21°58’ 25°15’ -44°35 -22°30 292°35
Current planets
Sun
Capricorn
25°56’
Cap
 
Moon
Gemini
8°36’
Gem
 
First Quarter Moon (132°39’)
Mercury
Capricorn
25°18’
Cap
 
Venus
Pisces
8°49’
Pis
 
Mars
Gemini
24°20’
Gem
R
Jupiter
Taurus
17°06’
Tau
 
Saturn
Aquarius
24°04’
Aqu
 
Uranus
Aries
29°05’
Ari
 
Neptune
Pisces
3°59’
Pis
 
Pluto
Capricorn
8°05’
Cap
 
Node (M)
Pisces
5°14’
Pis
R
Node (T)
Pisces
3°50’
Pis
R
Lilith (M)
Libra
0°38’
Lib
 
Chiron
Pisces
25°32’
Pis
 
Calculate when planet
enters next Signs: