Luna - Moon Search Engine
Lunar Phases, Moon Aspects, Signs & Degrees

Lunation | Aspects | Enclosures | Ingresses | Full Moons | New Moons

Benefic Enclosure & Malefic Besieged

Lunation/Aspects:
Aspect
From
-
Sign
Degree
±Orb
Order by
Date
May
Moon Moon Aspects Parans
(?)
Chart
May 23, 2025, 21:12 Ari 17°22’ Conjunction 	-	Ari Venus (14h) Parans chart
May 24, 2025, 11:43 Ari 26°19’ Sextile 60°	-	Gem Jupiter Parans chart
May 25, 2025, 22:05 Tau 17°51’ Square 90°	-	Leo Mars (19h) Parans chart
May 26, 2025, 17:32 Gem 00°07’ Sextile 60°	-	Ari Saturn Parans chart
May 28, 2025, 03:21 Gem 21°16’ Sextile 60°	-	Ari Venus (9h) Parans chart
May 28, 2025, 13:00 Gem 27°13’ Conjunction 	-	Gem Jupiter Parans chart
Jun 01, 2025, 18:51 Leo 25°41’ Trine 120°	-	Ari Venus (4h) Parans chart
Jun 01, 2025, 23:37 Leo 28°13’ Sextile 60°	-	Gem Jupiter Parans chart
Jun 07, 2025, 01:04 Lib 29°21’ Trine 120°	-	Gem Jupiter (3h) Parans chart
Jun 07, 2025, 04:21 Sco 00°58’ Opposition 180°	-	Tau Venus Parans chart
Jun 09, 2025, 05:56 Sco 25°30’ Square 90°	-	Leo Mars (11h) Parans chart
Jun 09, 2025, 16:56 Sag 01°00’ Trine 120°	-	Ari Saturn Parans chart
Jun 16, 2025, 21:00 Pis 01°35’ Trine 120°	-	Can Jupiter (18h) Parans chart
Jun 17, 2025, 15:01 Pis 11°40’ Sextile 60°	-	Tau Venus Parans chart
Jun 21, 2025, 06:09 Tau 02°35’ Sextile 60°	-	Can Jupiter (22h) Parans chart
Jun 22, 2025, 05:01 Tau 16°30’ Conjunction 	-	Tau Venus Parans chart
Jun 23, 2025, 05:32 Gem 01°36’ Sextile 60°	-	Ari Saturn (2h) Parans chart
Jun 23, 2025, 08:25 Gem 03°22’ Square 90°	-	Vir Mars (46h) Parans chart
Jun 25, 2025, 06:27 Can 01°39’ Square 90°	-	Ari Saturn Parans chart
Jun 29, 2025, 00:22 Leo 23°50’ Square 90°	-	Tau Venus (19h) Parans chart
Jun 29, 2025, 20:12 Vir 04°33’ Sextile 60°	-	Can Jupiter Parans chart
Jul 07, 2025, 21:29 Sag 11°47’ Square 90°	-	Vir Mars (39h) Parans chart
Jul 09, 2025, 12:35 Cap 01°55’ Square 90°	-	Ari Saturn Parans chart
Jul 14, 2025, 13:45 Pis 07°53’ Trine 120°	-	Can Jupiter (6h) Parans chart
Jul 14, 2025, 19:52 Pis 11°20’ Square 90°	-	Gem Venus Parans chart
Jul 16, 2025, 19:02 Ari 08°22’ Square 90°	-	Can Jupiter (9h) Parans chart
Jul 17, 2025, 04:43 Ari 14°01’ Sextile 60°	-	Gem Venus Parans chart
Jul 21, 2025, 19:51 Gem 20°05’ Square 90°	-	Vir Mars (19h) Parans chart
Jul 22, 2025, 15:33 Can 01°51’ Square 90°	-	Ari Saturn Parans chart
Jul 24, 2025, 00:41 Can 21°25’ Sextile 60°	-	Vir Mars (17h) Parans chart
Jul 24, 2025, 18:37 Leo 01°49’ Trine 120°	-	Ari Saturn Parans chart
Jul 26, 2025, 11:01 Leo 24°34’ Sextile 60°	-	Gem Venus (29h) Parans chart
Jul 27, 2025, 16:56 Vir 10°47’ Sextile 60°	-	Can Jupiter Parans chart
Jul 30, 2025, 03:58 Lib 11°19’ Square 90°	-	Can Jupiter (38h) Parans chart
Jul 31, 2025, 18:51 Sco 00°43’ Trine 120°	-	Can Venus Parans chart
Aug 03, 2025, 01:06 Sco 27°33’ Sextile 60°	-	Vir Mars (8h) Parans chart
Aug 03, 2025, 09:07 Sag 01°33’ Trine 120°	-	Ari Saturn Parans chart
Aug 05, 2025, 15:28 Sag 29°10’ Square 90°	-	Vir Mars (4h) Parans chart
Aug 05, 2025, 19:53 Cap 01°28’ Square 90°	-	Ari Saturn Parans chart
Aug 06, 2025, 06:38 Cap 07°05’ Opposition 180°	-	Can Venus (11h) Parans chart
Aug 06, 2025, 17:39 Cap 12°55’ Opposition 180°	-	Can Jupiter Parans chart
Aug 08, 2025, 02:35 Aqu 00°42’ Trine 120°	-	Lib Mars (1h) Parans chart
Aug 08, 2025, 03:48 Aqu 01°22’ Sextile 60°	-	Ari Saturn Parans chart
Aug 11, 2025, 05:11 Pis 12°52’ Trine 120°	-	Can Venus (1h) Parans chart
Aug 11, 2025, 06:54 Pis 13°52’ Trine 120°	-	Can Jupiter Parans chart
Aug 12, 2025, 12:33 Ari 01°10’ Conjunction 	-	Ari Saturn (4h) Parans chart
Aug 12, 2025, 16:38 Ari 03°34’ Opposition 180°	-	Lib Mars Parans chart
Aug 13, 2025, 10:50 Ari 14°18’ Square 90°	-	Can Jupiter (2h) Parans chart
Aug 13, 2025, 13:02 Ari 15°36’ Square 90°	-	Can Venus Parans chart
Aug 15, 2025, 14:14 Tau 14°44’ Sextile 60°	-	Can Jupiter (6h) Parans chart
Page 1 / 35
« previous  next » »|
Current planets
Sun
Taurus
15°17’
Tau
 
Moon
Leo
26°33’
Leo
 
First Quarter Moon (101°16’)
Mercury
Aries
22°03’
Ari
 
Venus
Aries
2°55’
Ari
 
Mars
Leo
7°42’
Leo
 
Jupiter
Gemini
22°17’
Gem
 
Saturn
Pisces
28°17’
Pis
 
Uranus
Taurus
26°34’
Tau
 
Neptune
Aries
1°13’
Ari
 
Pluto
Aquarius
3°49’
Aqu
R
Node (M)
Pisces
24°54’
Pis
R
Node (T)
Pisces
26°18’
Pis
 
Lilith (M)
Scorpio
4°23’
Sco
 
Chiron
Aries
24°19’
Ari
 
Calculate when planet
enters next Signs: