Luna - Moon Search Engine
Lunar Phases, Moon Aspects, Signs & Degrees

Lunation | Aspects | Enclosures | Ingresses | Full Moons | New Moons

Benefic Enclosure & Malefic Besieged

Lunation/Aspects:
Aspect
From
-
Sign
Degree
±Orb
Order by
Date
Apr
Moon Moon Aspects Parans
(?)
Chart
Apr 01, 2025, 10:14 Tau 23°44’ Sextile 60°	-	Can Mars (1h) Parans chart
Apr 01, 2025, 11:32 Tau 24°32’ Sextile 60°	-	Pis Saturn Parans chart
Apr 05, 2025, 19:28 Can 25°03’ Trine 120°	-	Pis Saturn Parans chart
Apr 05, 2025, 19:48 Can 25°14’ Conjunction 	-	Can Mars Parans chart
Apr 10, 2025, 00:04 Vir 17°26’ Square 90°	-	Gem Jupiter (14h) Parans chart
Apr 10, 2025, 14:38 Vir 24°44’ Opposition 180°	-	Pis Venus Parans chart
Apr 10, 2025, 16:25 Vir 25°37’ Opposition 180°	-	Pis Saturn (2h) Parans chart
Apr 10, 2025, 19:19 Vir 27°04’ Sextile 60°	-	Can Mars Parans chart
Apr 15, 2025, 18:59 Sco 26°12’ Trine 120°	-	Pis Saturn (5h) Parans chart
Apr 16, 2025, 00:51 Sco 29°07’ Trine 120°	-	Can Mars Parans chart
Apr 17, 2025, 16:11 Sag 18°48’ Opposition 180°	-	Gem Jupiter (12h) Parans chart
Apr 18, 2025, 04:40 Sag 25°08’ Square 90°	-	Pis Venus Parans chart
Apr 20, 2025, 17:20 Cap 26°45’ Sextile 60°	-	Pis Saturn (8h) Parans chart
Apr 21, 2025, 01:35 Aqu 01°12’ Opposition 180°	-	Leo Mars Parans chart
May 23, 2025, 21:12 Ari 17°22’ Conjunction 	-	Ari Venus (14h) Parans chart
May 24, 2025, 11:43 Ari 26°19’ Sextile 60°	-	Gem Jupiter Parans chart
May 25, 2025, 22:05 Tau 17°51’ Square 90°	-	Leo Mars (19h) Parans chart
May 26, 2025, 17:32 Gem 00°07’ Sextile 60°	-	Ari Saturn Parans chart
May 28, 2025, 03:21 Gem 21°16’ Sextile 60°	-	Ari Venus (9h) Parans chart
May 28, 2025, 13:00 Gem 27°13’ Conjunction 	-	Gem Jupiter Parans chart
Jun 01, 2025, 18:51 Leo 25°41’ Trine 120°	-	Ari Venus (4h) Parans chart
Jun 01, 2025, 23:37 Leo 28°13’ Sextile 60°	-	Gem Jupiter Parans chart
Jun 07, 2025, 01:04 Lib 29°21’ Trine 120°	-	Gem Jupiter (3h) Parans chart
Jun 07, 2025, 04:21 Sco 00°58’ Opposition 180°	-	Tau Venus Parans chart
Jun 09, 2025, 05:56 Sco 25°30’ Square 90°	-	Leo Mars (11h) Parans chart
Jun 09, 2025, 16:56 Sag 01°00’ Trine 120°	-	Ari Saturn Parans chart
Jun 16, 2025, 21:00 Pis 01°35’ Trine 120°	-	Can Jupiter (18h) Parans chart
Jun 17, 2025, 15:01 Pis 11°40’ Sextile 60°	-	Tau Venus Parans chart
Jun 21, 2025, 06:09 Tau 02°35’ Sextile 60°	-	Can Jupiter (22h) Parans chart
Jun 22, 2025, 05:01 Tau 16°30’ Conjunction 	-	Tau Venus Parans chart
Jun 23, 2025, 05:32 Gem 01°36’ Sextile 60°	-	Ari Saturn (2h) Parans chart
Jun 23, 2025, 08:25 Gem 03°22’ Square 90°	-	Vir Mars (46h) Parans chart
Jun 25, 2025, 06:27 Can 01°39’ Square 90°	-	Ari Saturn Parans chart
Jun 29, 2025, 00:22 Leo 23°50’ Square 90°	-	Tau Venus (19h) Parans chart
Jun 29, 2025, 20:12 Vir 04°33’ Sextile 60°	-	Can Jupiter Parans chart
Jul 07, 2025, 21:29 Sag 11°47’ Square 90°	-	Vir Mars (39h) Parans chart
Jul 09, 2025, 12:35 Cap 01°55’ Square 90°	-	Ari Saturn Parans chart
Jul 14, 2025, 13:45 Pis 07°53’ Trine 120°	-	Can Jupiter (6h) Parans chart
Jul 14, 2025, 19:52 Pis 11°20’ Square 90°	-	Gem Venus Parans chart
Jul 16, 2025, 19:02 Ari 08°22’ Square 90°	-	Can Jupiter (9h) Parans chart
Jul 17, 2025, 04:43 Ari 14°01’ Sextile 60°	-	Gem Venus Parans chart
Jul 21, 2025, 19:51 Gem 20°05’ Square 90°	-	Vir Mars (19h) Parans chart
Jul 22, 2025, 15:33 Can 01°51’ Square 90°	-	Ari Saturn Parans chart
Jul 24, 2025, 00:41 Can 21°25’ Sextile 60°	-	Vir Mars (17h) Parans chart
Jul 24, 2025, 18:37 Leo 01°49’ Trine 120°	-	Ari Saturn Parans chart
Jul 26, 2025, 11:01 Leo 24°34’ Sextile 60°	-	Gem Venus (29h) Parans chart
Jul 27, 2025, 16:56 Vir 10°47’ Sextile 60°	-	Can Jupiter Parans chart
Jul 30, 2025, 03:58 Lib 11°19’ Square 90°	-	Can Jupiter (38h) Parans chart
Jul 31, 2025, 18:51 Sco 00°43’ Trine 120°	-	Can Venus Parans chart
Aug 03, 2025, 01:06 Sco 27°33’ Sextile 60°	-	Vir Mars (8h) Parans chart
Page 1 / 36
« previous  next » »|
Current planets
Sun
Aries
24°14’
Ari
 
Moon
Scorpio
4°16’
Sco
 
Full Moon (190°02’)
Mercury
Pisces
28°35’
Pis
 
Venus
Pisces
24°38’
Pis
 
Mars
Cancer
28°17’
Can
 
Jupiter
Gemini
18°08’
Gem
 
Saturn
Pisces
26°00’
Pis
 
Uranus
Taurus
25°23’
Tau
 
Neptune
Aries
0°31’
Ari
 
Pluto
Aquarius
3°43’
Aqu
 
Node (M)
Pisces
26°02’
Pis
R
Node (T)
Pisces
27°17’
Pis
R
Lilith (M)
Scorpio
1°59’
Sco
 
Chiron
Aries
23°04’
Ari
 
Calculate when planet
enters next Signs: