Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Tureis - Fixed Star
Iota (ι) Carina

  • Magnitude: 2.81
  • Spectral class: F0
  • Current 2025 longitude: 11°44’
  • Current 2025 declination: -24°22
Tureis Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 8°37’ 17°33’ 21°03’ -23°44 -43°17 119°45
1810 8°46’ 17°33’ 21°12’ -23°45 -43°17 119°52
1820 8°54’ 17°33’ 21°20’ -23°47 -43°17 119°58
1830 9°02’ 17°33’ 21°28’ -23°49 -43°17 120°04
1840 9°10’ 17°33’ 21°37’ -23°50 -43°17 120°11
1850 9°19’ 17°33’ 21°45’ -23°52 -43°16 120°17
1860 9°27’ 17°33’ 21°54’ -23°54 -43°16 120°24
1870 9°35’ 17°33’ 22°02’ -23°55 -43°16 120°30
1880 9°44’ 17°33’ 22°10’ -23°57 -43°16 120°37
1890 9°52’ 17°33’ 22°19’ -23°59 -43°16 120°43
1900 10°00’ 17°33’ 22°27’ -24°01 -43°16 120°49
1910 10°08’ 17°32’ 22°35’ -24°02 -43°16 120°55
1920 10°17’ 17°32’ 22°44’ -24°04 -43°16 121°02
1930 10°25’ 17°32’ 22°52’ -24°05 -43°16 121°08
1940 10°34’ 17°32’ 23°01’ -24°07 -43°16 121°15
1950 10°42’ 17°32’ 23°09’ -24°09 -43°16 121°21
1960 10°50’ 17°32’ 23°17’ -24°11 -43°16 121°27
1970 10°58’ 17°32’ 23°26’ -24°12 -43°16 121°34
1980 11°07’ 17°32’ 23°34’ -24°14 -43°16 121°40
1990 11°15’ 17°32’ 23°43’ -24°16 -43°16 121°47
2000 11°23’ 17°32’ 23°51’ -24°18 -43°16 121°53
2010 11°32’ 17°32’ 23°59’ -24°20 -43°16 122°00
2020 11°40’ 17°32’ 24°08’ -24°21 -43°15 122°06
2030 11°48’ 17°32’ 24°16’ -24°23 -43°15 122°12
2040 11°56’ 17°32’ 24°24’ -24°25 -43°15 122°18
2050 12°05’ 17°32’ 24°33’ -24°27 -43°15 122°25
2060 12°13’ 17°31’ 24°41’ -24°28 -43°15 122°31
2070 12°22’ 17°31’ 24°50’ -24°30 -43°15 122°38
2080 12°30’ 17°31’ 24°58’ -24°32 -43°15 122°44
2090 12°38’ 17°31’ 25°06’ -24°34 -43°15 122°51
2100 12°46’ 17°31’ 25°15’ -24°35 -43°15 122°57
Current planets
Sun
Capricorn
9°04’
Cap
 
Moon
Libra
22°09’
Lib
 
Third Quarter Moon (283°04’)
Mercury
Sagittarius
27°42’
Sag
 
Venus
Aquarius
25°35’
Aqu
 
Mars
Gemini
29°17’
Gem
R
Jupiter
Taurus
17°19’
Tau
R
Saturn
Aquarius
22°16’
Aqu
 
Uranus
Aries
29°04’
Ari
R
Neptune
Pisces
3°31’
Pis
 
Pluto
Capricorn
7°33’
Cap
 
Node (M)
Pisces
6°07’
Pis
R
Node (T)
Pisces
4°55’
Pis
R
Lilith (M)
Virgo
28°48’
Vir
 
Chiron
Pisces
25°03’
Pis
 
Calculate when planet
enters next Signs: