Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Muscida - Fixed Star
Omicron (ο) Ursa Major

  • Magnitude: 3.42
  • Spectral class: G1
  • Current 2024 longitude: 23°20’
  • Current 2024 declination: 60°38
Muscida Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 20°12’ 29°08’ 21°03’ 61°22 40°13 123°23
1810 20°20’ 29°08’ 21°12’ 61°20 40°13 123°36
1820 20°29’ 29°08’ 21°20’ 61°18 40°13 123°49
1830 20°37’ 29°08’ 21°28’ 61°16 40°13 124°01
1840 20°46’ 29°08’ 21°37’ 61°14 40°13 124°14
1850 20°54’ 29°08’ 21°45’ 61°12 40°13 124°26
1860 21°02’ 29°08’ 21°54’ 61°10 40°13 124°40
1870 21°10’ 29°08’ 22°02’ 61°08 40°13 124°51
1880 21°19’ 29°08’ 22°10’ 61°06 40°14 125°05
1890 21°27’ 29°08’ 22°19’ 61°05 40°14 125°17
1900 21°36’ 29°08’ 22°27’ 61°02 40°14 125°30
1910 21°44’ 29°08’ 22°35’ 61°01 40°14 125°42
1920 21°53’ 29°08’ 22°44’ 60°58 40°14 125°55
1930 22°01’ 29°08’ 22°52’ 60°57 40°14 126°07
1940 22°09’ 29°08’ 23°01’ 60°54 40°14 126°20
1950 22°18’ 29°08’ 23°09’ 60°53 40°14 126°32
1960 22°26’ 29°08’ 23°17’ 60°50 40°14 126°44
1970 22°35’ 29°08’ 23°26’ 60°49 40°14 126°57
1980 22°43’ 29°08’ 23°34’ 60°46 40°14 127°09
1990 22°52’ 29°08’ 23°43’ 60°45 40°14 127°22
2000 22°59’ 29°08’ 23°51’ 60°42 40°14 127°34
2010 23°08’ 29°08’ 23°59’ 60°40 40°14 127°47
2020 23°16’ 29°08’ 24°08’ 60°38 40°14 127°58
2030 23°25’ 29°08’ 24°16’ 60°36 40°14 128°11
2040 23°33’ 29°08’ 24°24’ 60°34 40°14 128°23
2050 23°42’ 29°08’ 24°33’ 60°32 40°14 128°36
2060 23°50’ 29°08’ 24°41’ 60°30 40°14 128°48
2070 23°59’ 29°08’ 24°50’ 60°28 40°14 129°00
2080 24°07’ 29°08’ 24°58’ 60°26 40°14 129°12
2090 24°15’ 29°08’ 25°06’ 60°23 40°14 129°24
2100 24°24’ 29°08’ 25°15’ 60°22 40°15 129°37
Current planets
Sun
Scorpio
17°50’
Sco
 
Moon
Sagittarius
16°37’
Sag
 
New Moon (28°47’)
Mercury
Scorpio
23°26’
Sco
R
Venus
Capricorn
1°41’
Cap
 
Mars
Cancer
11°53’
Can
 
Jupiter
Taurus
22°37’
Tau
R
Saturn
Aquarius
18°46’
Aqu
 
Uranus
Taurus
0°21’
Tau
R
Neptune
Pisces
2°55’
Pis
R
Pluto
Capricorn
6°05’
Cap
 
Node (M)
Pisces
8°47’
Pis
R
Node (T)
Pisces
9°45’
Pis
R
Lilith (M)
Virgo
23°13’
Vir
 
Chiron
Pisces
25°06’
Pis
R
Calculate when planet
enters next Signs: