Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Castra - Fixed Star
Epsilon (ε) Capricornus

  • Magnitude: 4.55
  • Spectral class: B5
  • Current 2024 longitude: 20°31’
  • Current 2024 declination: -19°21
Castra Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 17°23’ 26°20’ 21°03’ -20°21 -4°57 321°27
1810 17°32’ 26°20’ 21°12’ -20°18 -4°57 321°36
1820 17°40’ 26°20’ 21°20’ -20°16 -4°57 321°44
1830 17°49’ 26°20’ 21°28’ -20°13 -4°57 321°52
1840 17°57’ 26°20’ 21°37’ -20°10 -4°57 322°01
1850 18°05’ 26°20’ 21°45’ -20°08 -4°57 322°09
1860 18°14’ 26°20’ 21°54’ -20°05 -4°57 322°18
1870 18°22’ 26°20’ 22°02’ -20°02 -4°57 322°26
1880 18°31’ 26°20’ 22°10’ -20°00 -4°58 322°35
1890 18°39’ 26°20’ 22°19’ -19°57 -4°58 322°43
1900 18°48’ 26°20’ 22°27’ -19°54 -4°58 322°52
1910 18°55’ 26°20’ 22°35’ -19°52 -4°58 323°00
1920 19°04’ 26°20’ 22°44’ -19°49 -4°58 323°09
1930 19°12’ 26°20’ 22°52’ -19°47 -4°58 323°17
1940 19°21’ 26°20’ 23°01’ -19°44 -4°58 323°25
1950 19°29’ 26°20’ 23°09’ -19°41 -4°58 323°33
1960 19°38’ 26°20’ 23°17’ -19°38 -4°58 323°42
1970 19°46’ 26°20’ 23°26’ -19°36 -4°58 323°50
1980 19°54’ 26°20’ 23°34’ -19°33 -4°58 323°59
1990 20°03’ 26°20’ 23°43’ -19°30 -4°58 324°07
2000 20°11’ 26°20’ 23°51’ -19°28 -4°58 324°15
2010 20°20’ 26°20’ 23°59’ -19°25 -4°58 324°24
2020 20°28’ 26°20’ 24°08’ -19°22 -4°58 324°32
2030 20°37’ 26°20’ 24°16’ -19°19 -4°58 324°41
2040 20°44’ 26°20’ 24°24’ -19°17 -4°58 324°49
2050 20°53’ 26°20’ 24°33’ -19°14 -4°58 324°58
2060 21°01’ 26°20’ 24°41’ -19°11 -4°58 325°05
2070 21°10’ 26°20’ 24°50’ -19°08 -4°58 325°14
2080 21°18’ 26°20’ 24°58’ -19°06 -4°58 325°22
2090 21°27’ 26°20’ 25°06’ -19°03 -4°58 325°31
2100 21°35’ 26°20’ 25°15’ -19°00 -4°59 325°39
Current planets
Sun
Scorpio
5°24’
Sco
 
Moon
Cancer
17°04’
Can
 
Disseminating (251°39’)
Mercury
Scorpio
26°55’
Sco
 
Venus
Sagittarius
17°17’
Sag
 
Mars
Cancer
10°26’
Can
 
Jupiter
Taurus
24°13’
Tau
R
Saturn
Aquarius
18°31’
Aqu
 
Uranus
Taurus
0°51’
Tau
R
Neptune
Pisces
3°00’
Pis
R
Pluto
Capricorn
5°49’
Cap
 
Node (M)
Pisces
9°26’
Pis
R
Node (T)
Pisces
10°48’
Pis
R
Lilith (M)
Virgo
21°51’
Vir
 
Chiron
Pisces
25°27’
Pis
R
Calculate when planet
enters next Signs: