Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Ancha - Fixed Star
Theta (θ) Aquarius

  • Magnitude: 4.16
  • Spectral class: G6
  • Current 2025 longitude: 3°36’
  • Current 2025 declination: -7°39
Ancha Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 0°27’ 9°23’ 21°03’ -8°46 43 331°33
1810 0°36’ 9°23’ 21°12’ -8°43 43 331°41
1820 0°44’ 9°23’ 21°20’ -8°40 43 331°49
1830 0°52’ 9°23’ 21°28’ -8°37 43 331°57
1840 1°01’ 9°23’ 21°37’ -8°34 43 332°05
1850 1°09’ 9°23’ 21°45’ -8°31 43 332°13
1860 1°18’ 9°24’ 21°54’ -8°28 42 332°21
1870 1°26’ 9°23’ 22°02’ -8°25 42 332°29
1880 1°35’ 9°24’ 22°10’ -8°22 42 332°37
1890 1°42’ 9°24’ 22°19’ -8°19 42 332°44
1900 1°51’ 9°24’ 22°27’ -8°16 42 332°53
1910 1°59’ 9°24’ 22°35’ -8°14 42 333°00
1920 2°08’ 9°24’ 22°44’ -8°10 42 333°09
1930 2°16’ 9°24’ 22°52’ -8°08 42 333°16
1940 2°25’ 9°24’ 23°01’ -8°04 42 333°24
1950 2°33’ 9°24’ 23°09’ -8°02 42 333°32
1960 2°42’ 9°24’ 23°17’ -7°58 42 333°40
1970 2°50’ 9°24’ 23°26’ -7°56 42 333°48
1980 2°58’ 9°24’ 23°34’ -7°53 42 333°56
1990 3°07’ 9°24’ 23°43’ -7°50 42 334°04
2000 3°15’ 9°24’ 23°51’ -7°47 42 334°12
2010 3°24’ 9°24’ 23°59’ -7°43 42 334°20
2020 3°32’ 9°24’ 24°08’ -7°41 42 334°27
2030 3°41’ 9°24’ 24°16’ -7°37 42 334°36
2040 3°48’ 9°24’ 24°24’ -7°35 42 334°43
2050 3°57’ 9°24’ 24°33’ -7°31 42 334°52
2060 4°05’ 9°24’ 24°41’ -7°29 42 334°59
2070 4°14’ 9°24’ 24°50’ -7°25 42 335°07
2080 4°22’ 9°24’ 24°58’ -7°23 42 335°15
2090 4°31’ 9°24’ 25°06’ -7°19 42 335°23
2100 4°39’ 9°24’ 25°15’ -7°16 42 335°31
Current planets
Sun
Pisces
28°07’
Pis
 
Moon
Virgo
17°06’
Vir
 
Waxing Gibbous (168°58’)
Mercury
Pisces
3°30’
Pis
 
Venus
Pisces
0°26’
Pis
R
Mars
Cancer
3°19’
Can
 
Jupiter
Taurus
23°35’
Tau
 
Saturn
Pisces
1°34’
Pis
 
Uranus
Taurus
1°04’
Tau
 
Neptune
Pisces
6°14’
Pis
 
Pluto
Capricorn
9°29’
Cap
 
Node (M)
Pisces
1°56’
Pis
R
Node (T)
Pisces
3°09’
Pis
R
Lilith (M)
Libra
7°33’
Lib
 
Chiron
Pisces
28°44’
Pis
 
Calculate when planet
enters next Signs: