Fixed Stars in Astrology, Tropical and Sidereal Zodiac, Astrology Online Calculator

Acumen - Fixed Star
M7 Scorpius

  • Magnitude: 3.30
  • Spectral class: C
  • Current 2025 longitude: 29°03’
  • Current 2025 declination: -34°47
Acumen Fixed Star (1800-2100)
Sidereal Ayanamsa:
Year Longitude
(Zodiac degree)
Decl. Lat. RA
Tropical Sidereal Sid. Aya
1800 25°54’ 4°50’ 21°03’ -34°43 -11°20 265°07
1810 26°03’ 4°50’ 21°12’ -34°43 -11°20 265°17
1820 26°11’ 4°50’ 21°20’ -34°44 -11°20 265°27
1830 26°19’ 4°50’ 21°28’ -34°44 -11°20 265°37
1840 26°28’ 4°50’ 21°37’ -34°45 -11°20 265°47
1850 26°36’ 4°50’ 21°45’ -34°44 -11°20 265°57
1860 26°45’ 4°50’ 21°54’ -34°45 -11°20 266°07
1870 26°53’ 4°50’ 22°02’ -34°45 -11°20 266°17
1880 27°02’ 4°50’ 22°10’ -34°45 -11°20 266°27
1890 27°09’ 4°50’ 22°19’ -34°45 -11°20 266°36
1900 27°18’ 4°50’ 22°27’ -34°46 -11°20 266°47
1910 27°26’ 4°50’ 22°35’ -34°46 -11°20 266°57
1920 27°35’ 4°50’ 22°44’ -34°46 -11°21 267°07
1930 27°43’ 4°50’ 22°52’ -34°46 -11°21 267°17
1940 27°52’ 4°50’ 23°01’ -34°46 -11°21 267°27
1950 28°00’ 4°50’ 23°09’ -34°47 -11°21 267°37
1960 28°08’ 4°50’ 23°17’ -34°46 -11°21 267°47
1970 28°17’ 4°50’ 23°26’ -34°47 -11°21 267°57
1980 28°25’ 4°50’ 23°34’ -34°47 -11°21 268°07
1990 28°34’ 4°51’ 23°43’ -34°47 -11°21 268°17
2000 28°42’ 4°50’ 23°51’ -34°47 -11°21 268°27
2010 28°51’ 4°51’ 23°59’ -34°47 -11°21 268°37
2020 28°58’ 4°50’ 24°08’ -34°47 -11°21 268°47
2030 29°07’ 4°51’ 24°16’ -34°47 -11°21 268°57
2040 29°15’ 4°50’ 24°24’ -34°47 -11°21 269°07
2050 29°24’ 4°51’ 24°33’ -34°47 -11°22 269°17
2060 29°32’ 4°50’ 24°41’ -34°48 -11°22 269°27
2070 29°41’ 4°51’ 24°50’ -34°47 -11°22 269°37
2080 29°49’ 4°51’ 24°58’ -34°48 -11°22 269°47
2090 29°57’ 4°51’ 25°06’ -34°47 -11°22 269°57
2100 0°06’ 4°51’ 25°15’ -34°48 -11°22 270°07
Current planets
Sun
Capricorn
7°25’
Cap
 
Moon
Libra
2°57’
Lib
 
Disseminating (265°32’)
Mercury
Sagittarius
25°11’
Sag
 
Venus
Aquarius
24°06’
Aqu
 
Mars
Gemini
29°54’
Gem
R
Jupiter
Taurus
17°24’
Tau
R
Saturn
Aquarius
22°07’
Aqu
 
Uranus
Aries
29°05’
Ari
R
Neptune
Pisces
3°28’
Pis
 
Pluto
Capricorn
7°30’
Cap
 
Node (M)
Pisces
6°12’
Pis
R
Node (T)
Pisces
4°57’
Pis
st
Lilith (M)
Virgo
28°37’
Vir
 
Chiron
Pisces
25°01’
Pis
 
Calculate when planet
enters next Signs: