Astro-Seek.com
Arabic Lots, List of Astrology Arabic Parts Formulas
Home > Free Horoscopes >
Lots (Arabic Parts) Calculator > Lots (Arabic Parts) - Formulas List > Online List
Lots (Arabic Parts) - Formulas List
Lot Name Alternative Name |
Lot FormulaLot = Pers.Point + Significator - Trigger (= Trigger to Significator from Pers.Point) | Sources Primary/ Secondary | Reverse Nocturnal (Signif. ⇔ Trigger) |
Category | ⓘ | |||
Personal Point | Significator | Trigger | Prim. | Sec. | ||||
Accomplishment | Asc | Sun | Jupiter | RHG/ MEJ | AL | Modern | ||
Accusation (Firmicus) | Asc | Saturn | Mars | FM | Hellenistic | |||
Activity (Olympiodorus 1) | Asc | Venus | Jupiter | O1 | reverse | Hellenistic | 1A, Dub. | |
Activity (Olympiodorus 2) | Asc | Jupiter | Sun | O2 | MSR, MSP, MSV | reverse | Hellenistic | |
Activity (Rhetorius) Work; Mastery; Managers, Viziers & Authorities ⓘ | Asc | Mars | Mercury | RE | MSL, BA, SB, GI | reverse | Hellenistic, Medieval | |
Adultery 1 | Asc | Mars | Venus | O1 | reverse | Hellenistic | ||
Adultery 2 | Asc | Venus | Mars | MSP | MSV | reverse | Hellenistic | |
Advancement | Asc | Sun | Saturn | AL | Modern | |||
Agriculture | Asc | Saturn | Venus | GI | Q | Medieval | ||
Air and Wind Rain ⓘ | Asc | Ruler Mercury | Mercury | UT | B, R | Medieval, Weather | ||
Air and Wind (Mercury in Virgo) Rain ⓘ | Asc | Mercury | 0 Virgo | UT | Medieval, Weather | |||
Air and Wind (Mercury in Gemini) Rain ⓘ | Asc | Mercury | 0 Gemini | UT | Medieval, Weather | |||
Allegiance | Asc | Saturn | Sun | RHG/ MEJ | Modern | |||
Animals | Asc | 12th | Ruler 12th | JZ | Medieval | |||
Appreciation | Asc | Venus | Sun | AL | Modern | |||
Apricots | Asc | Mars | Saturn | B | reverse | Medieval, Commodity | ||
Aptness, Aloofness | Asc | Mercury | Saturn | RHG/ MEJ | reverse | Modern | ||
Art | Asc | Mercury | Venus | RHG | reverse | Modern | ||
Assassination | Mars | Neptune | Uranus | RHG | AL | Modern | ||
Assassination (IGJ) | Asc | Ruler 12th | Neptune | RHG/ IGJ | AL | Modern | ||
Association 1 | Asc | Venus | Mercury | O1 | MSP, MSV | reverse | Hellenistic | |
Association 2 | Asc | Venus | Jupiter | O2 | reverse | Hellenistic | ||
Association 3 | Asc | Jupiter | Mercury | O2 | reverse | Hellenistic | ||
Astrology | Asc | Mercury | Uranus | RHG | AL | Modern | ||
Authority | Asc | Sun | Mars | O1 | MSP | reverse | Hellenistic | |
Authority & Work | Asc | Moon | Saturn | SB | GI, Q, R | reverse | Medieval | |
Authority, Aid & Conquering | Asc | Saturn | Sun | SB | GI, RD, Q, R | reverse | Medieval, Mundane | |
Authority, Aid & Conquering (Alt) | Asc | Jupiter | Sun | GI | R | reverse | Medieval | ⓘ |
Barley | Asc | Jupiter | Moon | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Basis (Firmicus) | Asc | Fortune | Spirit | FM | reverse | Hellenistic | ||
Basis (Valens) Foundation, Firmness, Survival, Support of Ascendant ⓘ | Asc | Spirit | Fortune | VV | O1, MSL, MSP, MSV, GI, Q, R | reverse (MSL, MSP, MSV, GI, Q, R), always below horizon (VV) | Hellenistic, Medieval | 1L, 1B |
Basis 2 Foundation ⓘ | Asc | Mercury | Venus | O1 | reverse | Hellenistic | 1A, 1B | |
Battle | Sun | Moon | Mars | RD | R | Medieval, Mundane | ||
Beans Egyptian Beans ⓘ | Asc | Mars | Saturn | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Beauty | Asc | Venus | Sun | RHG/ MEJ | Modern | |||
Behest | Asc | Jupiter | Neptune | RHG/ MEJ | Modern | |||
Being in a Foreign Land | Asc | Mars | Saturn | VV | Hellenistic | |||
Being Known Among People & Respected | Asc | Sun | Fortune | GI | reverse | Medieval | ||
Benevolence, Assurance | Asc | Jupiter | Mercury | RHG/ MEJ | Modern | |||
Bequest | Asc | Jupiter | Uranus | RHG/ MEJ | reverse | Modern | ||
Bereavement | 12th | Ruler 12th | Neptune | RHG/ IGJ | AL | Modern | ||
Bigotry | Asc | Uranus | Sun | RHG/ MEJ | reverse | Modern | ||
Birth/Pregnancy | Asc | Ruler 5th | 5th | UT | B | Medieval, Horary | ||
Bitter Foods | Asc | Saturn | Mercury | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Bitter Purgatives (al-Bīrūnī) | Asc | Mars | Saturn | B | reverse | Medieval, Commodity | Dub. | |
Boy-Lover of a Man | Asc | Jupiter | Venus | MSL | MSP, MSV | reverse | Hellenistic | |
Burial | Asc | Saturn | Moon | O2 | reverse | Hellenistic | ||
Business A | Asc | Mars | Jupiter | O1 | reverse | Hellenistic | 1A, Dub. | |
Business B | Asc | Saturn | Jupiter | O1 | MSP, MSV | reverse | Hellenistic | 1B, Mult. |
Business Partnerships | Asc | Dsc | Ruler 10th | ? | Modern | |||
Business, Buying & Selling | Asc | Fortune | Spirit | GI | reverse | Medieval | ||
Butter | Asc | Venus | Sun | BW | Medieval, Commodity | |||
Cancer (Disease) Cancer & Malignancy ⓘ | Asc | Neptune | Jupiter | RHG/ ELH | AL | Modern | ||
Catastrophe "The Lightning Flash" | Asc | Uranus | Sun | VR | NDV, RHG, AL | Modern | ||
Catastrophe (Goldstein-Jacobson) Catastrophe and Exile ⓘ | Asc | Uranus | Saturn | RHG/ IGJ | AL | Modern | ||
Caution Obstruction & Caution ⓘ | Asc | Neptune | Saturn | RHG/ MEJ | AL | Modern | ||
Change | Asc | Uranus | Pluto | AL | Modern | |||
Charm, Personality | Asc | Uranus | Neptune | RHG/ MEJ | Modern | |||
Chick-peas Peas ⓘ | Asc | Sun | Venus | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Children | Asc | Saturn | Jupiter | DS | PA, O2, MSL, MSP, MSV, BA, TE, SB, GI, Q, R | reverse (GI, Q, R) | Hellenistic, Medieval | |
Children (Firmicus) | Asc | Venus | Mercury | FM | always below horizon | Hellenistic | ||
Children (Firmicus)(Alt) | Asc | Mercury | Jupiter | FM | reverse | Hellenistic | ⓘ | |
Children (Sahl/Hermes) | Asc | Saturn | Mercury | SB | Medieval | |||
Civil Office | Asc | Mercury | Jupiter | LJ | Medieval | |||
Clouds | Asc | Saturn | Mars | B | reverse | Medieval, Weather | ||
Coincidence | Asc | Mars | Uranus | RHG/ MEJ | Modern | |||
Cold | Asc | Saturn | Mercury | B | reverse | Medieval, Weather | ||
Comfort | Asc | Venus | Moon | RHG/ MEJ | Modern | |||
Commerce "The Caduceus" | Asc | Mercury | Sun | VR | NDV, RHG, AL | Modern | ||
Commerce (Jacobson) | Asc | Mars | Sun | RHG/ IGJ | Modern | |||
Communication | Asc | Mercury | Sun | AL | Modern | |||
Compulsion Necessity ⓘ | Asc | Mercury | Spirit | GI | Medieval | |||
Confidence | Asc | Uranus | Saturn | RHG/ MEJ | Modern | |||
Conquest | Asc | Mars | Sun | B | R | Medieval, Mundane | ||
Contentions and Contenders | Asc | Jupiter | Mars | GI | reverse | Medieval | ||
Contentment & Peace | Asc | Venus | Sun | RHG | reverse | Modern | ||
Contract 1 Property Disposition ⓘ | Asc | Jupiter | Mercury | O2 | O1, MSR, MSP | reverse | Hellenistic | |
Contract 2 Property Disposition ⓘ | Asc | Jupiter | Saturn | O2 | reverse | Hellenistic | ||
Controversy | Asc | Jupiter | Mars | RHG/ MEJ | Modern | |||
Cooperation (Jones) | Asc | Moon | Mercury | RHG/ MEJ | Modern | |||
Cooperation (Louis) | Dsc | Moon | Sun | AL | Modern | |||
Corruptness | Asc | Neptune | Venus | RHG/ MEJ | reverse | Modern | ||
Cotton | Asc | Venus | Mercury | Q | B, BW | reverse (B) | Medieval, Commodity | |
Courage Audacity ⓘ | Asc | Fortune | Mars | PA | O2, MSL, MSP, MSV, GI, Q, R | reverse | Hellenistic, Medieval, Hermetic | |
Courage, Violence & Combat | Asc | Moon | Ruler Asc | GI | reverse | Medieval | ||
Craft | Asc | Moon | Mars | O1 | MSL, MSP, MSV | reverse | Hellenistic | |
Critical Year | Asc | Ruler Syzygy | Saturn | VV | GI, Q, R | Hellenistic, Medieval | ||
Cunning, Deception & Strategems | Asc | Spirit | Mercury | GI | reverse | Medieval | ||
Curiosity | Asc | Moon | Mercury | RHG/ MEJ | reverse | Modern | ||
Daily Rains | Moon | Saturn | Sun | K | RD, B, R, BW | Medieval, Weather | ⓘ | |
Damage Penalty ⓘ | Asc | Saturn | Mars | MSL | reverse | Hellenistic | ||
Damage (Modern) | Asc | Neptune | Mars | AL | Modern | |||
Dates | Asc | Venus | Sun | Q | GB | Medieval, Commodity | ||
Death | Saturn | 8th | Moon | DS | HT, O2, MSL, MSP, MSV, BA, SB, GI, Q, R | Hellenistic, Medieval | ||
Death (al-Ṭabarī 1) | 8th | Ruler Asc | Ruler 8th | UT | Medieval, Horary | |||
Death (al-Ṭabarī 2) | Asc | Ruler 8th | 8th | UT | Medieval, Horary | |||
Death (Laurentianus) | Asc | Saturn | Moon | MSL | reverse | Hellenistic | ||
Death (Olympiodorus) | Asc | Moon | Saturn | O1 | MSL, MSP, MSV | reverse (O1, MSP, MSV) | Hellenistic | |
Death (Persian) | Asc | Saturn | Mars | GI | reverse | Medieval | ||
Death (Rhetorius) | Asc | 8th | Moon | RE | TE, BA | Hellenistic, Medieval | ||
Death of Brothers | Asc | MC | Sun | GI | reverse | Medieval | ||
Death of the Father | Asc | Jupiter | Saturn | GI | Q | reverse | Medieval | |
Death Point (Emerson) | Mars | Saturn | MC | AL | Modern | |||
Debt Loaning ⓘ | Asc | Mercury | Saturn | VV | GI, R | Hellenistic, Medieval | ||
Debtor | Asc | Mercury | Saturn | O2 | reverse | Hellenistic | ||
Deceit Treachery ⓘ | Asc | Mars | Sun | VV | MSP, MSV | reverse | Hellenistic | |
Deceit (Modern) | Asc | Venus | Neptune | AL | Modern | |||
Delusion | Asc | Neptune | Moon | RHG/ MEJ | Modern | |||
Dependence | Asc | Jupiter | Moon | RHG/ MEJ | Modern | |||
Desire | Asc | Venus | Jupiter | O1 | MSP, MSV | reverse | Hellenistic | |
Desire & Sexual Attraction | Asc | 5th | Ruler 5th | RHG | Modern | |||
Destiny | MC | Sun | Moon | RHG/ ZD | Modern | |||
Destroyer | Asc | Moon | Ruler Asc | RE | O2, MSL, MSP, BA, SB, GI, Q, R | reverse | Hellenistic, Medieval | |
Destruction | Asc | Mercury | Mars | O2 | reverse | Hellenistic | ||
Destruction (Jones) | Asc | Mars | Sun | RHG/ MEJ | Modern | |||
Dignity Honors ⓘ | Asc | Sun | Jupiter | FM | O1, MSP, MSV | reverse | Hellenistic | 1A, 1B, Mult. |
Dignity B | Asc | Mars | Sun | O1 | reverse | Hellenistic | 1B, 1L, Dub. | |
Disappointment | Asc | Mars | Neptune | AL | Modern | |||
Discernment & Education | Asc | Moon | Mercury | RHG | reverse (RHG) | Modern | ||
Discord | Asc | Dsc | Mars | JZ | Medieval | |||
Disinterest/Boredom | Asc | Sun | Venus | RHG/ MEJ | Modern | |||
Dismissal or Resignation Time of Loss of Dignity ⓘ | Saturn | Jupiter | Sun | B | R | Medieval, Horary | ||
Disputes | Asc | Mercury | Mars | AL | Modern | |||
Dissapointment, Endings | Asc | Mars | Venus | RHG | Modern | |||
Dissociation | Asc | Moon | Mars | RHG/ MEJ | Modern | |||
Distress, Upset | Asc | Mars | Saturn | AL | reverse | Modern | ||
Divination | Asc | Neptune | Mercury | RHG/ MEJ | Modern | |||
Divorce | Asc | Venus | Dsc | RHG | AL | Modern | ||
Divorce 2 | Asc | Dsc | Saturn | ? | Modern | |||
Dramatization | Asc | Moon | Uranus | RHG/ MEJ | Modern | |||
Dreams A | Asc | Mercury | Saturn | MSL | reverse | Hellenistic | ||
Dreams B | Asc | Venus | Saturn | MSP | MSV | reverse | Hellenistic | |
Dwelling | Asc | Moon | Saturn | O2 | reverse | Hellenistic | ||
Earth | Asc | Jupiter | Saturn | B | Medieval, Weather | |||
Eccentricity | Asc | Mercury | Uranus | RHG/ MEJ | Modern | |||
Enemies (Ancients/Olympiodorus A) | Asc | Mars | Saturn | O1 | O2, MSL, MSP, MSV GI, Q | reverse (O1, O2, MSL, MSP, MSV, R) | Hellenistic, Medieval | 1A, Mult. |
Enemies (Firmicus) | Asc | Mercury | Mars | FM | reverse | Hellenistic | ||
Enemies (Hermes) | Asc | 12th | Ruler 12th | GI | Q, R | Medieval | ||
Enemies (Laurentianus) | Asc | Mercury | Saturn | MSL | MSR | reverse | Hellenistic | |
Enemies (Olympiodorus B) | Asc | Mars | Sun | O1 | reverse | Hellenistic | 1B, Dub. | |
Enemies (Olympiodorus C) | Asc | Mercury | Venus | O1 | reverse | Hellenistic | 1L, Dub. | |
Energy, Sex Drive & Stimulation Sex Drive & Libido ⓘ | Asc | Pluto | Venus | RHG/ DB | AL | Modern | ||
Entanglement and Hardship | Asc | Mercury | Saturn | GI | reverse | Medieval | ||
Entertainment | Asc | Uranus | Jupiter | RHG/ MEJ | Modern | |||
Eros (Firmicus) | Asc | Fortune | Spirit | FM | reverse | Hellenistic | ||
Eros (Hermetic) Love; Erotic Love ⓘ | Asc | Venus | Spirit | PA | O2, MSL | reverse | Hellenistic, Medieval | |
Eros (Olympiodorus) A | Asc | Jupiter | Saturn | O1 | reverse | Hellenistic | 1L, Dub. | |
Eros (Olympiodorus) B | Asc | Mars | Saturn | O1 | reverse | Hellenistic | 1B, Dub. | |
Eros (Valens) Love; Nobility, Being Loved, Passion for Worldly Things; Harmony ⓘ | Asc | Spirit | Fortune | VV | DS, FM, SB, GI, Q, R | reverse | Hellenistic, Medieval | |
Estates | Asc | Mercury | Saturn | O1 | MSP, MSV | reverse | Hellenistic | |
Exaltation (Day) | Asc | 18 Aries | Sun | VV | O2, MSL,MSP, MSV, SB, GI, Q | day | Hellenistic, Medieval | |
Exaltation (Night) | Asc | 2 Taurus | Moon | VV | MSL, MSP, MSV, SB, GI, Q | night | Hellenistic, Medieval | |
Exhaustion of Bodies | Asc | Mars | Fortune | GI | reverse | Medieval | ||
Exile A | Asc | Moon | Mars | O1 | MSP, MSV | reverse | Hellenistic | 1A, Mult. |
Exile B | Asc | Mars | Saturn | O1 | reverse | Hellensitic | 1B, 1L, Dub. | |
Expected Birth 2 | Asc | Venus | Moon | ? | Modern | |||
Faithfulness | Asc | Saturn | Mercury | RHG/ MEJ | reverse | Modern | ||
False Love | Asc | Neptune | Venus | AL | Modern | |||
Fame Glory ⓘ | Asc | Venus | Jupiter | O2 | FM, MSR, MSP, MSV | reverse | Hellenistic | |
Fame and Reputation | Asc | MC | Sun | FM | Hellenistic | |||
Fame, Wisdom | Asc | Jupiter | Sun | AL | Modern | |||
Family | Asc | Jupiter | Saturn | RHG/ MEJ | Modern | |||
Farming A | Asc | Venus | Saturn | O2 | O1, MSP | reverse | Hellenistic | 1B, Mult. |
Farming B | Asc | Venus | Jupiter | MSR | MSV | reverse | Hellenistic | Dub. |
Fascination | Asc | Venus | Uranus | RHG/ MEJ | Modern | |||
Fatality "The Hourglass"; Fate, Fatality & Karma; Tragedy, Fate & Fatality ⓘ | Asc | Saturn | Sun | VR | NDV, RHG, AL | Modern | ||
Father | Asc | Saturn | Sun | DS | VV, PA, FM, O2, MSL, MSP, MSV, SB, GI, Q, R | reverse | Hellenistic, Medieval | |
Father (Alt 1) | Asc | Jupiter | Mars | DS | PA, SB, MSP, GI | reverse (GI) | Hellenistic, Medieval | ⓘ |
Father (Alt 2) | Asc | Jupiter | Sun | VV | GI, Q | reverse | Hellenistic, Medieval | ⓘ |
Faults and Lusts | Asc | Saturn | Moon | FM | Hellenistic | |||
Female Children (Dorotheus) | Asc | Venus | Moon | DS | MSL, BA, SB, GI, Q | reverse (MSL, Theophilus) | Hellenistic, Medieval | |
Female Children (Valens) | Asc | Venus | Jupiter | VV | Hellenistic | |||
Finding Lost Objects | Moon | 4th | Ruler Asc | AL | Modern | |||
Fire | Asc | Mars | Sun | B | Medieval, Weather | |||
Flax | Asc | Venus | Mars | B | reverse | Medieval, Commodity | ||
Foolhardiness | Asc | Saturn | Uranus | RHG/ MEJ | Modern | |||
Fortune | Asc | Moon | Sun | DS | VV, FM, PA, O2, MSL, MSP, MSV, SB, GI, Q, R | reverse | Hellenistic, Medieval | ⓘ |
Found Wealth | Asc | Venus | Mercury | GI | reverse | Medieval | ||
Fraud | Asc | Neptune | Mercury | AL | Modern | |||
Freedmen and Servants | Mercury | Saturn | Jupiter | B | Medieval, Horary | |||
Freedom | Asc | Sun | Mercury | MSL | MSP, MSV | reverse | Hellenistic | |
Friends | Asc | Mercury | Moon | DS | O1, MSL, BA, SB, GI, Q, R | reverse (O1, MSL, BA, SB) | Hellenistic, Medieval | 1B |
Friends (Firmicus) | Asc | Mercury | Jupiter | FM | Hellenistic | |||
Friends (Modern 2) | Asc | Moon | Venus | ? | Modern | |||
Friends (Modern) | Asc | Moon | Uranus | RHG | AL | reverse | Modern | |
Friends (Olympiodorus 1) a | Asc | Venus | Mercury | O1 | reverse | Hellenistic | 1A, 1L, Mult. | |
Friends (Olympiodorus 1) B | Asc | Saturn | Jupiter | O1 | reverse | Hellenistic | 1B, Dub. | |
Friends (Olympiodorus 2) | Asc | Venus | Jupiter | O2 | MSR, MSP, MSV | reverse | Hellenistic | |
Gender (of unknown/unborn) | MC | Asc | Moon | RHG | Modern | |||
Genius | Asc | Sun | Neptune | RHG/ MEJ | reverse | Modern | ||
Gossip | Asc | Mercury | Neptune | AL | Modern | |||
Grandfathers | Asc | Saturn | Ruler Sun | GI | Q | reverse | Medieval | |
Grandfathers (Alt 1) | Asc | Saturn | Sun | GI | Q | reverse | Medieval | ⓘ |
Grandfathers (Alt 2) | Asc | Saturn | 0 Leo | GI | reverse | Medieval | ⓘ | |
Grapes Wine ⓘ | Asc | Venus | Saturn | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Grief 1A | Asc | Mars | Saturn | O1 | reverse | Hellenistic | 1A, Dub. | |
Grief 1B | Asc | Sun | Saturn | O1 | MSP, MSV | reverse | Hellenistic | 1B, 1L, Mult. |
Guidance | Asc | Neptune | Uranus | ? | Modern | |||
Happiness | Asc | Uranus | Jupiter | ? | Modern | |||
Happiness and Wedding Men's and Women's Marriage ⓘ | Asc | Dsc | Venus | DS | BA, SB, GI, Q | Hellenistic, Medieval | ||
Heaviness | Asc | Saturn | Sun | ? | Modern | |||
Higher Education | Asc | 9th | Mercury | AL | Modern | |||
Homeland A | Asc | Mercury | Saturn | O1 | reverse | Hellenistic | 1A, Dub. | |
Homeland B | Asc | Jupiter | Saturn | O1 | reverse | Hellenistic | 1B, Dub. | |
Homeland C | Asc | Mars | Sun | O1 | MSL, MSP, MSV | reverse (O1) | Hellenistic | 1L, Mult. |
Homosexuality | Asc | Mars | Uranus | ? | Modern | |||
Honey | Asc | Sun | Moon | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Hope | Asc | Venus | Saturn | GI | R | reverse | Medieval | |
Identifying Birthmarks of a Prophet | Asc | Sun | Lord of Hour | RD | Medieval, Mundane | |||
Identifying Males and Females | Asc | Moon | Ruler Moon | SB | GI, Q | reverse | Medieval | |
Identity | Asc | Saturn | Moon | ? | Modern | |||
If an Event Will Come About | 10th | Asc | Ruler Dsc | HC | ||||
If an Outcome Will be Useful | Sun | Lord of Hour | Ruler Asc | HC | ||||
Illness (Ancients) | Asc | Mars | Mercury | GI | Medieval | |||
Illness (Dorotheus - Chinese) | Asc | 6th | Sun | LJ | Medieval | |||
Illness (Dorotheus) | Asc | Mars | Saturn | DS | FM, HT, BA, SB, GI, Q, R | reverse | Hellenistic, Medieval | |
Illness (Laurentianus) | Asc | Mercury | Saturn | MSL | MSP | reverse | Hellenistic | |
Impression | Asc | Jupiter | Sun | RHG/ MEJ | Modern | |||
Imprisonment (Modern) | Asc | Neptune | Sun | ? | Modern | |||
Imprisonment A | Asc | Sun | Saturn | O1 | reverse | Hellenistic | 1A, Dub. | |
Imprisonment B | Asc | Mars | Saturn | O1 | MSP, MSV | reverse | Hellenistic | 1B, Mult. |
Imprisonment, Sorrow & Captivity | Asc | Fortune | Neptune | RHG | Modern | |||
Increase The Pomegranate; Fame, Recognition & Increase ⓘ | Asc | Jupiter | Sun | VR | NDV, RHG | Modern | ||
Indecency and Lust | Asc | Venus | Moon | FM | use both | Hellenistic | ||
Indian Peas | Asc | Mars | Saturn | Q | Medieval, Commodity | |||
Individuality | Asc | Sun | Uranus | AL | Modern | |||
Influence | Asc | Saturn | Moon | RHG/ MEJ | Modern | |||
Inheritance | Asc | Jupiter | Venus | ? | Modern | |||
Inheritance 1 | Asc | Venus | Saturn | O1 | MSV | reverse | Hellenistic | |
Inheritance 2 | Asc | Mercury | Jupiter | MSL | MSP, MSV | reverse | Hellenistic | |
Initiative | Asc | Sun | Mars | RHG/ MEJ | reverse | Modern | ||
Injury 1 | Asc | Saturn | Mars | O1 | MSP | reverse | Hellenistic | |
Injury 2 | Asc | Mars | Saturn | MSL | Hellenistic | |||
Injury 3 | Mercury | Mars | Saturn | MSL | reverse | Hellenistic | ||
Injury to Business | Asc | Fortune | Ruler Asc | B | Medieval, Horary | |||
Insincerity | Asc | Moon | Neptune | AL | Modern | |||
Inspiration | Asc | Neptune | Uranus | RHG/ MEJ | Modern | |||
Integrity | Asc | Mercury | Jupiter | RHG/ MEJ | Modern | |||
Intellectuality | Asc | Sun | Uranus | RHG/ MEJ | Modern | |||
Intrusion | Asc | Mercury | Neptune | RHG/ MEJ | Modern | |||
Iron | Asc | Saturn | Mars | B | reverse | Medieval, Commodity | ||
Job & Authority | Asc | MC | Sun | Q | Medieval | |||
Judgment 1A | Asc | Jupiter | Saturn | O1 | reverse | Hellenistic | 1A, Dub. | |
Judgment 1B | Asc | Mars | Saturn | O1 | reverse | Hellenistic | 1B, Dub. | |
Judgment 1C | Asc | Mercury | Saturn | O1 | MSP, MSV | reverse | Hellenistic | 1B, 1L, Mult. |
Judgment 2 | Asc | Jupiter | Mars | MSR | MSP, MSV | reverse | Hellenistic | |
Killing Decapitation ⓘ | 8th | Mars | Moon | UT | B | Medieval, Horary | ||
Kings, Rulers | Asc | Moon | Mercury | ? | Modern | |||
Kinship | Asc | Jupiter | Mercury | MSP | MSR, MSV | reverse | Hellenistic | |
Knowledge Knowledge of the King ⓘ | Asc | Jupiter | Moon | Q | reverse | Medieval, Mundane | ||
Knowledge & Meditation Wisdom & Understanding ⓘ | Mercury | Jupiter | Saturn | GI | reverse | Medieval | ||
Knowledge & Meditation (al-Qabīṣī) | Asc | Jupiter | Saturn | Q | Medieval | Dub. | ||
Labor | Asc | Saturn | Venus | RHG/ MEJ | Modern | |||
Lawsuit | Asc | Mercury | Mars | B | Medieval, Horary | |||
Legalizing Contracts/Marriage Legalizing, Ritual Ceremonies, Weddings ⓘ | 9th | 3rd | Venus | RHG/ IGJ | AL | Modern | ||
Lentils | Asc | Saturn | Mars | Q | B, BW, GB | reverse (B) | Medieval, Commodity | |
Life (Female) | Asc | Moon | Prenatal Full Moon | RHG | Modern | |||
Life (Male) | Asc | Moon | Prenatal New Moon | RHG | Modern | |||
Life 1 Livelihood ⓘ | Asc | Saturn | Jupiter | O2 | O1, MSL, MSR, MSP, MSV, SB, GI, Q, R | reverse | Hellenistic, Medieval | 1B |
Life 2a | Asc | Venus | Moon | O1 | MSL | reverse | Hellenistic | 1A, Mult. |
Life 2b | Asc | Venus | Saturn | O2 | reverse | Hellenistic | 1B, Dub. | |
Life 2c | Asc | Saturn | Venus | O2 | reverse | Hellenistic | 1B, Dub. | |
Life 2d | Asc | Venus | Fortune | O2 | reverse | Hellenistic | 1B, Dub. | |
Life or Death of Absent | Asc | Mars | Moon | B | Medieval, Horary | |||
Lineage | Mercury | Mars | Saturn | GI | reverse | Medieval | ||
Livelihood (Dorotheus) Wealth ⓘ | Asc | 2nd | Ruler 2nd | DS | HT, RE, MSL, MSP, MSV, BA, SB, GI, Q, R | Hellenistic, Medieval | ||
Livelihood 2 | Asc | Saturn | Venus | O1 | MSL, MSP, MSV | reverse | Hellenistic | |
Livelihood 3 | Asc | Asc | Sun | O2 | MSR, MSP, MSV | Hellenistic | ||
Livelihood 4 | Asc | Moon | Venus | O1 | reverse | Hellenistic | 1B, Dub. | |
Loans | Asc | Saturn | Mercury | O1 | MSP, MSV | reverse | Hellenistic | |
Logic & Reason | Asc | Mars | Mercury | GI | R | reverse | Medieval | |
Loneliness | Asc | Jupiter | Venus | RHG/ MEJ | Modern | |||
Longevity | Asc | Moon | Jupiter | LJ | reverse | Medieval | ||
Lords and Masters | Moon | Saturn | Jupiter | B | Medieval, Horary | |||
Lost Animal | Asc | Mars | Sun | B | Medieval, Horary | |||
Love (Modern) "The Heart"; Sex & Love ⓘ | Asc | Venus | Sun | VR | NDV, RHG, AL | Modern | ||
Love & Entertainment | Asc | Venus | Sun | RHG/ IGJ | reverse | Modern | ||
Love & Marriage (Louis) | Asc | Jupiter | Venus | AL | reverse | Modern | ||
Love & Marriage (Modern) | Asc | Venus | Jupiter | RHG | AL | Modern | ||
Lover of a Woman | Asc | Moon | Jupiter | MSL | MSP, MSV | reverse | Hellenistic | |
Lovers | Asc | Venus | Jupiter | JZ | Medieval | |||
Lovers (Modern) | Mars | Venus | 5th | ? | Modern | |||
Luck | Asc | Moon | Jupiter | AL | Modern | |||
Madness | Asc | Neptune | Sun | RHG/ MEJ | Modern | |||
Male Children (Dorotheus - Chinese) | Asc | Jupiter | Sun | LJ | Medieval | |||
Male Children (Dorotheus) | Asc | Sun | Jupiter | DS | Hellenistic | |||
Male Children (Hermes) | Asc | Jupiter | Moon | MSL | BA, SB, GI, Q | reverse (MSL) | Hellenistic, Medieval | |
Male Children (Persian/Theophilus) | Asc | Saturn | Moon | GI | reverse (Persians) | Medieval | ||
Male Children (Valens) | Asc | Mercury | Jupiter | VV | Hellenistic | |||
Manual Workers & Commercial Activities | Asc | Venus | Mercury | GI | reverse | Medieval | ||
Marriage (Firmicus) Time of Marriage ⓘ | Asc | Moon | Sun | FM | MSL, GI, Q | Hellenistic, Medieval | ||
Marriage (Horary) | Asc | Ruler Dsc | Dsc | UT | B | Medieval, Horary | ||
Marriage (Men, a/t Dorotheus) Union ⓘ | Asc | Venus | Saturn | DS | PA, FM, O2, MSL, MSP, MSV, BA, SB, GI, Q, R | reverse (FM, MSL, AO) | Hellenistic, Medieval | |
Marriage (Men, a/t Valens) Fornication; Men's Deception, Adultery, etc. ⓘ | Asc | Venus | Sun | VV | MSL, MSV, SB, GI, Q, R | day (AO) | Hellenistic, Medieval | |
Marriage (Valens) | Asc | Venus | Jupiter | VV | reverse | Hellenistic, Medieval | ||
Marriage (Women, a/t Dorotheus) | Asc | Saturn | Venus | DS | PA, O2, MSL, MSP, MSV, BA, SB, GI, Q, R | reverse (MSL) | Hellenistic, Medieval | |
Marriage (Women, a/t Valens) Fornication; Women's Deception, Fornication, etc. ⓘ | Asc | Mars | Moon | VV | MSL, MSV, SB, GI, Q | night (AO) | Hellenistic, Medieval | |
Meat | Asc | Jupiter | Moon | B | reverse | Medieval, Commodity | ||
Melons Melons, Watermelons, Cucumbers & Gourds ⓘ | Asc | Saturn | Mercury | Q | BW, GB | Medieval, Commodity | ||
Memory | Asc | Mars | Moon | RHG/ MEJ | Modern | |||
Military Expedition Horsemanship & Courage; War & Fighting ⓘ | Asc | Moon | Saturn | DS | HT, MSL, TE, GI, Q, B | reverse (MSL) | Hellenistic, Medieval, Mundane | |
