Astro-Seek.com
Ascensional Rising Times & Oblique Ascension Tables, Traditional Astrology Online Calculator Latitude
Home > Free Horoscopes >
Traditional Astrology >
Astro Tools & Tables >
Ascensional Rising Times >
2024
Ascensional Rising Times & Oblique Ascension Tables
Traditional Astrology Online Calculator
Lat | ||||||||||||
0° | 27.91 | 29.91 | 32.18 | 32.18 | 29.91 | 27.91 | 27.91 | 29.91 | 32.18 | 32.18 | 29.91 | 27.91 |
1° | 27.71 | 29.74 | 32.11 | 32.25 | 30.07 | 28.11 | 28.11 | 30.07 | 32.25 | 32.11 | 29.74 | 27.71 |
2° | 27.51 | 29.58 | 32.05 | 32.31 | 30.24 | 28.32 | 28.32 | 30.24 | 32.31 | 32.05 | 29.58 | 27.51 |
3° | 27.30 | 29.42 | 31.98 | 32.38 | 30.40 | 28.52 | 28.52 | 30.40 | 32.38 | 31.98 | 29.42 | 27.30 |
4° | 27.10 | 29.25 | 31.91 | 32.45 | 30.57 | 28.72 | 28.72 | 30.57 | 32.45 | 31.91 | 29.25 | 27.10 |
5° | 26.89 | 29.09 | 31.85 | 32.51 | 30.73 | 28.93 | 28.93 | 30.73 | 32.51 | 31.85 | 29.09 | 26.89 |
6° | 26.69 | 28.92 | 31.78 | 32.58 | 30.90 | 29.13 | 29.13 | 30.90 | 32.58 | 31.78 | 28.92 | 26.69 |
7° | 26.48 | 28.75 | 31.71 | 32.65 | 31.06 | 29.34 | 29.34 | 31.06 | 32.65 | 31.71 | 28.75 | 26.48 |
8° | 26.28 | 28.59 | 31.64 | 32.72 | 31.23 | 29.55 | 29.55 | 31.23 | 32.72 | 31.64 | 28.59 | 26.28 |
9° | 26.07 | 28.42 | 31.58 | 32.79 | 31.40 | 29.75 | 29.75 | 31.40 | 32.79 | 31.58 | 28.42 | 26.07 |
10° | 25.86 | 28.25 | 31.51 | 32.86 | 31.57 | 29.96 | 29.96 | 31.57 | 32.86 | 31.51 | 28.25 | 25.86 |
11° | 25.65 | 28.08 | 31.44 | 32.92 | 31.74 | 30.17 | 30.17 | 31.74 | 32.92 | 31.44 | 28.08 | 25.65 |
12° | 25.44 | 27.91 | 31.37 | 32.99 | 31.91 | 30.38 | 30.38 | 31.91 | 32.99 | 31.37 | 27.91 | 25.44 |
13° | 25.23 | 27.73 | 31.30 | 33.07 | 32.08 | 30.60 | 30.60 | 32.08 | 33.07 | 31.30 | 27.73 | 25.23 |
14° | 25.01 | 27.56 | 31.22 | 33.14 | 32.26 | 30.81 | 30.81 | 32.26 | 33.14 | 31.22 | 27.56 | 25.01 |
15° | 24.79 | 27.38 | 31.15 | 33.21 | 32.43 | 31.03 | 31.03 | 32.43 | 33.21 | 31.15 | 27.38 | 24.79 |
16° | 24.58 | 27.20 | 31.08 | 33.28 | 32.61 | 31.25 | 31.25 | 32.61 | 33.28 | 31.08 | 27.20 | 24.58 |
17° | 24.35 | 27.02 | 31.01 | 33.36 | 32.79 | 31.47 | 31.47 | 32.79 | 33.36 | 31.01 | 27.02 | 24.35 |
18° | 24.13 | 26.84 | 30.93 | 33.43 | 32.97 | 31.69 | 31.69 | 32.97 | 33.43 | 30.93 | 26.84 | 24.13 |
19° | 23.90 | 26.66 | 30.85 | 33.51 | 33.16 | 31.92 | 31.92 | 33.16 | 33.51 | 30.85 | 26.66 | 23.90 |
20° | 23.68 | 26.47 | 30.78 | 33.58 | 33.35 | 32.15 | 32.15 | 33.35 | 33.58 | 30.78 | 26.47 | 23.68 |
21° | 23.44 | 26.28 | 30.70 | 33.66 | 33.54 | 32.38 | 32.38 | 33.54 | 33.66 | 30.70 | 26.28 | 23.44 |
22° | 23.21 | 26.09 | 30.62 | 33.74 | 33.73 | 32.61 | 32.61 | 33.73 | 33.74 | 30.62 | 26.09 | 23.21 |
23° | 22.97 | 25.89 | 30.54 | 33.82 | 33.93 | 32.85 | 32.85 | 33.93 | 33.82 | 30.54 | 25.89 | 22.97 |
24° | 22.73 | 25.69 | 30.45 | 33.91 | 34.13 | 33.09 | 33.09 | 34.13 | 33.91 | 30.45 | 25.69 | 22.73 |
25° | 22.48 | 25.49 | 30.37 | 33.99 | 34.33 | 33.34 | 33.34 | 34.33 | 33.99 | 30.37 | 25.49 | 22.48 |
26° | 22.23 | 25.28 | 30.28 | 34.08 | 34.54 | 33.59 | 33.59 | 34.54 | 34.08 | 30.28 | 25.28 | 22.23 |
27° | 21.98 | 25.07 | 30.19 | 34.17 | 34.75 | 33.85 | 33.85 | 34.75 | 34.17 | 30.19 | 25.07 | 21.98 |
28° | 21.72 | 24.85 | 30.10 | 34.26 | 34.96 | 34.10 | 34.10 | 34.96 | 34.26 | 30.10 | 24.85 | 21.72 |
29° | 21.45 | 24.63 | 30.01 | 34.35 | 35.18 | 34.37 | 34.37 | 35.18 | 34.35 | 30.01 | 24.63 | 21.45 |
30° | 21.18 | 24.41 | 29.92 | 34.45 | 35.41 | 34.64 | 34.64 | 35.41 | 34.45 | 29.92 | 24.41 | 21.18 |
31° | 20.91 | 24.18 | 29.82 | 34.54 | 35.64 | 34.91 | 34.91 | 35.64 | 34.54 | 29.82 | 24.18 | 20.91 |
32° | 20.63 | 23.94 | 29.72 | 34.64 | 35.88 | 35.20 | 35.20 | 35.88 | 34.64 | 29.72 | 23.94 | 20.63 |
33° | 20.34 | 23.70 | 29.61 | 34.75 | 36.12 | 35.48 | 35.48 | 36.12 | 34.75 | 29.61 | 23.70 | 20.34 |
34° | 20.04 | 23.45 | 29.51 | 34.85 | 36.37 | 35.78 | 35.78 | 36.37 | 34.85 | 29.51 | 23.45 | 20.04 |
35° | 19.74 | 23.19 | 29.40 | 34.96 | 36.63 | 36.08 | 36.08 | 36.63 | 34.96 | 29.40 | 23.19 | 19.74 |
36° | 19.43 | 22.93 | 29.28 | 35.08 | 36.89 | 36.39 | 36.39 | 36.89 | 35.08 | 29.28 | 22.93 | 19.43 |
37° | 19.12 | 22.65 | 29.16 | 35.20 | 37.16 | 36.71 | 36.71 | 37.16 | 35.20 | 29.16 | 22.65 | 19.12 |
38° | 18.79 | 22.37 | 29.04 | 35.32 | 37.44 | 37.03 | 37.03 | 37.44 | 35.32 | 29.04 | 22.37 | 18.79 |
39° | 18.45 | 22.08 | 28.91 | 35.45 | 37.73 | 37.37 | 37.37 | 37.73 | 35.45 | 28.91 | 22.08 | 18.45 |
40° | 18.11 | 21.78 | 28.78 | 35.58 | 38.04 | 37.71 | 37.71 | 38.04 | 35.58 | 28.78 | 21.78 | 18.11 |
41° | 17.75 | 21.47 | 28.64 | 35.72 | 38.35 | 38.07 | 38.07 | 38.35 | 35.72 | 28.64 | 21.47 | 17.75 |
42° | 17.38 | 21.15 | 28.50 | 35.86 | 38.67 | 38.44 | 38.44 | 38.67 | 35.86 | 28.50 | 21.15 | 17.38 |
43° | 17.00 | 20.81 | 28.34 | 36.02 | 39.01 | 38.82 | 38.82 | 39.01 | 36.02 | 28.34 | 20.81 | 17.00 |
44° | 16.61 | 20.46 | 28.18 | 36.18 | 39.36 | 39.21 | 39.21 | 39.36 | 36.18 | 28.18 | 20.46 | 16.61 |
45° | 16.20 | 20.09 | 28.02 | 36.35 | 39.72 | 39.62 | 39.62 | 39.72 | 36.35 | 28.02 | 20.09 | 16.20 |
46° | 15.78 | 19.71 | 27.84 | 36.52 | 40.11 | 40.04 | 40.04 | 40.11 | 36.52 | 27.84 | 19.71 | 15.78 |
47° | 15.34 | 19.31 | 27.65 | 36.71 | 40.51 | 40.48 | 40.48 | 40.51 | 36.71 | 27.65 | 19.31 | 15.34 |
48° | 14.89 | 18.89 | 27.45 | 36.91 | 40.93 | 40.94 | 40.94 | 40.93 | 36.91 | 27.45 | 18.89 | 14.89 |
49° | 14.41 | 18.44 | 27.23 | 37.13 | 41.37 | 41.41 | 41.41 | 41.37 | 37.13 | 27.23 | 18.44 | 14.41 |
50° | 13.92 | 17.97 | 27.00 | 37.36 | 41.84 | 41.91 | 41.91 | 41.84 | 37.36 | 27.00 | 17.97 | 13.92 |
51° | 13.40 | 17.48 | 26.76 | 37.60 | 42.34 | 42.42 | 42.42 | 42.34 | 37.60 | 26.76 | 17.48 | 13.40 |
52° | 12.86 | 16.95 | 26.49 | 37.87 | 42.86 | 42.96 | 42.96 | 42.86 | 37.87 | 26.49 | 16.95 | 12.86 |
53° | 12.29 | 16.39 | 26.20 | 38.16 | 43.42 | 43.53 | 43.53 | 43.42 | 38.16 | 26.20 | 16.39 | 12.29 |
54° | 11.69 | 15.80 | 25.88 | 38.48 | 44.02 | 44.13 | 44.13 | 44.02 | 38.48 | 25.88 | 15.80 | 11.69 |
55° | 11.07 | 15.15 | 25.53 | 38.83 | 44.66 | 44.76 | 44.76 | 44.66 | 38.83 | 25.53 | 15.15 | 11.07 |
56° | 10.40 | 14.46 | 25.14 | 39.22 | 45.35 | 45.42 | 45.42 | 45.35 | 39.22 | 25.14 | 14.46 | 10.40 |
57° | 9.70 | 13.72 | 24.71 | 39.66 | 46.10 | 46.12 | 46.12 | 46.10 | 39.66 | 24.71 | 13.72 | 9.70 |
58° | 8.96 | 12.90 | 24.21 | 40.15 | 46.91 | 46.86 | 46.86 | 46.91 | 40.15 | 24.21 | 12.90 | 8.96 |
59° | 8.17 | 12.01 | 23.64 | 40.72 | 47.80 | 47.65 | 47.65 | 47.80 | 40.72 | 23.64 | 12.01 | 8.17 |
60° | 7.33 | 11.03 | 22.97 | 41.39 | 48.79 | 48.49 | 48.49 | 48.79 | 41.39 | 22.97 | 11.03 | 7.33 |
61° | 6.44 | 9.94 | 22.18 | 42.18 | 49.88 | 49.38 | 49.38 | 49.88 | 42.18 | 22.18 | 9.94 | 6.44 |
62° | 5.48 | 8.71 | 21.20 | 43.16 | 51.11 | 50.35 | 50.35 | 51.11 | 43.16 | 21.20 | 8.71 | 5.48 |
63° | 4.44 | 7.32 | 19.95 | 44.42 | 52.50 | 51.38 | 51.38 | 52.50 | 44.42 | 19.95 | 7.32 | 4.44 |
64° | 3.33 | 5.71 | 18.24 | 46.12 | 54.11 | 52.50 | 52.50 | 54.11 | 46.12 | 18.24 | 5.71 | 3.33 |
65° | 2.12 | 3.82 | 15.69 | 48.67 | 56.00 | 53.71 | 53.71 | 56.00 | 48.67 | 15.69 | 3.82 | 2.12 |
66° | 0.80 | 1.53 | 10.86 | 53.50 | 58.29 | 55.02 | 55.02 | 58.29 | 53.50 | 10.86 | 1.53 | 0.80 |
Extrem Lat |
||||||||||||
67° | 359.35 | 358.66 | - | - | 61.16 | 56.47 | 56.47 | 61.16 | - | - | 358.66 | 359.35 |
68° | 357.76 | 354.81 | - | - | 65.00 | 58.06 | 58.06 | 65.00 | - | - | 354.81 | 357.76 |
69° | 356.00 | 348.92 | - | - | 70.90 | 59.82 | 59.82 | 70.90 | - | - | 348.92 | 356.00 |
70° | 354.03 | - | - | - | - | 61.79 | 61.79 | - | - | - | - | 354.03 |
71° | 351.80 | - | - | - | - | 64.02 | 64.02 | - | - | - | - | 351.80 |
72° | 349.26 | - | - | - | - | 66.56 | 66.56 | - | - | - | - | 349.26 |
73° | 346.33 | - | - | - | - | 69.49 | 69.49 | - | - | - | - | 346.33 |
74° | 342.87 | - | - | - | - | 72.96 | 72.96 | - | - | - | - | 342.87 |
75° | 338.68 | - | - | - | - | 77.14 | 77.14 | - | - | - | - | 338.68 |
76° | 333.44 | - | - | - | - | 82.39 | 82.39 | - | - | - | - | 333.44 |
77° | 326.40 | - | - | - | - | 89.42 | 89.42 | - | - | - | - | 326.40 |
78° | 315.23 | - | - | - | - | 100.59 | 100.59 | - | - | - | - | 315.23 |
79° | - | - | - | - | - | - | - | - | - | - | - | - |
80° | - | - | - | - | - | - | - | - | - | - | - | - |
81° | - | - | - | - | - | - | - | - | - | - | - | - |
82° | - | - | - | - | - | - | - | - | - | - | - | - |
83° | - | - | - | - | - | - | - | - | - | - | - | - |
84° | - | - | - | - | - | - | - | - | - | - | - | - |
85° | - | - | - | - | - | - | - | - | - | - | - | - |
86° | - | - | - | - | - | - | - | - | - | - | - | - |
87° | - | - | - | - | - | - | - | - | - | - | - | - |
88° | - | - | - | - | - | - | - | - | - | - | - | - |
89° | - | - | - | - | - | - | - | - | - | - | - | - |
90° | - | - | - | - | - | - | - | - | - | - | - | - |
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |